Staff Attendance:
| Weekly attendance Report of Employees | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Emp ID | Employee Name | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | ||
| 55002043 | BANKA NIDHI SAHU | P | P | P | P | P | P |
| 91091024 | ASHOK NAIK | P | P | P | P | P | P |
| 55001324 | BHAGYADHAR GARNAIK | P | P | P | P | P | P |
| 91091027 | BIJAYA KUMAR SAHOO | P | P | P | P | P | P |
| 91114416 | BIKRAM KUMAR SAHOO | P | OD | OD | P | P | P |
| 96285622 | LAXMAN KUMAR SAHOO | P | P | P | P | P | P |
| 91137260 | MAMITA SAHOO | P | P | P | P | P | P |
| 91113480 | PRATIVA DALEI | P | P | P | P | P | P |
| 91091030 | NANDINI SAHOO | P | P | P | P | P | P |
| 91138007 | RAMAKRISHNA PARICHHA | OD | OD | P | P | P | P |
| 91091018 | SANDHYARANI DEHURY | P | P | P | P | P | P |
| 96268086 | SUJIT KUMAR LUHA | P | P | P | P | P | P |
| 96268068 | GANESWAR SAHOO | P | P | P | P | P | P |
| 91063991 | MANAS CHANDRA ROUT | P | OD | OD | P | P | P |
1st Year Attendance:
| Monthly Muster | DIET ANGUL | |||||||||||||||||||||||||||||||||||||||||||
| Chhendipada Angul | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||
| Emp ID | Employee Name | Total | ||||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||
| Branch Name : | Your Branch | |||||||||||||||||||||||||||||||||||||||||||
| 01 | CHINMAYEE MOHANTY | P | H | P | P | P | P | P | P | H | A | A | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 02 | ANITA MOHARANA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0.00 | |||||||||||||
| 04 | PRAVAT KUMAR SAHU | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 05 | ROJALIN PRADHAN | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 06 | DINOJANI SAHU | P | H | P | P | P | P | P | E | H | A | A | A | A | A | A | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 16.00 | |||||||||||||
| 07 | BABUL CHANDRA PRADHAN | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 08 | DUSMANTA MAJHI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0.00 | |||||||||||||
| 09 | SETHI SUNIL | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | A | A | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 10 | ARATI PRADHAN | A | H | P | P | P | P | A | P | H | P | P | A | A | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 19.00 | |||||||||||||
| 11 | RASMITA PRADHAN | P | H | P | P | P | P | A | P | H | P | P | P | P | P | E | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 13 | PAPUN LAHARA | A | H | P | P | P | A | P | P | H | P | P | P | P | P | P | H | P | P | P | E | H | H | H | A | A | A | A | A | A | 20.00 | |||||||||||||
| 14 | JASMINI SAHU | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 15 | LIPARANI GARNAIK | P | H | P | P | P | P | A | P | H | P | P | P | A | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 16 | RANJEET PRASAD | P | H | P | P | P | P | P | P | H | A | A | A | A | A | A | H | A | A | A | A | H | H | H | A | A | A | A | A | A | 13.00 | |||||||||||||
| 17 | MAMA SAHOO | P | H | P | P | P | P | P | P | H | A | A | A | P | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 20.00 | |||||||||||||
| 18 | ITISHREE HOTA | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | A | H | H | H | A | A | A | A | A | A | 22.00 | |||||||||||||
| 19 | PAPULAR SAHOO | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0.00 | |||||||||||||
| 20 | SUJIT KUMAR SAHU | A | H | P | P | P | P | P | A | H | A | A | E | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 18.00 | |||||||||||||
| 22 | TUSHARKANT SAMAL | A | H | A | A | A | A | A | A | H | A | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 15.00 | |||||||||||||
| 23 | PRAMOD MAHAPATRA | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 24 | SMITARANI SAHOO | P | H | P | P | P | P | P | P | H | A | A | A | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 20.00 | |||||||||||||
| 25 | DANGI SOREN | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 26 | SHUBHASHREE SUBHDARSHINI | A | H | P | P | P | P | A | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 27 | SANATAN SAHU | P | H | P | P | P | P | P | P | H | P | P | P | P | A | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 28 | UTTAM KUMAR SINGH | E | H | P | A | A | A | A | A | H | A | A | A | A | A | A | H | A | A | A | A | H | H | H | A | A | A | A | A | A | 7.00 | |||||||||||||
| 29 | SANTANU BHOI | A | H | P | P | P | P | P | A | H | A | A | A | A | A | A | H | A | A | A | E | H | H | H | A | A | A | A | A | A | 11.00 | |||||||||||||
| 30 | PIPI SAHU | P | H | P | P | P | P | P | E | H | P | P | P | P | P | E | H | P | P | P | E | H | H | H | A | A | A | A | A | A | 20.00 | |||||||||||||
| 31 | SATYAJIT SAHOO | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 23.00 | |||||||||||||
| 32 | SAGAR SUNDAR SAHU | P | H | P | P | P | P | P | P | H | E | P | P | A | A | P | H | P | E | A | P | H | H | H | E | A | A | A | A | A | 18.00 | |||||||||||||
| 33 | TIKAN SWAIN | A | H | P | P | P | P | A | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 34 | ROJALIN GARNAIK | P | H | P | P | P | P | A | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 35 | BIPRA MAHALIK | P | H | P | P | P | P | P | P | H | P | P | P | P | P | E | H | P | P | P | E | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 36 | SUSMITA SAHOO | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 22.00 | |||||||||||||
| 37 | PRADIPTA MAHALIK | A | H | P | A | P | P | P | P | H | A | E | P | P | P | E | H | E | P | P | A | H | H | H | E | A | A | A | A | A | 16.00 | |||||||||||||
| 38 | BADALSING BEHERA | P | H | P | P | P | P | P | P | H | P | P | P | E | P | P | H | P | P | P | A | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 39 | SAUMYARANJAN DAS | P | H | P | A | P | P | P | P | H | A | P | P | P | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 40 | SISIR KUMAR BISWAL | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | E | H | H | H | A | A | A | A | A | A | 22.00 | |||||||||||||
| 41 | RANJIT KUMAR SAHU | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 42 | SASMITA SAHU | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0.00 | |||||||||||||
| 43 | BIREN KUMAR SAHOO | A | H | P | E | P | E | A | A | H | P | P | A | E | E | P | H | P | P | P | E | H | H | H | E | A | A | A | A | A | 14.00 | |||||||||||||
| 44 | SURYAKANT BEHERA | A | H | P | P | P | P | P | P | H | A | E | P | P | P | P | H | A | P | P | E | H | H | H | A | A | A | A | A | A | 18.00 | |||||||||||||
| 45 | MANOJ KUMAR SAHOO | A | H | P | P | P | P | P | A | H | P | A | P | P | E | P | H | E | P | E | P | H | H | H | P | A | A | A | A | A | 18.00 | |||||||||||||
| 46 | DIBAKAR PRADHAN | P | H | P | P | P | P | P | P | H | P | P | P | E | P | A | H | A | P | P | P | H | H | H | E | A | A | A | A | A | 20.00 | |||||||||||||
| 47 | SUKANT BEHERA | P | H | P | P | P | P | P | E | H | A | A | P | P | P | P | H | A | P | P | A | H | H | H | A | A | A | A | A | A | 18.00 | |||||||||||||
| 48 | SATYA RANJAN PARIDA | A | H | P | P | P | P | P | P | H | A | A | A | A | A | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 17.00 | |||||||||||||
| 49 | SHAILON BEHERA | A | H | P | P | P | P | E | E | H | A | A | P | A | P | E | H | A | P | P | P | H | H | H | A | A | A | A | A | A | 15.00 | |||||||||||||
| 50 | MUKESH PRADHAN | P | H | P | A | P | P | P | A | H | A | A | P | P | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 19.00 | |||||||||||||
| 51 | SIKUN SAHU | P | H | P | P | P | E | A | E | H | P | P | A | E | A | P | H | P | E | A | P | H | H | H | E | A | A | A | A | A | 15.00 | |||||||||||||
| 52 | HENARANI DEHURY | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 53 | RASMITA BHOI | P | H | P | P | P | P | P | E | H | A | A | A | A | P | P | H | P | P | E | P | H | H | H | E | A | A | A | A | A | 17.00 | |||||||||||||
| 54 | BHARATI PANI | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 55 | BINDIA ROUT | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 56 | SURATHA BEHERA | A | H | A | A | A | A | A | A | H | A | P | A | P | P | E | H | P | P | P | A | H | H | H | A | A | A | A | A | A | 12.00 | |||||||||||||
| 57 | PRANGYARANI NAIK | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | A | A | A | A | H | H | H | A | A | A | A | A | A | 18.00 | |||||||||||||
| 58 | SONALI BEHERA | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 59 | SUMITRA SAHU | A | H | P | P | A | P | A | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | P | A | A | A | A | A | 21.00 | |||||||||||||
| 60 | LITURANI BEHERA | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | E | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 61 | SRIKANTA SATHUA | A | H | P | P | P | P | A | A | H | P | A | A | A | A | A | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 15.00 | |||||||||||||
| 62 | SIPANA SAHU | P | H | P | P | P | P | P | P | H | P | P | P | E | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 63 | JYOTIRMAYEE NAYAK | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 23.00 | |||||||||||||
| 64 | AMALAN SAHU | P | H | P | E | E | P | P | E | H | E | A | E | A | A | A | H | E | A | P | P | H | H | H | A | A | A | A | A | A | 12.00 | |||||||||||||
| 65 | SIPINA BEHERA | P | H | P | P | E | P | P | P | H | P | P | E | P | P | P | H | P | P | A | P | H | H | H | E | A | A | A | A | A | 20.00 | |||||||||||||
| 66 | LIPAMJYOTI PRADHAN | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 67 | SOUMYA RANJAN PRDHAN | P | H | P | P | P | E | P | P | H | E | P | E | P | A | A | H | A | A | A | P | H | H | H | E | A | A | A | A | A | 15.00 | |||||||||||||
| 68 | ABINASH BHOI | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | A | H | H | H | A | A | A | A | A | A | 22.00 | |||||||||||||
| 69 | MANASI BEHERA | A | H | P | P | P | P | P | P | H | P | P | P | P | P | E | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 70 | KALPANA NAIK | P | H | P | P | P | P | A | P | H | P | P | P | P | P | A | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 71 | SADANANDA SAHU | P | H | P | A | A | A | A | A | H | A | A | A | E | P | E | H | P | P | E | E | H | H | H | A | A | A | A | A | A | 11.00 | |||||||||||||
| 72 | ARCHANA BHUTIA | P | H | P | P | P | P | P | P | H | A | A | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 73 | PRADEEP PRADHAN | A | H | P | P | E | A | A | P | H | A | P | P | A | P | P | H | E | P | A | P | H | H | H | A | A | A | A | A | A | 15.00 | |||||||||||||
| 75 | MANASI PRADHAN | P | H | P | P | P | P | P | P | H | A | A | A | A | P | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 19.00 | |||||||||||||
| 76 | MADHUSMITA BEHERA | P | H | P | E | P | P | A | P | H | E | P | P | P | P | P | H | P | P | P | P | H | H | H | P | A | A | A | A | A | 21.00 | |||||||||||||
| 77 | JYOSTNA BAIPAI | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 78 | RASMI RANJAN HIAL | P | H | P | P | P | P | P | P | H | P | P | E | P | P | P | H | P | P | P | A | H | H | H | A | A | A | A | A | A | 21.00 | |||||||||||||
| 79 | SUMAN BAGHA | P | H | P | P | P | P | P | A | H | P | A | A | P | P | P | H | P | P | E | P | H | H | H | E | A | A | A | A | A | 19.00 | |||||||||||||
| 80 | SONALI DWARY | P | H | P | P | P | E | A | A | H | A | A | A | A | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 16.00 | |||||||||||||
| 81 | BHUPINDAR SINGH NAYAK | A | H | A | A | A | A | A | A | H | A | A | E | P | E | P | H | A | P | P | P | H | H | H | E | A | A | A | A | A | 11.00 | |||||||||||||
| 82 | PRIYABRATA SAHU | P | H | A | P | P | P | A | A | H | E | E | E | P | E | P | H | P | E | P | P | H | H | H | E | A | A | A | A | A | 15.00 | |||||||||||||
| 83 | MANAS RANJAN DEHURY | E | H | P | P | E | E | A | A | H | E | E | E | E | A | E | H | E | E | E | E | H | H | H | E | A | A | A | A | A | 8.00 | |||||||||||||
| 84 | DIKEN BEHERA | P | H | P | P | P | P | A | A | H | P | P | A | P | E | P | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 19.00 | |||||||||||||
| 85 | JHARANA GARNAYAK | P | H | P | P | P | P | P | P | H | P | P | E | E | E | E | PH | E | E | P | P | H | H | H | E | A | A | A | A | A | 17.00 | |||||||||||||
| 86 | JHILLI NAYAK | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 87 | TILOTTAMA BARIHA | A | H | P | P | P | P | P | P | H | P | A | A | A | A | A | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 17.00 | |||||||||||||
| 88 | DEBASISH SAHU | P | H | E | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | E | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 89 | LOCHANA DEHURY | P | H | P | P | P | P | P | P | H | P | P | P | P | P | E | H | P | P | P | P | H | H | H | A | A | A | A | A | A | 22.00 | |||||||||||||
| 90 | RATNA MUNDA | P | H | P | P | P | P | P | P | H | P | A | A | A | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 20.00 | |||||||||||||
| 91 | SUSMITA | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 92 | MAMA MANJALI BEHERA | A | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 22.00 | |||||||||||||
| 93 | DIBYABHARATI BEHERA | A | H | P | P | P | P | P | P | H | P | P | P | A | A | A | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 19.00 | |||||||||||||
| 94 | MADHUSMITA SAHOO | P | H | P | P | P | P | P | P | H | P | P | P | P | P | E | H | P | P | E | E | H | H | H | E | A | A | A | A | A | 20.00 | |||||||||||||
| 95 | JAYASMITA NAYAK | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 96 | MADHUSMITA SWAIN | P | H | P | P | P | P | P | P | H | P | P | P | A | A | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 21.00 | |||||||||||||
| 97 | SASMITA NAYAK | A | H | P | P | P | P | P | P | H | P | P | P | P | P | A | H | P | A | P | P | H | H | H | E | A | A | A | A | A | 20.00 | |||||||||||||
| 98 | JILU PRADHAN | P | H | P | P | E | P | A | P | H | P | E | P | P | P | P | H | A | P | P | P | H | H | H | E | A | A | A | A | A | 19.00 | |||||||||||||
| 99 | SAROJINI ROUL | P | H | P | P | P | P | P | P | H | P | P | P | P | P | P | H | P | P | P | P | H | H | H | E | A | A | A | A | A | 23.00 | |||||||||||||
| 100 | DIBYAJYOTI MOHARANA | A | H | P | P | P | P | E | P | H | P | P | P | P | P | P | H | P | P | P | A | H | H | H | A | A | A | A | A | A | 20.00 | |||||||||||||
