Infrastructure

Sl.No. Particulars No. of Rooms Size of the Room in Sq.mtr Remarks
1 Principal’s Office 1 44.8
2 Administrative Office 1 55.2
3 Class Rooms 3 51.77 each
4 Class Room 1 88.2
5 Staff Common Room 1 21.65
6 Multi Purpose Hall 1 109
7 Library-cum-Reading Room 1 51.77
8 Computer Lab 1 52.65
9 ICT 1 35.3
10 Seminar Room 1 88.2
11 Store Room 1 7.84
12 Health Edn. Room 1 7.84
13 Toilet (Male) 3 25.44
14 Toilet(Female) 2 20.2
15 Ladies Hostel 1 918
16 Parking Place 1 213.75
17 Science Lab 1 23.56
18 other remaining Built up area 176.891

AFFIDAVIT