STATEMENT OF INFRASTRUCTURE FACILITIES IN TEACHER EDUCATION INSTITUTIONS OF THE STATE
Sl No	Particulars	Name of the Institution-DIET,Sundargarh,Sankara
		D.El.Ed.	B.H.Ed.	B.P.Ed.	B.Ed.	M.Ed.	M.Phil
1	Intake Capacity	100
2	Land Area (sq. mtr)	30432
3	Whether in the name of the Institution	In the Name of Education Department
4	If not, what steps taken
5	Built up area (sq.mtr)	4513
6	Classrooms (in Nos.)	2
7	Multipurpose Hall (in Nos.)	1
8	Library-cum-Reading Room (in Nos.)	Nil
9	ICT Resource Centre (in Nos.)	1
10	Curriculum Laboratory (in Nos.)	Nil
11	Art and Craft Resource Centre (in Nos.)	Nil
12	Health and Physical Education Resource Centre (in Nos.)	Nil
13	Principal Office (in Nos.)	1
14	Staff Common Room (in Nos.)	Nil
15	Administrative Office (in Nos.)	1
16	Visitor’s Room (in Nos.)	Nil
17	Girls Common Room (in Nos.)	Nil
18	Boys Common Room (in Nos.)	Nil
19	Seminar Room (in Nos.)	Nil
20	Canteen (in Nos.)	Nil
21	Teaching-learning Resource Room (in Nos.)	Nil
22	Room for Indoor Games along with facilities (in Nos.)	Nil
23	Toilet (Male Students) (in Nos.)	Nil
24	Toilet (Female Students) (in Nos.)	Nil
25	Toilet (Male Staff) (in Nos.)	1
26	Toilet (Female Staff) (in Nos.)	1
27	Toilet (PWD) (in Nos.)	Nil
28	Parking Space (in sq.mtr)	Nil
29	Store Rooms (in Nos.)	1
30	Multipurpose Play Field (in sq.mtr)	Nil
31	Open Space for Additional Accommodation (in sq.mtr)	25919
32	Play Ground (in sq.mtr)	Nil
33	Safe Guard against Fire Hazards (in Nos.)	2
34	Any other Room / Hall (in Nos.)	2
35	Hostel (Boys) (in Nos.)	1
36	Hostel (Girls) (in Nos.)	1
37	Residential Quarters (in Nos.)	5
38	Dilapidated Quarters (in Nos.)	Nil
39	Any other Dilapidate building (give details)	2
40	Water Facilities (Borewell / Tubewell / Tap Water)	Yes
41	Whether working or not	Working
42	Barrier free corridor for PWD candidates Ramp)	Nil
43	No. of Desk and Bench for students (in good condition) (in Nos.)	100
44	No. of Smart Board functioning in the Classroom (in Nos.)	1
45	No. of Computers available for students (in Nos.)	16
46	No. of Computers available for staff (in Nos.)	5
47	Internet facilities for students	Yes
48	Internet facilities for staff	Yes
49	No. of TV available 	1
50	No. of CC Cameras functioning 	Nil
51	Bio-metric Machine (both for students and staff) 	Yes
52	No. of Library Books 	7215
53	No. of Journals 	2
54	No. of Water Cooler for staff 	1
55	No. of Water Cooler for students 	1
56	No. of Aqua Guard for Staff 	1
57	No. of Aqua Guard for Students	1
58	No. of Aqua Guard for Hostel for Boys	1
59	No. of Aqua Guard for Hostel for Girls	1
60	Any other items please specify
61	Language Laboratory	Nil
62	Staff Quarters for Rest of Staff	Nil
63	Boundary Wall of Womens Hostel	Nil
64	Auditorium	Nil					
