| RE-ADMISSION FEES FOR THE SESSION 2021-2022 | |||
| SL.NO | NAME OF THE STUDENT-TEACERS | ROLL NO | FEES |
| 1 | ARGHYASIKHA KHATEI | 1 | 2486 |
| 2 | PRABINA SAHU | 2 | 2486 |
| 3 | SANDEEP PADRA | 3 | 2486 |
| 4 | SIBANANDA BEHERA | 4 | 2486 |
| 5 | BIKASH KUMAR SAHU | 5 | 2486 |
| 6 | BARUNA HANSA | 7 | 2486 |
| 7 | MANGARAJ NAYAK | 8 | 2486 |
| 8 | MANASEE PRADHAN | 9 | 2486 |
| 9 | MANAS PRADHAN | 10 | 2486 |
| 10 | BIPRACHARAN KANHAR | 11 | 2486 |
| 11 | ARCHANA BEHERA | 12 | 2486 |
| 12 | BASANTI SETHY | 13 | 2486 |
| 13 | SANDHYARANI PRADHAN | 14 | 2486 |
| 14 | MANASWINEE BEHERA | 15 | 2486 |
| 15 | BLINKIMA NAYAK | 16 | 2486 |
| 16 | KARTIKA SAHANI | 17 | 2486 |
| 17 | CHANDAN KUMAR SAMAL | 19 | 2486 |
| 18 | LILI DIGAL | 18 | 2486 |
| 19 | BIBHU PRASAD KANHAR | 20 | 2486 |
| 20 | SMRUTIRUPA DEVI | 22 | 2486 |
| 21 | PRAVASINI UTTARKABAT | 25 | 2486 |
| 22 | PRAKASH PATRA | 26 | 2486 |
| 23 | SWAGATIKA PRIYADARSHINI | 27 | 2486 |
| 24 | SUMIT KUMAR ADHIKARY | 28 | 2486 |
| 25 | AKASH DIGAL | 31 | 2486 |
| 26 | Sunita pradhan | 33 | 2486 |
| 27 | GEETANJALI PRADHAN | 36 | 2486 |
| 28 | PUJALIN BHOI | 37 | 2486 |
| 29 | SMRUTI SUBHADARSINI BEHERA | 39 | 2486 |
| 30 | ARCHANA SAHOO | 40 | 2486 |
| 31 | SUBRATA DIPA | 43 | 2486 |
| 32 | PINKI NAYAK | 44 | 2486 |
| 33 | JNANARUPA NAYAK | 45 | 2486 |
| 34 | LAHERI MAJHI | 46 | 2486 |
| 35 | ISWAR CH. BISHI | 48 | 2486 |
| 36 | IPSITA SAHU | 49 | 2486 |
| 37 | Smrutisikha pradhan | 50 | 2486 |
| 38 | SUNIL KUMAR GANDA | 51 | 2486 |
| 39 | PALLABINEE ROUT | 52 | 2486 |
| 40 | RINKI DAGADALA | 53 | 2486 |
| 41 | BISHNUPRIYA MISHRA | 54 | 2486 |
| 42 | AMBIKA PRADHAAN | 55 | 2486 |
| 43 | RASMITA KUMARI BISOYI | 56 | 2486 |
| 44 | KUMARI BISWABHARATI SAHU | 57 | 2486 |
| 45 | PUJA RANI DAS | 58 | 2486 |
| 46 | ARCHANA RANI PARASETH | 59 | 2486 |
| 47 | SURABHI NAYAK | 60 | 2486 |
