| OFFICE OF THE PRINCIPAL,DAV COLLEGE OF TEACHER EDUCATION,KORAPUT | ||||
|---|---|---|---|---|
| INFRASTRUCTURE & FACILITY | ||||
| Sl.No. | Name of the Building | Nos. of Rooms | Size with intake capacity | Infrastucture facility |
| 1 | Class Room | 2 | 100 | With Desk,Bench |
| 2 | Class Room | 1 | 50 | With Desk,Bench |
| 3 | Library with Reading Room | 1 | 20'X20' | Avalable 4320 Nos of Books & 03nos of Journals |
| 4 | ICT Lab | 1 | 20'X20' | with 10Nos of Computers |
| 5 | Ladies Common Room | 1 | 10'x10' | with Toilet facility |
| 6 | Store Room | 1 | 20'X20' | with necessary Goods |
| 7 | Visitors/Guest Room | 1 | 20'X20' | with Toilet facility |
| 8 | Gents Common Room | 1 | 20'X20' | with Toilet facility |
| 9 | Toilet for Staff | 1 | 8'x8' | with all requirement |
| 10 | Administative Building | 5 | 15'x10'=03 20'x20'=02 | one for Principal, One for Teaching Staff other for Clerks |
| 11 | Seminar Hall cum Addl. Class Room | 1+2 | 30'x30'=2 80'x30'=1 | 02 nos. of Class Rooms withought Desk/Bench Sem.Hall with Toilet facilities |
| 12 | Gents Hostel(Only for SC/ST) | 1 | 50 intake capacity | with Toilet and Sanitary facilities |
| 13 | Ladies Hostel(Only for SC/ST) | 1 | 50 intake capacity | with Toilet and Sanitary facilities |
| Other Facilities Available | ||||
| 1 | Water Purifier | 7 | Big size-4 Small size-3 | with water connction |
| 2 | Internet Connection | 1 | BSNL FIBER | all office Rooms and ICT Lab |
| 3 | Water Supply | PHD Supply | connection to all buildings | |
| 4 | Fire Extinguisher | 12 | Surakshya Fire Agency, Pujariput, Koraput | Installed at Administrative Building, Classrooms and Seminar-Cum-Multipurpose Hall |
| 5 | Electricity | Southco.Ltd. | all office Rooms and ICT Lab & Generator,Invatartor connection |
