PLAN OF ACTION FOR THE MONTH OF FEBRUARY:
| PLAN OF ACTION FOR THE MONTH OF FEBRUARY 2020 ,DIET ANGUL AT CHHENDIPADA | ||||
| SL NO. | DATE | NAME OF THE ACTIVITY | VENUE | REMARKS |
| 1 | 03.02.2020 TO 08.02.2020 | CRITICISM LESSON OF 1ST YR UNDER SIMULATED SITUATION | CLASSROOMS | |
| 2 | 05.02.2020 TO 14.02.2020 | ASSESSMENT FOR GARIMA AWARD(BRONZE CYCLE) BY 2ND YR STUDENT TEACHERS | 8 BLOCKS OF ANGUL DISTRICT | |
| 3 | 09.02.2020 | YOGA CAMP | DIET PREMISES | |
| 4 | 14.02.2020 | TLM MELA(SCIENCE) | 1ST YR CLASSROOM | |
| 5 | TLM MELA (MATH) | 2ND YR CLASSROOM | ||
| 6 | 15.02.2020 | SHARING OF EXPERIENCES OF INTERNSHIP | MULTIPURPOSE HALL | |
| 7 | 17.02.2020 TO 18.02.2020 | MULTIGRADE DEMONSTRATION LESSON | CLASSROOMS | |
| 8 | 21.02.2020 | PORTFOLIO AND STUDENTS PROFILE | MULTIPURPOSE HALL | |
| 9 | 22.02.2020 | AR TOOL PREPARATION BY 2ND YR STUDENT TEACHERS | 2ND YR CLASSROOM | |
| 10 | 23.02.2020 | COMMUNITY WORK | CONTIGUOUS AREA | |
| 11 | 25.02.2020 TO 26.02.2020 | PRESENTATION OF PREPARED TOOLS FOR COLLABORATIVE ACTION RESEARCH | CONFERENCE HALL | |
| 12 | 27.02.2020 | SCIENCE DRAMA | MULTIPURPOSE HALL | |
| 13 | SCIENCE QUIZ | MULTIPURPOSE HALL | ||
| 14 | 28.02.2020 | OBSERVATION OF NATIONAL SCIENCE DAY | MULTIPURPOSE HALL | |
| 15 | SCIENCE EXHIBITION | DIET PREMISES | ||
| PRINCIPAL | ||||
| DIET ANGUL | ||||
