INFRASTRUCTURE FACILITIES IN DIET,KALAHANDI,BHAWANIPATNA
| Sl.No. | PARTICULAR/ITEMS AVAILABLE | QUANTITY |
|---|---|---|
| 1 | INTAKE CAPACITY | 100 |
| 2 | LAND AREA (sq.mtr) | 21708 sq. mtr. |
| 3 | WHETHER IN THE NAME OF INSTITUTION | DIET,KALAHANDI AT- BHAWANIPATNA |
| 4 | BUILT UP AREA (Sq.mtrs) | 11162 Sq. ft. |
| 5 | CLASSROOMS (In NoS.) | 2 |
| 6 | MULTIPURPOSE HALL (IN NOS.) | 1 |
| 7 | Library-cum-Reading Room (in Nos.) | 1 |
| 8 | ICT Resource Centre (in Nos.) | 1 |
| 9 | Curriculum Laboratory (in Nos.) | 0 |
| 10 | Art and Craft Resource Centre (in Nos.) | 0 |
| 11 | Health and Physical Education Resource Centre (in Nos.) | 0 |
| 12 | Principal Office (in Nos.) | 1 |
| 13 | Staff Common Room (in Nos.) | 1 |
| 14 | Administrative Office (in Nos.) | 1 |
| 15 | Visitor's Room (in Nos.) | 0 |
| 16 | Girls Common Room (in Nos.) | 0 |
| 17 | Boys Common Room (in Nos.) | 0 |
| 18 | Seminar Room (in Nos.) | 0 |
| 19 | Canteen (in Nos.) | 0 |
| 20 | Teaching-learning Resource Room (in Nos.) | 1 |
| 21 | Room for Indoor Games along with facilities (in Nos.) | 0 |
| 22 | Toilet (Male Students) (in Nos.) | 1 |
| 23 | Toilet (Female Students) (in Nos.) | 1 |
| 24 | Toilet (Male Staff) (in Nos.) | 0 |
| 25 | Toilet (Female Staff) (in Nos.) | 0 |
| 26 | Toilet (PWD) (in Nos.) | 0 |
| 27 | Parking Space (in sq.mtr) | NO |
| 28 | Store Rooms (in Nos.) | 4 |
| 29 | Multipurpose Play Field (in sq.mtr) | 90,000 sq. ft. |
| 30 | Open Space for Additional Accommodation (in sq.mtr) | 10546 sq. ft. |
| 31 | Play Ground (in sq.mtr) | 410 sq. mtr |
| 32 | Safe Guard against Fire Hazards (in Nos.) | 6 |
| 33 | Any other Room / Hall (in Nos.) | 2 |
| 34 | Hostel (Boys) (in Nos.) | 1 |
| 35 | Hostel (Girls) (in Nos.) | 0 |
| 36 | Residential Quarters (in Nos.) | 8 |
| 37 | Dilapidated Quarters (in Nos.) | 3 |
| 38 | Any other Dilapidate building (give details) | 5 |
| 39 | Water Facilities (Borewell / Tubewell / Tap Water) | NIL |
| 40 | Whether working or not | NOT WORKING |
| 41 | Barrier free corridor for PWD candidates Ramp) | YES |
| 42 | No. of Desk and Bench for students (in good condition) (in Nos.) | 86/76 |
| 43 | No. of Smart Board functioning in the Classroom (in Nos.) | 2 |
| 44 | No. of Computers available for students (in Nos.) | 17 |
| 45 | No. of Computers available for staff (in Nos.) | 2 |
| 46 | Internet facilities for students | YES |
| 47 | Internet facilities for staff | YES |
| 48 | No. of TV available | 5 |
| 49 | No. of CC Cameras functioning | NO |
| 50 | Bio-metric Machine (both for students and staff) | YES |
| 51 | No. of Library Books | 6200 |
| 52 | No. of Journals | 5 |
| 53 | No. of Water Cooler for staff | 1 |
| 54 | No. of Water Cooler for students | 2 |
| 55 | No. of Aqua Guard for Staff | 1 |
| 56 | No. of Aqua Guard for Students | 1 |
| 57 | No. of Aqua Guard for Hostel for Boys | 2 |
| 58 | No. of Aqua Guard for Hostel for Girls | NO |
