Digital attendance of Student & Staff members
http://scertodisha.nic.in/dietpuri/bio-metric-attendance
Monthly Status Report (Basic Work Duration)
Company: Default Printed On : Feb 19 2020 15:24
Feb 01 2020 To Feb 15 2020
Page No 1
Generated By:essl
OutTime 16:20 16:29 16:32
InTime 10:30 10:06 10:27
Status A A A A P P A WOP WO A A A A A A
Total 00:00 00:00 00:00 00:00 5:50 6:23 00:00 6:05 00:00 00:00 00:00 00:00 00:00 00:00 00:00
InTime 10:07 10:27
Status A A A A A A P WOP WO A A A A A A
Emp. Code : 5 Emp. Name : Aradhana Priyadarshini
Total 00:00 00:00 00:00 00:00 00:00 00:00 6:15 6:01 00:00 00:00 00:00 00:00 00:00 00:00 00:00
OutTime 16:22 16:29 16:25 16:31
InTime 10:30 09:44 10:35 10:03 10:08
Status A A A A P P P WOP WO A A A A A A
Emp. Code : 2 Emp. Name : Rakesh Gochhayat
Total 00:00 00:00 00:00 00:00 5:52 6:45 5:50 6:28 00:00 00:00 00:00 00:00 00:00 00:00 00:00
OutTime 16:22 16:28
Emp. Code : 1 Emp. Name : Satyajit Sundar Pradhan
OutTime 16:21 16:29 16:26 16:30 17:32
InTime 10:30 10:41 10:49 10:27 10:45
Status A A A A P P P WOP WO A A A A A WOP
Emp. Code : 4 Emp. Name : Mamata Maharana
Total 00:00 00:00 00:00 00:00 5:51 5:48 5:37 6:03 00:00 00:00 00:00 00:00 00:00 00:00 6:47
OutTime 16:21
InTime 13:41
Status A A A A A A ½P WO WO A A A A A A
Emp. Code : 3 Emp. Name : Diptimayee Sahoo
Total 00:00 00:00 00:00 00:00 00:00 00:00 2:40 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Department: Default
Days 1 St 2 S 3 M 4 T 5 W 6 Th 7 F 8 St 9 S 10 M 11 T 12 W 13 Th 14 F 15 St
|
|||||||||||||||||||||||||||||||||||||||||||
| Company: | Default | Printed On : Mar 07 2020 13:03 | |||||||||||||||||||||||||||||||||||||||||
| Department: | Default | ||||||||||||||||||||||||||||||||||||||||||
| Emp. Code | EmployeeName | P | A | H | HP | WO | WOP | CL | PL | SL | Other Leave | Total Leave | Total Present | Total Pay Days | Total OT in Hrs | Total Late By | Total Early By | ||||||||||||||||||||||||||
| 3 | Diptimayee Sahoo | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 4 | Mamata Maharana | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 5 | Aradhana Priyadarshini | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 6 | Saraswati Bhoi | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 7 | Sasmita Dhar | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 8 | Debashish Dash | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 9 | Balabhadra Naik | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 10 | Suryanarayana Sahoo | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 11 | Ajit Kumar Jena | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 12 | Rahul Kumar Nayak | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 13 | Manaswini Biswal | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 14 | Laxmipriya Behera | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 15 | Sugyani Palai | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 16 | Laxmipriya Pradhan | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 17 | Dali Sahoo | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 18 | Tapan Behera | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 19 | Jyoti Ranjan Nayak | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 20 | Alok Kumar Sahoo | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 21 | Paramananda Behera | 0.5 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 22 | Jyostna Behera | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 23 | Sipra Subhadarshini Panda | 0.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 24 | Laxmipriya Singh | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 25 | Jyotirmayee Das | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 26 | Debadarshini Das | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 27 | Dibyanjali Mallick | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 28 | Sumitra Sahoo | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 29 | Ratan Tudu | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 30 | Gitanjali Behera | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 31 | Samarpita Pahanta Singh | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 32 | Arundhati Maharana | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 33 | Sonashree Priyadarshini Jena | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 34 | Tophan Pradhan | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 35 | Sudarsan Pradhan | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 36 | Mita Behera | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 37 | Sukumari Singh | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 38 | Sonali Sahoo | 0.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 39 | Rinki Behera | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 40 | Sushree Smita Mishra | 0.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 41 | Satya bati Behera | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 42 | Pracheswari Priyadarshini | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 43 | Sushree Debajani Acharya | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 44 | Rebati Nayak | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 45 | Biswajit Guru | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 46 | laxmi sundhi | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 47 | sukanti hansdah | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 48 | jyoti ranjan nayak | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 49 | snehasis maharana | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 50 | jaya priya sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 51 | rachita panda | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 52 | Sanjibani Sargam | 0.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 53 | sonita swain | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 54 | sonali pahanta singh | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 55 | nalini sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 56 | asish kumar aggarsingh | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 57 | chandan murmu | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 58 | dibyanjali barik | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 59 | sanju parida | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 60 | rojalin swain | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 61 | subhashree jali | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 62 | susangita sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 63 | subhankar jena | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 64 | prakash chandra sahu | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 65 | ghanashyam meher | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 66 | deepak kumar sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 67 | suchasmita priyadarshani | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 68 | rameswari mohanty | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 69 | swapnamayee das | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 70 | sradhanjali mohapatra | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 71 | liza naik | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 72 | tulasi behera | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 73 | romalin mohapatra | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 74 | chitaranjan pradhan | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 75 | tapas ranjan jena | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 76 | rasmita jena | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 77 | rasmirekha sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 78 | achyut kumar kandi | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 79 | papu naik | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 80 | bibun mallick | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 81 | basumati singh | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 82 | kalpana naik | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 83 | sabitri singh | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 84 | pankajini parida | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 85 | chandan kandi | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 86 | jamuna baskey | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 87 | kaikei Mivdha | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 88 | brahmananda dehuri | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 89 | 89 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 90 | 90 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 191 | 191 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 192 | suryakanta sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 193 | sasmita jena | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 194 | rupali das | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 195 | Gyatri pattnaik | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 196 | Dibyaranjan Khatoi | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 197 | Ananda Nayak | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 198 | Sonali Mohanty | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 199 | Hemanta Pradhan | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 201 | linkan kumar sahoo | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 202 | Gourahari munda | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 203 | Dibyajyoti swain | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 204 | Chinmaya Patra | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 205 | Deepali Debasmita Mishra | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 206 | 206 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 207 | Sibaprasad samantara | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 209 | jyotismita pradhan | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 210 | Shibani dash | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 00:00 | 2 | 2 | ||||||||||||||||||||||||||
| 211 | swapna mohanty | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 212 | soumya dash | 0.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 213 | Ashirbad dash | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 215 | Susanta Swain | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 216 | sagar penthoi | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 217 | rakesh kumar pradhan | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 218 | Diganta digadarshee pradhan | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 219 | Barsharani jagadev | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 220 | preetinanda jena | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 221 | subrat sahoo | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 222 | monalisa mishra | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 224 | Saurabha jena | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 225 | Dibyajyoti dash | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 226 | B.Rajashree das | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 00:00 | 2 | 2 | ||||||||||||||||||||||||||
| 227 | dali bhoi | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 00:00 | 2 | 2 | ||||||||||||||||||||||||||
| 228 | mitali behera | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 229 | shibani naik | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 230 | sourav naik | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 231 | sambit kumar sethi | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
| 232 | madhusmita parida | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 233 | priyanka jally | 0.5 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 234 | sudarshan acharya | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 235 | jyotsnarani jena | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 236 | soumya tripathy | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 238 | Rasmi ranjan jena | 0.5 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 239 | mandakini behera | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 242 | debasmita pradhan | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 00:00 | 1 | 1 | ||||||||||||||||||||||||||
| 243 | babina pradhan | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | ||||||||||||||||||||||||||
