| SL. No. | Room Type | No./ Qty. |
|---|---|---|
| 1 | Principal Room | 1 |
| 2 | Office Room | 1 |
| 3 | In -Service Room | 1 |
| 4 | Class Room | 4 |
| 5 | Training Hall | 1 |
| 6 | Science Lab | 1 |
| 7 | Reading Room | 1 |
| 8 | Library | 1 |
| 9 | Conference Hall | 2 |
| 10 | Resource Room | 1 |
| 11 | ICT Studio( For Online Class) | 1 |
| 12 | ICT Lab | 1 |
| 13 | Boy's Hostel | 1 |
| 14 | Stock Room | 1 |
| 15 | Staff Toilet (Male) | 1 |
| 16 | Staff Toilet (Female) | 1 |
| 17 | Toilet for Students | 4 |
| 18 | GYM | 1 |
| 19 | Staff Quarter | 7 |
| 20 | Guest Room | 1 |
