Monthly Attendance Report (Summary) For Period : 01/09/2019 To 30/09/2019 |
|||||||||||||||||||||||||||||||
Company Name : D.I.E.T SUNDARGARH( 2ND YEAR) | |||||||||||||||||||||||||||||||
Location : DIET SANKARA | |||||||||||||||||||||||||||||||
Emp Code | Emp Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | Barun Barla | WO-I | A | A | A | A | A | P | WO-I | A | A | P | MIS | A | MIS | WO-I | P | MIS | A | A | A | MIS | WO-I | P | A | A | P | P | A | WO-I | A |
2 | Bholanath Gagarai | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | MIS | A | WO-I | A | P | A | MIS | MIS | MIS | WO-I | P | A | A | A | MIS | A | WO-I | A |
3 | Biswajit Barik | WO-I | A | A | A | MIS | A | MIS | WO-I | A | A | P | P | A | P | WO-I | A | P | A | A | A | MIS | WO-I | P | A | A | P | P | A | WO-I | A |
4 | Khusboo Rout | WO-I | A | A | A | P | A | P | WO-I | A | MIS | P | P | MIS | A | WO-I | A | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
5 | Debjani Biswal | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | P | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
6 | Ananta Kumar Khamari | WO-I | A | A | A | P | A | P | WO-I | A | A | MIS | P | MIS | A | WO-I | P | P | A | A | A | P | WO-I | MIS | A | A | MIS | P | A | WO-I | A |
7 | Anuja Das | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | P | A | P | P | WO-I | P | A | P | P | P | A | WO-I | A |
9 | Narayana Bhue | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | A | MIS | MIS | P | WO-I | P | A | P | P | P | A | WO-I | A |
10 | Subhalaxmi Barik | WO-I | A | A | A | P | A | A | WO-I | A | A | P | P | P | P | WO-I | P | MIS | A | A | A | MIS | WO-I | P | A | MIS | P | MIS | A | WO-I | A |
11 | Rashmita Bal | WO-I | A | A | A | A | A | P | WO-I | A | P | P | P | P | P | WO-I | A | A | A | A | A | A | WO-I | P | A | P | P | P | A | WO-I | A |
12 | Bandana Behera | WO-I | A | A | A | P | A | P | WO-I | A | MIS | MIS | P | P | P | WO-I | A | P | A | P | MIS | MIS | WO-I | MIS | A | P | P | P | A | WO-I | A |
13 | Susmita Kumbhar | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | A | P | A | MIS | P | P | WO-I | P | A | A | P | P | A | WO-I | A |
15 | Sonali Jaiswal | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | A | P | WO-I | P | P | A | A | A | A | WO-I | P | A | P | P | P | A | WO-I | A |
16 | Itishree Jena | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | A | P | A | A | P | P | WO-I | P | A | P | P | P | A | WO-I | A |
17 | Paresh Chandra Mohanta | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | P | MIS | P | P | P | P | WO-I | P | A | P | P | P | A | WO-I | A |
18 | Samay Ranjan Panigrahi | WO-I | A | A | A | P | A | P | WO-I | A | A | P | MIS | A | P | WO-I | MIS | MIS | A | A | A | P | WO-I | P | A | A | A | A | A | WO-I | A |
19 | Santoshi Mohanty | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | P | WO-I | P | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
20 | Minarani Nayak | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | P | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
21 | Pooja Nayak | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | A | WO-I | P | P | A | A | P | P | WO-I | A | A | P | P | P | A | WO-I | A |
22 | Aparna Mohanta | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
23 | Subhadra Naik | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | A | P | WO-I | P | P | A | A | MIS | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
24 | Narayan Purty | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | MIS | A | MIS | WO-I | A | P | A | A | A | MIS | WO-I | P | A | MIS | A | A | A | WO-I | A |
25 | Khageswar Senapati | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | A | A | MIS | MIS | WO-I | P | A | P | P | MIS | A | WO-I | A |
26 | Ranjita Naik | WO-I | A | A | A | P | A | MIS | WO-I | A | A | P | P | A | P | WO-I | A | MIS | P | P | P | P | WO-I | MIS | A | A | A | A | A | WO-I | A |
27 | Prabhati Behera | WO-I | A | A | A | P | A | P | WO-I | A | A | P | MIS | A | P | WO-I | A | MIS | A | MIS | A | A | WO-I | MIS | A | P | P | P | A | WO-I | A |
28 | Malati Majhi | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | MIS | P | A | MIS | WO-I | MIS | A | P | P | P | A | WO-I | A |
29 | Binati Kisan | WO-I | A | A | A | P | A | MIS | WO-I | A | P | A | A | MIS | P | WO-I | A | MIS | A | A | P | A | WO-I | MIS | MIS | P | P | P | A | WO-I | A |
30 | Sruti Majhi | WO-I | A | A | A | MIS | A | P | WO-I | A | P | P | P | A | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | MIS | P | A | WO-I | A |
31 | Madhumita Minj | WO-I | A | A | A | A | A | P | WO-I | A | P | MIS | P | P | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | MIS | P | A | WO-I | A |
32 | Geeta Bhumij | WO-I | A | A | A | A | A | P | WO-I | A | P | P | P | A | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
33 | Gouri Raudia | WO-I | A | A | A | A | A | MIS | WO-I | A | MIS | P | P | P | P | WO-I | A | A | A | A | A | MIS | WO-I | MIS | A | MIS | P | P | A | WO-I | A |
34 | Ansupa Bhaisal | WO-I | A | A | A | A | A | P | WO-I | A | A | P | A | P | P | WO-I | P | P | A | A | P | MIS | WO-I | MIS | A | A | P | P | A | WO-I | A |
35 | Suravi Meher | WO-I | A | A | A | A | A | A | WO-I | A | A | P | P | A | P | WO-I | A | P | A | A | A | MIS | WO-I | MIS | A | MIS | A | A | A | WO-I | A |
36 | Lalatendu Dhal | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | MIS | P | A | MIS | P | P | WO-I | P | A | A | A | A | A | WO-I | A |
37 | Abhilash Mahanta | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
38 | Litanjali Sahu | WO-I | A | A | A | A | A | A | WO-I | A | A | P | P | A | P | WO-I | MIS | MIS | A | A | A | MIS | WO-I | MIS | A | P | P | P | A | WO-I | A |
39 | Deepak Kumar Naik | WO-I | A | A | A | A | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
40 | Malaya Kumar Jena | WO-I | A | A | A | P | A | P | WO-I | A | A | P | MIS | A | P | WO-I | A | P | A | MIS | MIS | MIS | WO-I | P | A | MIS | A | A | A | WO-I | A |
41 | Tanushree Sahu | WO-I | A | A | A | A | A | MIS | WO-I | A | P | P | P | A | P | WO-I | A | P | A | A | P | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
42 | Hiranmayee Sethy | WO-I | A | A | A | MIS | A | P | WO-I | A | A | MIS | A | A | A | WO-I | A | P | MIS | P | P | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
43 | Atulya Barwa | WO-I | A | A | A | P | A | P | WO-I | A | P | P | A | A | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
44 | Nityanand Barla | WO-I | A | A | A | MIS | A | A | WO-I | A | A | P | P | A | P | WO-I | A | P | A | P | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
45 | Lalit Kumar Mahato | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | MIS | P | WO-I | A | P | A | A | A | A | WO-I | P | A | A | A | P | A | WO-I | A |
46 | Mohan Pradhan | WO-I | A | A | A | P | A | P | WO-I | A | A | P | A | A | P | WO-I | A | MIS | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
47 | Puja Dalbehera | WO-I | A | A | A | MIS | A | P | WO-I | A | MIS | P | MIS | A | P | WO-I | A | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
48 | Rashmirekha Munda | WO-I | A | A | A | A | A | P | WO-I | A | P | P | P | A | P | WO-I | A | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
49 | Gayatri Muduli | WO-I | A | A | A | P | A | P | WO-I | A | P | P | MIS | A | P | WO-I | P | P | A | A | MIS | P | WO-I | MIS | A | MIS | P | P | A | WO-I | A |
50 | Kumudini Behera | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | A | P | WO-I | A | A | A | A | MIS | MIS | WO-I | MIS | A | P | P | P | A | WO-I | A |
51 | Adarsha Behera | WO-I | A | A | A | A | A | P | WO-I | A | A | P | P | A | MIS | WO-I | P | P | A | A | A | P | WO-I | P | A | A | P | P | A | WO-I | A |
52 | Gunanidhi Rana | WO-I | A | A | A | P | A | P | WO-I | A | A | P | A | A | P | WO-I | A | MIS | A | A | A | P | WO-I | P | A | A | P | P | A | WO-I | A |
53 | Bhaktaram Bag | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | MIS | WO-I | A | P | A | A | A | MIS | WO-I | P | A | A | A | P | A | WO-I | A |
54 | Nabin Kumar Oram | WO-I | A | A | A | A | A | P | WO-I | A | A | P | A | A | P | WO-I | A | P | A | MIS | A | P | WO-I | P | A | P | A | A | A | WO-I | A |
55 | Priyanka Dalai | WO-I | A | A | A | P | A | P | WO-I | A | MIS | P | P | A | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
56 | Lusi Sahu | WO-I | A | A | A | A | A | A | WO-I | A | A | A | P | P | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | P | MIS | P | A | WO-I | A |
57 | Rashmi Biswal | WO-I | A | A | A | P | A | P | WO-I | A | MIS | P | P | A | P | WO-I | A | P | A | A | MIS | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
58 | Banita Badhei | WO-I | A | A | A | A | A | P | WO-I | A | P | P | P | A | P | WO-I | A | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
59 | Gangi Munda | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | P | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
60 | Sanjit Kumar Behera | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | MIS | WO-I | P | P | A | A | A | MIS | WO-I | P | A | P | P | A | A | WO-I | A |
61 | Bikash Ranjan Sahu | WO-I | A | A | A | A | A | P | WO-I | A | A | A | MIS | A | P | WO-I | A | P | A | MIS | A | MIS | WO-I | P | A | P | A | A | A | WO-I | A |
62 | Saroj Kumar Kishan | WO-I | A | A | A | A | A | P | WO-I | A | MIS | P | P | A | MIS | WO-I | A | P | A | A | A | A | WO-I | P | A | P | P | A | A | WO-I | A |
63 | Rajesh Oram | WO-I | A | A | A | A | A | A | WO-I | A | A | MIS | P | A | MIS | WO-I | A | A | A | A | A | MIS | WO-I | P | A | MIS | MIS | P | A | WO-I | A |
64 | Rupeswar Majhi | WO-I | A | A | A | P | A | P | WO-I | A | A | P | MIS | A | MIS | WO-I | A | A | A | A | A | A | WO-I | P | A | A | A | P | A | WO-I | A |
65 | Abinash Kar | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | A | P | P | P | WO-I | P | A | A | A | A | A | WO-I | A |
66 | Hritika Singh | WO-I | A | A | A | A | A | A | WO-I | A | MIS | P | P | A | P | WO-I | A | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
68 | Pramila Xalxo | WO-I | A | A | A | A | A | A | WO-I | A | A | P | P | P | P | WO-I | A | P | MIS | MIS | MIS | MIS | WO-I | P | A | P | MIS | P | A | WO-I | A |
69 | Jagnyaseni Dalai | WO-I | A | A | A | P | MIS | P | WO-I | A | A | P | P | A | P | WO-I | P | MIS | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
70 | Sunita Majhi | WO-I | A | A | A | P | A | P | WO-I | A | MIS | P | P | A | P | WO-I | A | P | A | A | MIS | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
71 | Sanjukta Naik | WO-I | A | A | A | A | A | P | WO-I | A | A | P | P | P | P | WO-I | A | P | A | A | A | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
72 | Tileswari Kalo | WO-I | A | A | A | P | A | MIS | WO-I | A | A | P | P | A | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | MIS | A | A | A | WO-I | A |
73 | Pinky Dehury | WO-I | A | A | A | A | A | A | WO-I | A | A | P | A | A | P | WO-I | A | MIS | A | A | A | MIS | WO-I | A | A | MIS | MIS | P | A | WO-I | A |
74 | Sagarika Pal | WO-I | A | A | A | P | A | P | WO-I | A | A | P | A | P | P | WO-I | A | P | A | P | P | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
75 | Manasee Kawar | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | A | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
76 | Srimaa Yogamaya | WO-I | A | A | A | MIS | A | P | WO-I | A | A | MIS | P | A | P | WO-I | P | MIS | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
77 | Bijaya Kumar Sa | WO-I | A | A | A | P | A | P | WO-I | A | A | P | MIS | A | P | WO-I | A | P | A | P | MIS | P | WO-I | P | A | P | P | P | A | WO-I | A |
78 | Kalyan Kumar Patel | WO-I | A | A | A | A | A | P | WO-I | A | A | P | P | A | P | WO-I | A | MIS | A | A | A | P | WO-I | P | A | A | A | P | A | WO-I | A |
80 | Niranjan Pradha | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | P | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
81 | Jayanti Kisan | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | P | MIS | A | A | MIS | P | WO-I | P | A | P | P | P | A | WO-I | A |
82 | Tikeswari Majhi | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
83 | Jitendriya Sahu | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | P | P | A | P | A | P | WO-I | MIS | A | A | P | P | A | WO-I | A |
84 | Arujit Bal | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | MIS | WO-I | MIS | MIS | A | A | A | MIS | WO-I | P | A | A | A | A | A | WO-I | A |
85 | Manish Pradhan | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | A | P | WO-I | A | P | A | A | A | A | WO-I | P | A | A | A | P | A | WO-I | A |
86 | Laxmi Oram | WO-I | A | A | A | P | A | P | WO-I | A | MIS | P | P | A | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
87 | Sujita Kisan | WO-I | A | A | A | A | A | MIS | WO-I | A | P | P | P | A | P | WO-I | A | P | A | A | A | MIS | WO-I | MIS | A | P | P | P | A | WO-I | A |
88 | Kumkum kishori Mahanta | WO-I | A | A | A | P | A | P | WO-I | A | A | P | P | P | P | WO-I | P | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
89 | Jhulana Dandapat | WO-I | A | A | A | A | A | P | WO-I | A | A | P | P | A | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
90 | Nirmala Patel | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | P | P | WO-I | A | P | A | P | MIS | MIS | WO-I | A | A | P | P | P | A | WO-I | A |
91 | Lovely Gardia | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | A | MIS | WO-I | MIS | P | A | MIS | MIS | MIS | WO-I | P | A | P | P | P | A | WO-I | A |
92 | Ruparani Guru | WO-I | A | A | A | P | A | P | WO-I | A | A | MIS | P | P | P | WO-I | MIS | P | A | A | MIS | MIS | WO-I | MIS | A | MIS | MIS | P | A | WO-I | A |
93 | Boby Sahu | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | P | P | WO-I | P | P | A | A | A | P | WO-I | MIS | A | P | P | P | A | WO-I | A |
94 | Mamita Mahanta | WO-I | A | A | A | P | A | P | WO-I | A | P | P | P | P | P | WO-I | A | P | A | A | A | P | WO-I | P | A | P | P | P | A | WO-I | A |
95 | Mithlesh Mandal | WO-I | A | A | A | MIS | A | P | WO-I | A | A | P | P | A | MIS | WO-I | A | A | A | A | A | MIS | WO-I | P | A | A | P | A | A | WO-I | A |
HOLIDAYS LIST | |||||||||||||||||||||||||||||||
DATE | OCCASION | ||||||||||||||||||||||||||||||
02.09.2019 | GANESH PUJA | ||||||||||||||||||||||||||||||
03.09.2019 | NABARNA | ||||||||||||||||||||||||||||||
04.09.2019 | DAY FOLLOWING NABARNA | ||||||||||||||||||||||||||||||
09.09.2019 | MOHARRUM | ||||||||||||||||||||||||||||||
28.09.2019 | MAHALAYA | ||||||||||||||||||||||||||||||
SCHOOL CERTIFICATION PROGRAM | |||||||||||||||||||||||||||||||
DATE | |||||||||||||||||||||||||||||||
06.09.2019 | |||||||||||||||||||||||||||||||
10.09.2019 | |||||||||||||||||||||||||||||||
13.09.2019 | |||||||||||||||||||||||||||||||
16.09.2019 | |||||||||||||||||||||||||||||||
18.09.2019 | |||||||||||||||||||||||||||||||
20.09.2019 |