| INFRASTRUCTURE & FACILITIES IN KSUB CTE BHANJANAGAR | ||
| Particulars | B.Ed. | Remarks |
| Intake Capacity | 100 | |
| Land Area (sq. mtr) | 3.46acre By Lease Dead for 99 Years | |
| Built up area (sq.mtr) | 2784.49 | |
| Classrooms (in Nos.) | 7 | |
| Multipurpose Hall (in Nos.) | 1 | |
| Library-cum-Reading Room (in Nos.) | 1 | |
| ICT Resource Centre (in Nos.) | 1 | |
| Curriculum Laboratory (in Nos.) | 0 | |
| Art and Craft Resource Centre (in Nos.) | 1 | Wood Craft |
| Health and Physical Education Resource Centre (in Nos.) | 0 | |
| Principal Office (in Nos.) | 1 | |
| Staff Common Room (in Nos.) | 1 | |
| Administrative Office (in Nos.) | 1 | |
| Visitor’s Room (in Nos.) | 1 | |
| Girls Common Room (in Nos.) | 1 | |
| Boys Common Room (in Nos.) | 1 | |
| Seminar Room (in Nos.) | 0 | |
| Canteen (in Nos.) | 0 | |
| Teaching-learning Resource Room (in Nos.) | 1 | |
| Room for Indoor Games along with facilities (in Nos.) | 0 | |
| Toilet (Male Students) (in Nos.) | 5 | |
| Toilet (Female Students) (in Nos.) | 5 | |
| Toilet (Male Staff) (in Nos.) | 1 | |
| Toilet (Female Staff) (in Nos.) | 1 | |
| Toilet (PWD) (in Nos.) | 1 | |
| Parking Space (in sq.mtr) | 92.9 | |
| Store Rooms (in Nos.) | 4 | |
| Multipurpose Play Field (in sq.mtr) | 0 | |
| Open Space for Additional Accommodation (in sq.mtr) | 0 | |
| Play Ground (in sq.mtr) | 0 | |
| Safe Guard against Fire Hazards (in Nos.) | 2 | |
| Hostel (Boys) (in Nos.) | 0 | |
| Hostel (Girls) (in Nos.) | 0 | |
| Residential Quarters (in Nos.) | 0 | |
| Dilapidated Quarters (in Nos.) | 2 | |
| Dilapidate building ( in Nos.) | 5 | Tin Acc Roof under repairable |
| Water Facilities (Borewell / Tubewell / Tap Water) | Tap water & Borewell | |
| Barrier-free corridor for PWD candidates Ramp) | Yes | |
| No. of Desk and Bench for students (in good condition) (in Nos.) | 132 | |
| No. of Smart-Board functioning in the Classroom (in Nos.) | Nil | |
| No. of Computers available for students (in Nos.) | 6 | |
| No. of Computers available for staff (in Nos.) | 5 | |
| Internet facilities for students | Yes | |
| Internet facilities for staff | Yes | |
| No. of TV available | 3 | |
| No. of CC Cameras functioning | 4 | |
| Bio-metric Machine (both for students and staff) | 3 | |
| No. of Library Books | 7575 | |
| No. of Journals | 265 | |
| Water Cooler & Purifier for staff | Yes | |
| Water Cooler & Purifier for students | Yes | |
