STAFF-IN-POSITION OF HEADQUARTERS ESTABLISHMENT OF THE DIRECTORATE OF TE AND SCERT | |||
---|---|---|---|
Sl.No | Designation | Name of the Employee | Contact No. |
1 | Director | Shri Manoj Kumar Padhy | 0674-2502928 (O) |
2 | Deputy Director | Post Vacant | |
3 | Deputy Director | Post Vacant | |
4 | Administrative Officer | Ms. Rupalika Dash | 9437764029 |
5 | Accounts Officer | Post Vacant | |
6 | Assistant Director | Ms. Lipika Sahu | 9437170677 |
Ms. Chandrika Nayak | |||
Dr. Snehaprava Mohapatra | 9438612325 | ||
Dr. Sudarsan Santara | 9437238901 | ||
Shri Manoranjan Mohapatra | 8763187075 | ||
Ms. Sabita Sahoo | 9437141772 | ||
Shri Dillip Kumar Sahoo | 9437276608 | ||
Dr. Prasana Kumar Sahoo | 9861102923 | ||
Dr. Bamadeba Tripathy | 9437985889 | ||
Dr. Purna Chandra Brahma | 9438319738 | ||
Shri Manas Chandra Rout | 8763763867 | ||
Shri Manas Kumar Nayak | 9178033004 | ||
Ms. Pralipta Mishra | 9778922463 | ||
Ms. Bandita Pattnaik | 8456959598 | ||
Ms. Jasmine Pattnaik | 6371620547 | ||
7 | Ms. Bharati Tudu | 9668742857 | |
8 | Assistant Director (Legal) | Post Vacant | |
9 | Finance Officer | Dr. Jayakrishna Patra | 9437629415 |
10 | PA to Director | Shri Radha Damodar Satapathy | 9337997563 |
11 | Establishment Officer | Post Vacant | |
12 | Section Officer | Laxman C. Murmu | 9861149389 |
Section Officer | Shri Sushanta Kumar Mohapatra | 9437560442 | |
13 | Demonstrator | Post Vacant | |
14 | Craft Teacher | Post Vacant | |
15 | Librarian | Post Vacant | |
16 | Coordinator | Post Vacant | |
17 | Assistant Section Officer | Shri Prasanna Kumar Rout | 9237000947 |
Assistant Section Officer | Namita Chhotray | 9437133542 | |
Post Vacant | |||
Post Vacant | |||
18 | Statistical Assistant | Post Vacant | |
Post Vacant | |||
Mrunal Kanta Jena | 9437668458 | ||
19 | Junior Assistant | Post Vacant | |
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Dillip Kumar Maharatha | 7504690873 | ||
Kunja Bihari Pradhan | 9438291218 | ||
Shri Debaranjan Bhoi | 9438320465 | ||
20 | Driver | Post Vacant | |
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
21 | Laboratory Attendant | Post Vacant | |
22 | Library Attendant | Prasant Kumar Kar | 9338223990 |
23 | Assistant Teacher | Post Vacant | |
Post Vacant | |||
Post Vacant | |||
24 | Junior Steno | Post Vacant | |
25 | Junior Typist | Post Vacant | |
Post Vacant | |||
26 | Class IV (Peon) | Post Vacant | |
Dinabandhu Nayak | 9437153224 | ||
Dullav Kishore Murmu | 9438674462 | ||
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Shri Rudraditya Panda | 8887856952 | ||
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Post Vacant | |||
Sweeper | Basudev Gochhayat | 9556469641 | |
Post Vacant | |||
Jogendra Kumar Naik | 8144821597 | ||
Water Bearer | Post Vacant | ||
Nightwatchman | Post Vacant | ||
Duftary | Amareswar Pradhan | 9853085650 | |
Yudhisthir Nayak | 9178309437 | ||
Gardener | Pabitra Kumar Swain | 7894344369 | |
Darwan | Sanatan Munda | 9437470059 | |
27 | Occupational Information Officer | Post Vacant | |
28 | Technical Assistant | Bijay Kumar Moharana | 9861084650 |
29 | Testing Assistant | Post Vacant | |
30 | Headmistress | Post Vacant | |
31 | Junior Clerk | Post Vacant | |
Total |