students details of academic year 2017-19
SL. NO | ROLL.NO | Student Name | DOB(DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Minority Status | Person With Disability |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sushreeprava Bindhani | 03-04-1997 | Chakradhara Bindhani | Anjana Bindhani | Female | OBC | No | NA |
2 | 2 | Bhaskar Padhiary | 15-02-1995 | Karttick Padhiary | Kamala Padhiary | Male | General | No | NA |
3 | 3 | Ashesh Kumar Nayak | 15-05-1996 | Prasanta Kumar Nayak | Haripriya Nayak | Male | General | No | NA |
4 | 4 | Santanu Kumar Das | 09-05-1993 | Sanyasi Das | Arati Das | Male | SC | No | NA |
5 | 5 | Mrutunjay Mohanta | 02-07-1993 | Gourachandra Mohanta | Tarinimani Mohanta | Male | General | No | NA |
6 | 6 | Babita Marndi | 24-06-1996 | Kanhu Charan Marndi | Sunita Marndi | Female | ST | No | NA |
7 | 7 | Gopal Chandra Behera | 09-05-1990 | Trilochan Behera | Ghasini Behera | Male | General | No | NA |
8 | 8 | Goura Gopal Sawn | 11-02-1995 | Sudhir Kumar Sawn | Biraja Sawn | Male | OBC | No | NA |
9 | 9 | Girtha Marndi | 13-10-1995 | Mirja Marndi | Melamani Marndi | Female | ST | No | NA |
10 | 10 | Debendra Bej | 07-01-1995 | Rabindra Bej | Arati Bej | Male | General | No | NA |
11 | 11 | Bimal Kumar Dey | 22-02-1996 | Nirmal Chandra Dey | Malati Dey | Male | General | No | NA |
12 | 12 | Sukanti Bhandar | 19-06-1996 | Srihari Bhandar | Sabita Bhandar | Female | OBC | No | NA |
13 | 13 | Manoj Kumar Das | 10-03-1996 | Ajit Kumar Das | Saraswati Das | Male | General | No | NA |
14 | 14 | Mamapriya Panigrahi | 17-06-1995 | Sanat Kumar Panigrahi | Snehalata Panigrahi | Female | General | No | NA |
15 | 15 | Shridevi Sethi | 03-06-1993 | Sashidhar Sethi | Subasini Sethi | Female | SC | No | NA |
16 | 16 | Manas Ranjan Nayak | 28-05-1994 | Sadhu Charan Nayak | Jayantilata Nayak | Male | General | No | NA |
17 | 17 | Manisha Jena | 04-05-1993 | Giridhari Jena | Basanti Jena | Female | General | No | NA |
18 | 18 | Sanjulata Behera | 03-01-1996 | Madhaba Behera | Malati Behera | Female | General | No | NA |
19 | 19 | Rituparna Mohanty | 09-03-1995 | Ramesh Chandra Mohanty | Kanchan Mohanty | Female | General | No | NA |
20 | 20 | Sanjay Kumar Das | 08-06-1997 | Goutam Das | Bhabani Das | Male | SC | No | NA |
21 | 21 | Shankar Dayal Hembram | 03-05-1995 | Banshidhar Hembram | Dumuni Hembram | Male | ST | No | NA |
22 | 22 | Shaktiswarupa Barik | 29-07-1997 | Sashidhar Barik | Swarnalata Mohapatra | Female | General | No | NA |
23 | 23 | Tanushree Behera | 25-06-1997 | Gajendra Behera | Swarnalata Behera | Female | SC | No | NA |
24 | 24 | Sujata Soren | 21-06-1998 | Baidhar Soren | Malati Soren | Female | ST | No | NA |
25 | 25 | Ankita Nanda | 22-07-1994 | Haresh Nath Nanda | Suchita Nanda | Female | General | No | NA |
26 | 26 | Udit Kumar Rana | 18-05-1995 | Maniranjan Rana | Minati Rana | Male | General | No | NA |
27 | 27 | Kamal Lochan Patra | 06-04-1995 | Maheswar Patra | Rajasri Patra | Male | SC | No | NA |
28 | 28 | Subash Chandra Singh | 12-04-1997 | Sutura Singh | Kunimani Singh | Male | ST | No | NA |
29 | 29 | Radhakrushna Hansda | 23-12-1995 | Shankhar Hansda | Mandakini Hansda | Male | ST | No | NA |
30 | 30 | Swarnajini Mohanty | 11-05-1995 | Gadadhar Mohanty | Sumitra Mohanty | Female | General | No | NA |
31 | 31 | Abinash Kar | 29-09-1995 | Sudhanshu Shekhar Kar | Amita Kar | Male | General | No | NA |
32 | 32 | Surya Kanta Jena | 11-03-1996 | Sahadev Jena | Malati Jena | Male | SC | No | NA |
33 | 33 | Manas Kumar Biswal | 16-06-1990 | Ganesh Biswal | Basanti Biswal | Male | General | No | NA |
34 | 34 | Tapan Jena | 08-02-1995 | Manoranjan Jena | Rebati Jena | Male | General | No | NA |
35 | 35 | Chandan Kumar Giri | 02-06-1994 | Sushanta Kumar Giri | Nilima Giri | Male | OBC | No | NA |
36 | 36 | Dayanidhi Sankhua | 18-04-1995 | Shyamsundar Sankhua | Jayanti Sankhua | Male | General | No | NA |
37 | 37 | Laxmidhar Mishra | 05-04-1994 | Surendra Mishra | Sabitri Mishra | Male | General | No | NA |
38 | 38 | Taranisen Mohanta | 22-05-1995 | Bhagat Chandra Mohanta | Bhanumoti Mohanta | Male | General | No | NA |
39 | 39 | Suryanarayan Shial | 10-12-1994 | Mahendra Prasad Shial | Purnamasi Shial | Male | SC | No | NA |
40 | 40 | Subrat Kumar Lenka | 20-05-1996 | Sachitananda Lenka | Sasmita Lenka | Male | General | No | NA |
41 | 41 | Raja Ranajit Patra | 22-02-1990 | Ajay Kumar Patra | Arati Patra | Male | SC | No | NA |
42 | 42 | Deepak Kumar Maity | 11-01-1996 | Goursankar Maity | Anita Maity | Male | General | No | NA |
43 | 43 | Dillip Kumar Sahoo | 24-02-1997 | Sitaram Sahoo | Malati Sahoo | Male | General | No | NA |
44 | 44 | Kamalakanta Jena | 09-03-1995 | Narendra Jena | Gita Jena | Male | OBC | No | NA |
45 | 45 | Sukadev Beshra | 28-04-1997 | Salkhan Beshra | Gurubari Beshra | Male | ST | No | NA |
46 | 46 | Sumitra Singh | 20-04-1995 | Sukul Singh | Parbati Singh | Female | ST | No | NA |
47 | 47 | Rabindra Murmu | 05-05-1991 | Tika Murmu | Kapra Murmu | Male | ST | No | NA |
48 | 48 | Sukula Tudu | 15-06-1993 | Lachhu Tudu | Sita Tudu | Male | ST | No | NA |
49 | 49 | Minurani Nayak | 19-04-1989 | Narasingha Naik | Basanti Naik | Female | ST | No | NA |
50 | 50 | Ramesh Chandra Majhi | 13-07-1993 | Kanucharan Majhi | Jasmi Majhi | Male | ST | No | NA |
51 | 51 | Saban Dhunuki | 07-04-1996 | Ajay Kumar Dhunki | Durga Dhunki | Male | ST | No | NA |
52 | 52 | Ratan Prasad Hansdah | 03-11-1993 | Salkhu Hansdah | Phulamani Hansdah | Male | ST | No | NA |
53 | 53 | Sthitiprajna Parida | 12-03-1995 | chittaranjan Parida | Kamalini Parida | Female | General | No | NA |
54 | 54 | Sagar Kumar Tudu | 05-04-1992 | Masang Tudu | Laxmi Tudu | Male | ST | No | NA |
55 | 55 | Biswanath Hembram | 02-02-1997 | Arjun Hembram | Sumi Hembram | Male | ST | No | NA |
56 | 56 | Amisha Naik | 06-06-1996 | Amulya Kumar Naik | Sabitri Naik | Female | ST | No | NA |
57 | 57 | Sraban Kumar Hembram | 28-04-1994 | Sarbeswar Hembram | Rasamani Hembram | Male | ST | No | NA |
58 | 58 | Hadibandhu Naik | 17-05-1997 | Dasarathi Naik | Sukanti Naik | Male | ST | No | NA |
59 | 59 | Jagabandhu Mahana | 01-04-1995 | Labanyanidhi Mahana | Kamalini Mahana | Male | General | No | NA |
60 | 60 | Subhashree Chand | 12-05-1994 | Sudhir kumar Chand | Sumatibala Das | Female | General | No | NA |
61 | 61 | Basantilata Senapati | 10-02-1997 | Giridhari Senapati | Manorama Senapati | Female | General | No | NA |
62 | 62 | Jaygyanseni Panigrahi | 12-05-1996 | Barendra Panigrahi | Puspita Panigrahi | Female | General | No | NA |
63 | 63 | Bishnupriya Raj | 10-03-1995 | Santosh Kumar Raj | Binata Raj | Female | General | No | NA |
64 | 64 | Bhima Naik | 16-07-1994 | Mara Naik | Muchulu Naik | Male | General | No | NA |
65 | 65 | SK Mahammad Jahirul | 22-02-1994 | SK Abdul | Arsida Bibi | Male | General | Yes | NA |
66 | 66 | Sangeeta Sethi | 10-05-1990 | Sanyasi Sethi | Satyabhama Sethi | Female | SC | No | NA |
67 | 67 | Ranjan Kumar Rout | 31-05-1993 | Rabindra Rout | Kamala Rout | Male | General | No | NA |
68 | 68 | Kabita Behera | 13-05-1994 | Mayadhara Behera | Draupadi Behera | Female | General | No | NA |
69 | 69 | Sukulal Hembram | 03-06-1994 | Majhala Hembram | Duli Hembram | Male | ST | No | NA |
70 | 70 | Dipali Tarei | 20-06-1996 | Pratap Chandra Tarei | Nishamani Tarei | Female | General | No | NA |
71 | 71 | Bismay Kumar Giri | 23-09-1995 | Gobindra Chandra Giri | Souvagini Giri | Male | General | No | NA |
72 | 72 | Ramakrushna Behera | 15-04-1993 | Bidyadhara Behera | Saraswati Behera | Male | General | No | NA |
73 | 73 | Siddharth Sankar Nayak | 05-06-1993 | Ramesh chandra Nayak | Prativa Nayak | Male | General | No | NA |
74 | 74 | Chhabi Singh | 10-02-1988 | Sunaram Singh | Draupadi Singh | Female | ST | No | NA |
75 | 75 | Jayanti Naik | 20-01-1990 | Guru Charan Naik | Bhabani Naik | Female | General | No | NA |
76 | 76 | Bijoylaxmi Das | 30-01-1987 | Kameswar Das | Bandana Das | Female | General | No | NA |
77 | 77 | Goutam Dhal | 12-04-1995 | Gouranga Charan Dhal | Purnima Dhal | Male | General | No | NA |
78 | 78 | Mamita Mohanta | 11-07-1984 | Tankadhar Mohanta | Malati Mohanta | Female | General | No | NA |
79 | 79 | Ranjita Singh | 30-11-1997 | Sanatana Singh | Parbati Singh | Female | ST | No | NA |
80 | 80 | Narahari Murmu | 15-04-1994 | Chandan Murmu | Sabita Murmu | Male | ST | No | NA |
81 | 81 | Manoranjan Patra | 19-04-1989 | Maguni Patra | Binodini Patra | Male | SC | No | NA |
82 | 82 | Pradeep Kumar Nayak | 14-06-1989 | Mahendra Nayak | jenamani Nayak | Male | General | No | NA |
83 | 83 | Nirupama Mohanty | 26-02-1995 | Srikanta Kumar Mohanty | Anita Mohanty | Female | General | No | NA |
84 | 84 | Harapriya Singh | 20-05-1988 | Jagabandhu Singh | Nisha Singh | Female | ST | No | NA |
85 | 85 | Samita Naik | 10-05-1996 | Ramesh Naik | Parbati Naik | Female | General | No | NA |
86 | 86 | Bismayee Mohanty | 27-06-1986 | Satyanarayana Mohanty | Shyamali Mohanty | Female | General | No | NA |
87 | 87 | Himansu Bhusan Hansda | 06-04-1996 | Kamala Lochana Hansda | Parbati Hansda | Male | ST | No | NA |
88 | 88 | Nikimani Mohanta | 12-04-1993 | Kishore Kumar Mohanta | Golapi Mohanta | Female | General | No | NA |
89 | 89 | Sabir Kumar Sethi | 09-07-1984 | Rameswar Sethi | Baijayanti Sethi | Male | SC | No | NA |
90 | 90 | Pravash Chandra Sethy | 30-03-1992 | Gobindra chandra Sethy | Kaushalya Sethy | Male | SC | No | NA |
students details of academic 2018-20
SL. NO | ROLL.NO | Student Name | DOB(DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Minority Status | Person With Disability |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Madhusmita Behera | 01-03-1996 | Sushanta kumar Behera | Nirimani Dei | Female | SC | NO | NA |
2 | 2 | Sivasankar Behera | 01-07-1996 | Shyamasundar Behera | Jayanti Behera | Male | General | NO | NA |
3 | 3 | Kapura Soren | 15-04-1991 | Pitha Chandra Soren | karmi Soren | Female | ST | NO | NA |
4 | 4 | Manij Hemrom | 15-11-1997 | Rami Hemrom | Basanti Hemrom | Female | ST | NO | NA |
5 | 5 | Jayadiptee Nayak | 03-01-1997 | Surendra Nayak | Malati Kar | Female | General | NO | NA |
6 | 7 | Rakesh Kumar Padhan | 15-06-1996 | Rajkishore Padhan | Meena Padhan | Male | General | NO | NA |
7 | 8 | Nikita Bal | 18-11-1996 | Tushar Kanti Bal | Rina Bal | Female | SC | NO | NA |
8 | 9 | Namita Sial | 02-06-1997 | Jayakrushna Sial | Manjulata Sila | Female | SC | NO | NA |
9 | 11 | Bikash Kumar Patra | 03-02-1997 | Prasanta Kumar Patra | Phuleswari Patra | Male | General | NO | NA |
10 | 12 | Deepak Kumar Das | 17-09-1998 | Ramesh Chandra Das | Damayanti Das | Male | General | NO | NA |
11 | 13 | Fudan Hembram | 03-02-1997 | Laxman Hembram | Laxmi Hembram | Male | ST | NO | NA |
12 | 14 | Samita Fadukar | 06-04-1993 | Gyanaranjan Fadukar | Minati Fadukar | Female | SC | NO | NA |
13 | 15 | Jyotirmayee Chand | 14-05-1997 | Sunil Kumar Chand | Sabita Chand | Female | General | NO | NA |
14 | 16 | Biranchi Narayan Moharana | 02-06-1997 | Kshetramohan Moharana | Bharati Moharana | Male | OBC | NO | NA |
15 | 17 | Hemanta Soren | 01-07-1998 | Gopinath Soren | Raatni Soren | Male | ST | NO | NA |
16 | 18 | Subhasini Biswal | 08-02-1996 | Bidyadhar Biswal | Jasoda Biswal | Female | General | NO | NA |
17 | 20 | Aditya Prakash Panda | 06-06-1996 | Sripati Sundar Panda | Shantilata Panda | Male | General | NO | NA |
18 | 21 | Anjan Kumar Dey | 01-03-1994 | Ajay Kumar Dey | Minati Dey | Male | General | NO | NA |
19 | 22 | Madhusmita Prusty | 29-01-1994 | Rabinarayan Prusty | Susama Panigrahi | Female | General | NO | NA |
20 | 23 | Hiranya Kumar Sena | 27-12-1996 | Basudev Sena | Manorama Sena | Male | SC | NO | NA |
21 | 24 | Sibanee Rout | 08-05-1988 | Bhabani Shankar Rout | Malati Rout | Female | General | NO | NA |
22 | 26 | Ganesh Chandra Tudu | 01-06-1997 | Dinabandhu Tudu | Sanjha Tudu | Male | ST | NO | NA |
23 | 27 | Laxmikanta Biswal | 15-06-1991 | Prafulla Chandra Biswal | Shantilata Biswal | Male | ST | NO | NA |
24 | 28 | Lokanath Mohanta | 27-05-1997 | Shirish Chandra Mohanta | Golapi Mohanta | Male | OBC | NO | NA |
25 | 29 | Debadasi Nibedita | 05-05-1997 | Ambarish Sethy | Charulata sethy | Female | SC | NO | NA |
26 | 30 | Mahendra Hansdah | 23-02-1995 | Kanhu Charan Hansdah | Munguli Hansdah | Male | ST | NO | NA |
27 | 31 | Basudev Mohanta | 05-07-1996 | Padana Mohanta | Sujata Mohanta | Male | OBC | NO | NA |
28 | 32 | Dipti Shankar Roul | 19-01-1996 | Narahari Rout | Anita Nayak | Male | OBC | NO | NA |
29 | 33 | Kanakalata Barik | 15-07-1995 | Madan Mohan Barik | Basanti Barik | Female | OBC | NO | NA |
30 | 34 | Malaya Ranjan Behera | 09-06-1996 | Gajendra Behera | Sabitri Behera | Male | General | NO | NA |
31 | 35 | Dibyashree Dey | 02-04-1995 | Asutosh Dey | Dipti Dey | Female | General | NO | NA |
32 | 36 | Rashmirekha Singh | 18-05-1997 | Purusottam Singh | Binapani Singh | Female | ST | NO | NA |
33 | 38 | Chinmay Shubhransu Sing | 09-06-1997 | Akshay Sing | Dasami Sing | Male | ST | NO | Locomoter Disability |
34 | 39 | Debashree Pradhan | 17-06-1997 | Jagannath Pradhan | Prabhati Pradhan | Female | OBC | NO | NA |
35 | 40 | Barsharani Mohanta | 03-06-1998 | Prafulla Kumar Mohanta | Sabita Mohanta | Female | OBC | NO | NA |
36 | 41 | Manoranjan Sahu | 25-05-1997 | Ajay Kumar Sahu | Puspalata Sahu | Male | OBC | NO | NA |
37 | 43 | Lembha Marndi | 17-05-1995 | Dhanai Marndi | Rupi Marndi | Male | ST | NO | NA |
38 | 44 | Saroj Kumar Mohanta | 01-03-1998 | Gopal Chandra Mohanta | Kamala Mohanta | Male | OBC | NO | NA |
39 | 45 | Priyabrata Kar | 03-02-1995 | Narendra Kar | Sailabala Kar | Male | General | NO | NA |
40 | 46 | Kiran Kumar Panda | 24-03-1996 | Ratikanta Panda | Reena Panda | Male | General | NO | NA |
41 | 47 | Diptimayee Mohanta | 06-07-1995 | Gauro charan Mohanta | Taranimani Mohanta | Female | OBC | NO | NA |
42 | 49 | Subasini Majhi | 12-04-1995 | Jogendra Majhi | Bantia Majhi | Female | SC | NO | NA |
43 | 50 | Itishree Pandit | 03-02-1996 | Sanatan Pandit | Pankajini Pandit | Female | SC | NO | NA |
44 | 51 | Ankita Behera | 28-08-1996 | Jayanta Behera | Sabita Bhoi | Female | General | NO | NA |
45 | 52 | Utpal Kumar Das | 05-07-1992 | Rabinarayana Das | Manjurani Das | Male | SC | NO | NA |
46 | 53 | Ranjan Kumar Sahu | 19-03-1995 | Damodhar Sahu | Prabhasini Sahu | Male | OBC | NO | NA |
47 | 54 | Ajay Kumar Hansdah | 22-06-1994 | Makara Hansdah | Dangi mani Hansdah | Male | ST | NO | NA |
48 | 55 | Jhumita Dhir | 24-05-1997 | Chaturbhuja Dhir | Sumati Dhir | Female | General | NO | NA |
49 | 57 | Itishree Mohanta | 15-05-1994 | Dibakar Mohanta | Sakuntala Mohanta | Female | OBC | NO | NA |
50 | 58 | Aditya Mohapatra | 11-06-1997 | Arun Kumar Mohapatra | Smruti Mohapatra | Male | General | NO | NA |
51 | 61 | Janmejay Samal | 20-05-1997 | Bharat Samal | Bishnu Priya Samal | Male | General | NO | NA |
52 | 62 | Shibananda Malik | 01-05-1996 | Somanath Malik | Draupadee Malik | Male | SC | NO | NA |
53 | 66 | Ananta Sing | 02-05-1994 | Surendra Sing | Sambari Sing | Male | ST | NO | NA |
54 | 68 | Ranjita Priyadarsani Sahu | 14-01-1995 | Biraballab Sahu | Mamata Sahu | Female | OBC | NO | NA |
55 | 69 | Dinesh Kumar Ram | 02-07-1989 | Raghunath Ram | Radha Debi | Male | OBC | NO | NA |
56 | 70 | Jyotirmayee Mohapatra | 20-08-1996 | Okil Chandra Mohapatra | Laxmipriya Mohapatra | Female | ST | NO | NA |
57 | 71 | Yashobanta Narayan Mohanta | 16-06-1987 | Dhaneswar Mohanta | Kasturi Mohanta | Male | OBC | NO | NA |
58 | 72 | Debi Prasad Naik | 20-06-1994 | Bhaginath Naik | Rasamani Naik | Male | ST | NO | NA |
59 | 73 | Sabita Dehuri | 14-06-1996 | Ramesh Chandra Dehuri | Binati Dehuri | Female | ST | NO | NA |
60 | 74 | Harish Chandra Bera | 25-12-1986 | Satya Narayan Bera | Rashmani Bera | Male | OBC | NO | NA |
61 | 75 | Rajendra Naik | 05-05-1994 | Kedar Naik | Saudamini Naik | Male | ST | NO | NA |
62 | 76 | Sujata Barik | 16-11-1993 | Subasa Chandra Barik | Nirupama Barik | Female | OBC | NO | NA |
63 | 77 | Rasmita Behera | 08-05-1993 | Jogendra Behera | Bharati Behera | Female | General | NO | NA |
64 | 78 | Raisen Murmu | 05-04-1995 | Jagannath Murmu | Deula Murmu | Male | ST | NO | NA |
65 | 80 | Deepanjali Rout | 06-03-1993 | Sarat Kumar Rout | Kabitarani Rout | Female | General | NO | NA |
66 | 81 | Sanjoy Kumar Murmu | 04-04-1996 | Singray Murmu | Kappura Murmu | Male | ST | NO | NA |
67 | 82 | Prativa Naik | 06-07-1995 | Kiranikar Naik | Umamani Naik | Female | ST | NO | NA |
68 | 83 | Bhisma Das | 03-05-1993 | Madan Mohan Das | Janaki Mani Partra | Male | SC | NO | NA |
69 | 84 | Gayatri Panda | 08-07-1997 | Kamala Kanta Panda | Minati Panda | Female | General | NO | NA |
70 | 86 | Subhashree Mohanta | 05-06-1993 | Sachindranath Mohanta | Lata Mohanta | Female | OBC | NO | NA |
71 | 87 | Kanhei Lenka | 09-06-1996 | Upendra Lenka | Kabita Lenka | Male | General | NO | NA |
72 | 88 | Soumya Ranjan Pal | 17-11-1995 | Kartik Chandra Pal | Sabita Rani Pal | Male | General | NO | NA |
73 | 89 | Laxmimani Jena | 02-03-1997 | Mahendra Jena | Lalita Jena | Female | General | NO | NA |
74 | 90 | Sibachitralekha | 04-06-1997 | Prafulla Kumar Jena | Kanak Mohanty | Female | SC | NO | NA |
75 | 91 | Abhisek Kumar Mohanty | 16-04-1996 | Ajay Kumar Mohanty | Jayanti Mohanty | Male | General | NO | NA |
76 | 92 | Dillipi Kumar Padhy | 02-03-1998 | Krushna Chandra Padhy | Nilendri Padhy | Male | General | NO | NA |
77 | 93 | Debabrata Mohanta | 08-04-1997 | Dolagovinda Mohanta | Kabita Mohanta | Male | OBC | NO | NA |
78 | 94 | Rosy Parveen | 09-07-1996 | Mahfuz Ahamad | Nazma Parveen | Female | General | Yes | NA |
79 | 95 | Sushree Jyotirupa Pahadi | 15-07-1997 | Bidyapada Pahadi | Bijayalaxmi Pati | Female | General | NO | NA |
80 | 96 | Murali Behera | 05-07-1998 | Thobiro Kumar Behera | Guruvari Behera | Male | General | NO | NA |
81 | 97 | Pritispada Mohanty | 07-08-1995 | Ananta Chandra Mohanty | Rajlaxmi Mohanty | Female | General | NO | NA |
82 | 99 | Pramila Rout | 14-01-1997 | Harekrusna Rout | Haripriya Rout | Female | General | NO | NA |
83 | 100 | Archana Jena | 04-04-1998 | Alok Kumar Tudu | Kabita Jena | Female | General | NO | NA |
84 | 101 | Mausumi Das | 17-04-1996 | Ranbindra Das | Sanjukta Das | Female | General | NO | NA |
85 | 102 | Satyabrata Behera | 07-04-1997 | Pratap Chandra Behera | Shakuntala Das | Male | OBC | NO | NA |
86 | 103 | Gopinath Panda | 18-04-1994 | Debendra Kumar Panda | Manjula Panda | Male | General | NO | NA |
87 | 104 | Debajani Nayak | 02-09-1995 | Gajendra Prasad Nayak | Ahalya Nayak | Female | General | NO | NA |
88 | 105 | Mahesh Baral | 01-05-1998 | Kartika Baral | Shaila Baral | Male | OBC | NO | NA |
89 | 106 | Gadadhar Jena | 17-02-1998 | Panchanan Jena | Suvadra Jena | Male | General | NO | NA |
90 | 107 | Biplaba Kumar Mallik | 18-12-1995 | Ratnakar Mallik | Swetaprava Mallik | Male | SC | NO | NA |
91 | 108 | Priyanka Nayak | 08-05-1996 | Balaram Nayak | Sanjukta Nayak | Female | General | NO | NA |
92 | 109 | Jasmita Behera | 10-07-1997 | Daitari Behera | Sumati Behera | Female | OBC | NO | NA |
93 | 110 | Akash Palbabu | 19-05-1995 | Dasharatha Palbabu | Jyotsna Palbabu | Male | General | NO | NA |
94 | 111 | Ananta Kumar Sahoo | 12-03-1997 | Mana Chandra Sahoo | Ramamani Sahoo | Male | General | NO | Locomoter Disability |
Students details of academic year 2019-21
SL. NO | ROLL.NO | Student Name | DOB(MM/DD/YYYY) | Father Name | Mother Name | Gender | Caste | Minority Status | Person With Disability |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | MITRAKSHI PATRA | 31-07-1995 | PRASHANTA KUMAR PATRA | KALPANA PATRA | Female | General | NO | NA |
2 | 2 | SAKUNTALA KISKU | 18-09-1995 | BALAKU KISKU | MALATI KISKU | Female | ST | NO | NA |
3 | 3 | DEEPAK BEHERA | 25/06/1995 | PARESH BEHERA | KUNI BEHERA | Male | SC | NO | NA |
4 | 4 | JEMA MUNDRI | 02-06-1997 | BIKRAM MUNDRI | DASIKAR MUNDRI | Female | ST | No | NA |
5 | 5 | GANESH DAS | 10-05-1999 | PRABIR DAS | PRAVATI DAS | Male | General | NO | NA |
6 | 6 | ||||||||
7 | 7 | YASHABANTA PATRA | 18/07/1997 | HARIHAR PATRA | LABANGALATA PATRA | Male | SC | No | NA |
8 | 8 | KADAMBINI MALLIK | 19/03/1994 | BACHASPATI MALLIK | CHAMPABATI MALLIK | Female | SC | NO | NA |
9 | 9 | DURYODHAN MAJHI | 16-08-1997 | KIRPA MAJHI | MALATI MAJHI | Male | ST | NO | NA |
10 | 10 | JAMUNA BARIKI | 07-05-1998 | LAXMIDHAR BARIKI | SANJUKTA BARIKI | Female | General | No | NA |
11 | 11 | ||||||||
12 | 12 | JAYAPRAKASH MOHANTA | 16/11/1996 | BALARAM MOHANTA | RUPATI MOHANTA | Male | OBC | NO | NA |
13 | 13 | ||||||||
14 | 14 | TRIDEV SHEKHAR SINGHA | 19/04/1997 | SARAT KUMAR SINGHA | JYOTSNA RANI SINGHA | Male | General | NO | NA |
15 | 15 | TAPAN KUMAR PATRA | 05-01-1992 | SAKTIPADA PATRA | MANJULATA PATRA | Male | OBC | NO | NA |
16 | 16 | SUMANA DEHURY | 06-06-1999 | ARUN KUMAR DEHURY | GITANJALI DEHURY | Female | ST | NO | NA |
17 | 17 | PAPUN KUMAR PRADHAN | 15-03-1998 | BALARAM PRADHAN | TEVA PRADHAN | Male | OBC | NO | NA |
18 | 18 | RUPALI MUKHARJEE | 10-03-1999 | ASHOK KUMAR MUKHARJEE | KAMALINI MUKHARJEE | Female | General | NO | NA |
19 | 19 | LAXMI NAIK | 18/06/1998 | PRAFULLA NAIK | PUSPA NAIK | Female | ST | NO | NA |
20 | 20 | SABITA DEHERI | 09-04-1998 | GURUCHARAN DEHERI | TAPASWINI DEHERI | Female | OBC | NO | NA |
21 | 21 | GIRIJA SANKAR BEHERA | 16-06-1999 | NARAYAN BEHERA | MANJULATA BEHERA | Male | OBC | NO | NA |
22 | 22 | LAXMAN KUMAR HANSDAH | 21/04/1997 | LAXMIDHAR HANSDAH | SARASWATI HANSDAH | Male | ST | NO | NA |
23 | 23 | ARTATRANA BAG | 17-05-1997 | BIMBADHAR BAG | MALATI BAG | Male | SC | NO | NA |
24 | 24 | SATYABRATA DAS | 05-03-1994 | SHYAM SUNDAR DAS | MALATI DAS | Male | SC | NO | Autistic |
25 | 25 | RASHMIRANJAN SINGH | 02-05-1997 | MAHADEV SINGH | RANI DEI | Male | ST | NO | NA |
26 | 26 | SAMATA DANDPAT | 22/07/1996 | CHAPALAKANTA DANDPAT | RUKMANI DANDPAT | Female | General | NO | NA |
27 | 27 | PRAGYAN PARIMITA BEHERA | 28/04/1999 | MANMATH KUMAR BEHERA | NAMITA BEHERA | Female | SC | NO | NA |
28 | 28 | CHANDAN KUMAR ROUT | 13/05/1998 | RABINDRA KUMAR ROUT | BINODINEE ROUT | Male | General | NO | NA |
29 | 29 | BIJAYSINGH CHATTAR | 15-03-1998 | MADHAB CHANDRA NAIK | KUNI CHATTAR | Male | ST | NO | NA |
30 | 30 | ||||||||
31 | 31 | PREETISUDHA MOHAPATRA | 05-04-1998 | JOGESWAR MOHAPATRA | BRUNDABATI MOHAPATERA | Female | General | NO | NA |
32 | 32 | ANGSHUMAN GIRI | 01-09-1999 | JAGADISH GIRI | DRAUPADI GIRI | Male | OBC | NO | NA |
33 | 33 | AKASH KUMAR MOHANTA | 03-12-1999 | RANJAN KUMAR MOHANTA | SUKANTI MOHANTA | Male | OBC | NO | NA |
34 | 34 | REKHA PRADHAN | 05-09-1997 | DAMODARA PRADHAN | ARCHANA PRADHAN | Female | General | NO | NA |
35 | 35 | ISWAR CHANDRA MURMU | 02/02/1889 | SINGRAY MURMU | SARO MURMU | Male | ST | NO | NA |
36 | 36 | ANIL KUMAR SING | 30-09-1992 | DURGA CHARAN SING | SUHAGI SING | Male | ST | NO | NA |
37 | 37 | RAJESH KUMAR DAS | 06-12-1994 | RADHARANJAN DAS | NINIMA DAS | Male | OBC | NO | NA |
38 | 38 | PRASHANTA KUMAR HATEI | 02-07-1998 | GANGADHAR HATEI | ANJANA HATEI | Male | General | NO | NA |
39 | 39 | SUBHAMKISAN DAS | 14-08-1998 | NILAKANTHA DAS | BASANTILATA DASH | Male | General | NO | NA |
