INFRASTRUCTURE FACILITIES OF UTKALMANI GOPABANDHU COLLEGE OF TEACHER EDUCATION,BARIPADA. |
||
Name of the Institution : UTKALMANI GOPABANDHU COLLEGE OF TEACHER EDUCATION,BARIPADA. |
||
Sl. No. | Particulars | B.Ed. |
1 | Intake Capacity | 100 |
2 | Land Area (sq. mtr) | 6555.907 |
3 | Built up area (sq.mtr) | 1704 |
4 | Classrooms (in Nos.) | 4 |
5 | Multipurpose Hall (in Nos.) | 1 |
6 | Library-cum-Reading Room (in Nos.) | 1 |
7 | ICT Resource Centre (in Nos.) | 1 |
8 | Science Laboratory (in Nos.) | 1 |
9 | Art and Craft Resource Centre (in Nos.) | 1 |
10 | Health and Physical Education Resource Centre (in Nos.) | 1 |
11 | Principal Office (in Nos.) | 1 |
12 | Staff Common Room (in Nos.) | 1 |
13 | Administrative Office (in Nos.) | 1 |
14 | Seminar Room (in Nos.) | 1 |
15 | Toilet (Male Students) (in Nos.) | 2 |
16 | Toilet (Female Students) (in Nos.) | 2 |
17 | Toilet (Male Staff) (in Nos.) | 1 |
18 | Toilet (Female Staff) (in Nos.) | 1 |
19 | Parking Space (in sq.mtr) | 170 |
20 | Store Rooms (in Nos.) | 1 |
21 | Multipurpose Play Field (in sq.mtr) | 371.61 |
22 | Open Space for Additional Accommodation (in sq.mtr) | 200 |
23 | Play Ground (in sq.mtr) | 371.61 |
24 | Safe Guard against Fire Hazards (in Nos.) | 4 |
25 | Hostel (Boys) (in Nos.) | NA |
26 | Hostel (Girls) (in Nos.) | NA |
27 | Residential Quarters (in Nos.) | NA |
28 | Dilapidated Quarters (in Nos.) | NA |
29 | Water Facilities (Borewell / Tubewell / Tap Water) | 2 |
30 | Barrier free corridor for PWD candidates Ramp) | No |
31 | No. of Desk and Bench for students (in good condition) (in Nos.) | 160 |
32 | No. of Computers available for students (in Nos.) | 2 |
33 | No. of Computers available for staff (in Nos.) | 3 |
34 | Internet facilities for students | Yes |
35 | Internet facilities for staff | Yes |
36 | No. of TV available | 2 |
37 | No. of CC Cameras functioning | 16 |
38 | Bio-metric Machine (both for students and staff) | 3 |
39 | No. of Library Books | 3,484 |
40 | No. of Journals | 161 |
41 | No. of Water Cooler for staff | 1 |
42 | No. of Water Cooler for students | 1 |
43 | No. of Aqua Guard for Staff | 1 |
44 | No. of Aqua Guard for Students | 1 |
1 |
BUILDINGS
- The College is situated in the heart of the town Balasore, half KM from Railway Station & 4 KMsfrom Bus Stand. It has four class rooms,one multipurpose hall, one Staff Common Room, Principal’s Chamber, Library, one Office Room and two Laboratories.
LABORATORY
- The College has two Laboratories namely Science Laboratory and Language Laboratory which cater the needs of the effective teaching in different school subjects. In addition, various Audio-visual Aids have been kept in the Laboratory to facilitate effective teaching.
LIBRARY
- The College has a good Library with a reading room which opens during College hours. It has a good number of Books and Journals to meet the requirement of the students and staff. There is an Officer-in-Charge to take care of the Library.
- Number of books-3,484
- Number of Journals-161
- Number of Encyclopedia-2
- Seating capacity-70
PRACTISING SCHOOL
There is a UTKALMANI GOPABANDHU Practising Govt. High School in the premises of this institute. There are two classes i.e 9th and 10th.Nearly 100students are studying here in the current academic year.
INFORMATION TECHNOLOGY
* The College has the facilities of Computers, Internet, Fax, E-mail for prompt communication.
FACILITIES ADDED IN THE LAST QUARTER:
- Three numbers of biometric attendance machine installed for staffs and students.
- playground is well prepared for sports.
- The garden has been renovated.
FEES STRUCTURE OF THE B.Ed. STUDENTS FOR THE FINANCIAL |
|||
SESSION : 2018-19 |
|||
Sl. No. | Particulars | For 1st Year | For 2nd Year |
1 | Admission fee | 44 | 0 |
2 | Tuition fee | 528 | 528 |
3 | Students Council | 150 | 150 |
4 | Caution Money (Refundable) | 300 | 0 |
5 | Magazine | 200 | 200 |
6 | College Calendar | 100 | 100 |
7 | Identity Card | 100 | 100 |
8 | Games and Sports | 350 | 350 |
9 | Common Room | 100 | 100 |
10 | Dramatic Society | 200 | 200 |
11 | Community Fund | 150 | 150 |
12 | Garden Fund | 50 | 50 |
13 | Cultural Forum | 200 | 200 |
14 | Planning Forum | 100 | 100 |
15 | Library Development | 350 | 350 |
16 | Laboratory Development | 200 | 200 |
17 | Furniture & Electrical Maintenance | 200 | 200 |
18 | Film and Photography | 100 | 100 |
19 | Students Welfare | 25 | 25 |
20 | Students’ Aid Fund | 50 | 50 |
21 | SUPW contingency | 50 | 50 |
22 | Field Trip/Study Tour | 200 | 200 |
23 | Institution betterment | 850 | 850 |
24 | Research / Seminar | 100 | 100 |
25 | Insurance Fee | 3 | 3 |
Total = |
4700 |
4256 |
|
In addition to : |
|||
1 | Youth Red Cross | 10 | 10 |
2 | University Game Fee | 40 | 40 |
3 | N.S.S. | 10 | 10 |
Total = |
4760 |
4316 |
|
1 | University Registration Fee (Migrated from other University) | 100 | |
Total = |
4860 |
||
However, in case of PH candidates, only Tuition fees and Admission fees will be exempted of the following categories of disabled students: | |||
* Blind students who have used Braille for studies | |||
* Deaf candidates with disability of more than 75% | |||
* Orthopedically handicapped students with disability of more than 75% |