INFRASTRUCTURE DETAILS:-
STATEMENT OF INFRASTRUCTURE FACILITIES IN TEACHER EDUCATION INSTITUTIONS OF THE STATE.
Name of the Institution: – DIET, Jagatsinghpur (Composite Institute)
| Sl. No | Particulars | D.El.Ed | B.Ed | Remark | |
| 01 | Intake Capacity | 100 | 50
|
Separately | |
| 02 | Land Area (sq. mtr) | 16187.426 sq. mtr | |||
| 03 | Whether in the name of the institution | Yes | Yes | ||
| 04 | If not, What Steps taken | —————— | ————— | ————— | |
| 05 | Built up area (sq. mtr) | 1426.38 | |||
| 06 | Class room (in Nos.) | 04 | 03 | Separately | |
| 07 | Multipurpose hall (in Nos.) | 01 | 01 | Common (Tender finalised only) | |
| 08 | Library-cum-reading room (in Nos.) | 01 | 01 | Common | |
| 09 | ICT Resource centre (in Nos.) | 01 | 01 | Common | |
| 10 | Curriculum Laboratory | 01 | 01 | Common | |
| 11 | Art and craft resource centre (in Nos.) | ——————- | ————– | ||
| 12 | Health Physical Education resource centre (in Nos.) | ——————– | ————- | ||
| 13 | Principal Office | 01 | 01 | Common | |
| 14 | Staff Common rooms (in Nos.) | 01 | 01 | Separately | |
| 15 | Administrative office (in Nos.0 | 01 | 01 | Common | |
| 16 | Visitor’s room (in Nos.) | ————– | ————– | ||
| 17 | Girls’ common room (in Nos.) | —————- | —————- | ||
| 18 | Boys’ common room 9in Nos.) | ————— | ————– | ||
| 19 | Seminar room (in Nos.) | 01 | 01 | Common | |
| 20 | Canteen (in Nos.) | ————– | ———– | ||
| 21 | Teaching Learning Resource room (in Nos.) | ——————- | ————— | ||
| 22 | Room for indoor games (in Nos.) | ———— | ———- | ||
| 23 | Toilet (male students)( in Nos.) | 02 | 02 | Common | |
| 24 | Toilet (female students) (in Nos.) | 02 | 02 | Common | |
| 25 | Toilet (male staff) (in Nos.) | 01 | 01 | Common | |
| 26 | Toilet (female staff) (in Nos.) | 01 | 01 | common | |
| 27 | Toilet (pwd) (in Nos.) | —————- | ——— | ||
| 28 | Parking Space (in Sq.mtr) | 250 | 250 | Common | |
| 29 | Store rooms (in Nos.) | 01 | 01 | Common | |
| 30 | Multipurpose play field (In sq.mtr) | —————— | ——– | ||
| 31 | Open space for additional accommodation (in sq.mtr) | 14561 | |||
| 32 | Play ground (in sq.mtr) | 5000 sq. mtr | |||
| 33 | Safe guard against fire hazards (in Nos.) | 05 | 05 | Common | |
| 34 | Any other room/hall (in Nos.) conference hall | 01 | 01 | common | |
| 35 | Hostel (boys) (in Nos.) | ———— | ———– | ||
| 36 | Hostel (girls) (in Nos.) | 01 | 01 | Common | |
| 37 | Residential quarters (in Nos.) | ————– | ———- | ||
| 38 | Dilapidated quarters (in Nos.) | ————– | ———— | ||
| 39 | Any dilapidated building 9 give details) | —————— | ———— | ||
| 40 | Water facilities (bore well/tube well/tap water) | Bore well & tap water | Bore well & tap water | Common | |
| 41 | Whether working or not | Working | Working | Common | |
| 42 | Barrier free corridor for PWD candidates | —————— | ————- | ||
| 43 | No. Of Desk and Bench for students (in good condition) (in Nos.) | 200 double seated | |||
| 44 | Smart Board functioning in the class room (in Nos.) | 04 | 04 | Common | |
| 45 | No. Of computers available for students | 23 | 23 | Common | |
| 46 | No. Of computers available for staff | 06 including 3 laptop | O6 including 3 laptop | Common | |
| 47 | Internet facilities for students | Yes | Yes | Common | |
| 48 | Internet facilities for students | Yes | Yes | Common | |
| 49 | No. Of TV available | 01 | 01 | Common | |
| 50 | No. Of CC camera functioning | 12 | 12 | Common | |
| 51 | Bio-metric machine (both for students and staff ) | 03 | 03 | Common | |
| 52 | No. Of library books | 3600 | 3600 | Common | |
| 53 | No. Of journals | 05 | 05 | Common | |
| 54 | No. of water cooler for staff | ————- | ——– | ||
| 55 | No. Of water cooler for students | 01 | 01 | Common | |
| 56 | No. of aqua guard for staff | —————– | ———– | ||
| 57 | No. Of aqua Guard for students | 01 | 01 | Common | |
| 58 | No. of Aqua Guard for hostel Boys | —————– | ————– | ||
| 59 | No. Of Aqua Guard for Hostel for Girls | 02 | 02 | common | |
