Category: Uncategorized
Balance Sheet of the financial year 2018-19
Balance Sheet of the year 2018-19.
photo gallery
Infrastructure
Sl.No. | Particulars | No. |
1 | Intake Capacity | 100+100 |
2 | Land Area(sq.mtr) | 27437.17 |
3 | Whether in the name of the Institution | Yes |
4 | Build up area(sq.mtr) | 2679.89 |
5 | Classrooms (in Nos.) | 4 |
6 | Multipurpose Hall (in Nos.) | 1 |
7 | Library-cum-Reading Room (in Nos.) | 1 |
8 | ICT Resource Centre (in Nos.) | 1 |
9 | Curriculum Laboratory(in Nos.) | Nil |
10 | Art and Craft Resource Centre (in Nos.) | Nil |
11 | Health and Physical Education Resource Centre (in Nos.) | Nil |
12 | Principal Office (in Nos.) | 1 |
13 | Staff Common Room (in Nos.) | 1 |
14 | Administrative Office (in Nos.) | 1 |
15 | Visitors Room (in Nos.) | Nil |
16 | Girls Common Room (in Nos.) | Nil |
17 | Boys Common Room (in Nos.) | Nil |
18 | Seminar Room (in Nos.) | Nil |
19 | Canteen (in Nos.) | Nil |
20 | Teaching-Learning Resource Room (in Nos.) | Nil |
21 | Room for Indoor Games along with facilities (in Nos.) | Nil |
22 | Toilet (Male students) (in Nos.) | 1 |
23 | Toilet (Female students) (in Nos.) | 1 |
24 | Toilet (Male staff) (in Nos.) | 1 |
25 | Toilet (Female staff) (in Nos.) | 1 |
26 | Toilet (PWD) (in Nos.) | Nil |
27 | Parking Space (in sq.mtr) | Nil |
28 | Store Rooms (in Nos.) | 1 |
29 | Multipurpose Play Field (in sq.mtr) | Nil |
30 | Open Space for Additional Accomodation (in sq.mtr) | 1999.73 |
31 | Play Ground (in sq.mtr) | 9754.81 |
32 | Safe Guared agains Fire Hazards (in Nos.) | 2 |
33 | Any other Room (in Nos.) | 2 |
34 | Hostel (Boys) (in Nos.) | 2 |
35 | Hostel (Girls) (in Nos.) | 1 |
36 | Residential Quarters (in Nos.) | 5 |
37 | Dilapidated Quarters (in Nos.) | 1 |
38 | Any other Dilapidate building (give details) | 2 |
39 | Water Facilities (Borewell/Tubewell/Tap Water) | Yes |
40 | Whether working or not | working |
41 | Barrier free corridor for PWD candidates Ramp) | Nil |
42 | No. of Desk and Bench for students (in good condition) (in Nos.) | 80 |
43 | No. of Smart Board functioning in the Classroom (in Nos.) | Nil |
44 | No. of Computers available for students (in Nos.) | 21 |
45 | No.of Computers available for staff (in Nos.) | 1 |
46 | Internet facilities for students | Yes |
47 | Internet facilities for staff | No |
48 | No. of TV available | 1 |
49 | No. of CC Cameras functioning | 4 |
50 | Bio-metric Machine (both for students and staff) | No |
51 | No.of Library Books | 10483 |
52 | No.of Journals | Nil |
53 | No. of water cooler for staff | Nil |
54 | No. of water cooler for students | 1 |
55 | No. of Acqua Guard for Staff | Nil |
56 | No. of Acqua Guard for Students | Nil |
57 | No. of Acqua Guard for Hostel for Boys | Nil |
58 | No. of Acqua Guard for Hostel for Girls | Nil |
Announcements
Theory Examination of D.El.Ed 1st year/2nd year Regular/1st year back/2nd year back will be held from Dt.28/10/2019 to Dt.11/11/2019.
Announcements
Practical Examination of D.El.Ed 1st year/2nd year Regular (2018-19) will be held from Dt.14/10/2019 to Dt.24/10/2019.
Hello world!
Welcome to SCERT Odisha Sites. This is your first post. Edit or delete it, then start blogging!
Hello world!
Welcome to SCERT Odisha Sites. This is your first post. Edit or delete it, then start blogging!
Hello world!
Welcome to SCERT Odisha Sites. This is your first post. Edit or delete it, then start blogging!