• Bachelor of Education (B.Ed.)
• Master of Education (M.Ed.)
Admission
Admission into B.Ed. and M.Ed. courses are done through an entrance test centrally conducted by Student Academic Management System (SAMS) . The detailed information can be obtained from the Prospectus(https://te.samsodisha.gov.in/Prospectus.aspx).
Seats
| COURSES | NO.OF SEATS | DURATION |
|---|---|---|
| M.Ed | 50 | 2 Years, Four Semesters |
| B.Ed | 150 | 2 Years |
Examination
University Examination for B. Ed. course
First Year (850 Marks) (480 Ext + 370 Int)
*Figures within parentheses indicate hours per week
| Course | Title of the Course | Marks | Credits | Contact Hours | ||||
|---|---|---|---|---|---|---|---|---|
| External | Internal | Total | ||||||
| PERSPECTIVES IN EDUCATION | ||||||||
| PE-1 | Education, School and Society | 80 | 20 | 100 | 4 | 64(5)* | ||
| PE-2 | Childhood and Growing up | 80 | 20 | 100 | 4 | 64(5) | ||
| PE-3 | Learning and Teaching | 80 | 20 | 100 | 4 | 64(5) | ||
| PE-4 | Contemporary Concerns in Education | 80 | 20 | 100 | 4 | 64(5) | ||
| Total | 320 | 80 | 400 | 16 | ||||
| CURRICULUM AND PEDAGOGIC STUDIES | ||||||||
| CPS-2 | Learning Assessment | 80 | 20 | 100 | 4 | 64(5) | ||
| CPS-3 | Pedagogy of a School | 80 | 20 | 100 | 4 | 64(5) | ||
| (a&b) | Subject (History & Pol. Science) | |||||||
| Total | 160 | 40 | 200 | 8 | ||||
| COURSES ENHANCING PROFESSIONAL CAPACITIES | ||||||||
| EPC-3 | Fine Art/ Performing Art | 50 | 50 | 2 | 32(2.5) | |||
| (Drama) /Performing Art (Indian Music) | 10+40 | |||||||
| EPC-4 | Physical Education and Yoga | 50 | 50 | 2 | 32(2.5) | |||
| 10+40 | ||||||||
| Total | 100 | 100 | 4 | |||||
| SCHOOL INTERNSHIP Part-I | 100 | 100 | 4 | 8 Weeks | ||||
| OPTIONAL COURSES FOR SKILL DEVELOPMENT Any One Course | ||||||||
| OCSD-1 | Fruit and Vegetable Preservation | 50 | 50 | 2 | 16 (01) | |||
| OCSD-2 | Spinning and Weaving | 50 | 50 | 2 | ||||
| OCSD-3 | Tailoring | 50 | 50 | 2 | ||||
| OCSD-4 | Wood Work | 50 | 50 | 2 | ||||
| Total | 50 | 50 | 2 | |||||
| TOTAL (First Year) | 480 | 370 | 850 | 34 | ||||
| Note: Copies of the Syllabus have been submitted to the State Universities. | ||||||||
| Principals are requested to follow the syllabus, pending approval of the same by the Universities. | ||||||||
| Second Year (850 Marks) (440 Ext + 410 Int) | ||||||||
| Course | Title of the Course | Marks | Credits | Contact Hours | ||||
| External | Internal | Total | ||||||
| PERSPECTIVES IN EDUCATION | ||||||||
| PE- 5 | Knowledge and Curriculum | 80 | 20 | 100 | 4 | 64(5)* | ||
| PE-6 | Educational Management | 80 | 20 | 100 | 4 | 64(5) | ||
| PE-7a | Creating an Inclusive School | 40 | 10 | 50 | 2 | 32(2.5) | ||
| PE-7b | Gender, School and Society | 40 | 10 | 50 | 02 | 32(2.5) | ||
| PE-8a | Action Research | 40 | 10 | 50 | 2 | 32(2.5) | ||
| PE-8b | Guidance and Counseling | 40 | 10 | 50 | 2 | 32(2.5) | ||
| Total | 320 | 80 | 400 | 16 | ||||
| CURRICULUM AND PEDAGOGIC STUDIES | ||||||||
| CPS-1 | Language ac ross the Curriculum | 40 | 10 | 50 | 2 | 32(2.5) | ||
| CPS-3 | Pedagogy of a School | 80 | 20 | 100 | 4 | 64(5) | ||
| (a&b) | Subject | |||||||
| Total | 120 | 30 | 150 | 6 | ||||
| COURSES ENHANCING PROFESSIONAL CAPACITIES | ||||||||
| EPC-1 | Critical Understanding of ICT | 50 | 50 | 2 | 64(4.5) | |||
| EPC-2 | Understanding the Self | 50 | 50 | 2 | 64(3) | |||
| Total | 100 | 150 | 4 | |||||
| SCHOOL INTERNSHIP PART-II | 150 | 150 | 6 | 12 Weeks | ||||
| COMMUNITY ACTIVITIES | 50 | 50 | 2 | |||||
| TOTAL ( Second Year) | 440 | 410 | 850 | 34 | ||||
| GRAND TOTAL (First Year + Second Year) | 920 | 780 | 1700 | 68 | ||||
| *Figures within parentheses indicate hours per week | ||||||||
| Year-I | Credit-4 | |||||||
| Marks 100(Ext. 80+ Int.20) | Contact Hours 64 |
OUTLINE OF 2-YEAR M.Ed. COURSE 2015-17
(As per the NCTE Curriculum Framework, 2015)
| Major Components | Areas Covered | Description | Suggested Credit Allocation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Common Core (Theory and Practicum included) | 1.Perspective Courses(PC), | PC-I Introduction to Study of Education (4) | 24 | |||||||
| PC-II Philosophical Perspectives of Education(4) | ||||||||||
| PC-III Psychology of Learning and Development(4) | ||||||||||
| PC-IV Sociological Perspectives of Education(4) | ||||||||||
| PC-V Historical ,Political and Economic Perspectives of Education(4) | ||||||||||
| PC-VI Curriculum Studies(4) | ||||||||||
| 2.Tool Courses(TC), | TC-I Introduction to Research Methods (4) | 16 | ||||||||
| TC-II Advanced Research Methods(4) | ||||||||||
| TC-III ICT in Education(2) | ||||||||||
| TC-IV Self-Development(2) | ||||||||||
| TC-V Communication and Expository Writing (2) | ||||||||||
| TC-VI Inclusive Education(2) | ||||||||||
| 3.Teacher Education Courses | TEC-I Perspectives in Teacher Education(4) | 8 | ||||||||
| (TEC) | TEC-II Issues and Research in Teacher Education (4) | |||||||||
| Major Components | Areas Covered | Description | Suggested Credit Allocation | |||||||
| Specialization (Theory and Practicum included) | 4.Specialization Courses | CSC-I(4) Elementary Education | 16 | |||||||
| a .Core Specialization Courses (CSC) | CSC-III(4) Secondary Education TSC- Any one of the following theme areas: | |||||||||
| b .Theme Specialization(TSC). | ||||||||||
| A. Curriculum, Pedagogy and Assessment-P.I & II (8) | ||||||||||
| B. Economics of Education, Policies and Planning in Education – P .I & II (8) | ||||||||||
| C. Educational Management and Leadership- P.I & II (8) | ||||||||||
| D. Educational Technology and ICT- P.I & II (8) | ||||||||||
| Internship / Field Attachment | Teacher Education Institution + Related to specialization | Field internship/attachment in: | 8 Credits | |||||||
| (IFA) | IFA-I. A Teacher Education Institution(4), | |||||||||
| IFA-II. The area of specialization(4) | ||||||||||
| Research leading to Dissertation | Related to specialization/ foundations | Students (in close mentorship of a faculty member) learn to plan and conduct a research, and write a dissertation. | 8 Credits | |||||||
| Total | 80 Credits | |||||||||
| Semester-Wise Courses and Credits | ||||||||||
| Semester- I (20 Credits) | ||||||||||
| Title | Core/ | Credit (s) | Class Teaching | Practicum* | Inter | Res | Marks | |||
| Course | Tool/ | Credits (H) | Credits | nship | earch | |||||
| Core Splzn./ Splzn. Subjects | (Hours) | Credits | Activ | |||||||
| (H) | ities | |||||||||
| Credits | ||||||||||
| (H) | Internal | Ext | Full Marks | |||||||
| Assessment | ernal | |||||||||
| Exam. | ||||||||||
| PC-I | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 15+15 | 70 | 100 | |
| Introduction to Study of Education | 30 | |||||||||
| (Two) | ||||||||||
| PC-II | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 | |
| Philosophical Perspectives of Education | (Two) | |||||||||
| PC-III | Psychology of Learning and Development | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| (Two) | ||||||||||
| TEC-I | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 | |
| Perspectives in Teacher Education | (Two) | |||||||||
| TC-III | ICT in Education | Tool | 2 | 1 (16 Hrs) | 1(32 Hrs) | 0 | 0 | 15 | 35 | 50 |
| (One) | ||||||||||
| TC-IV | Self Dev. | Tool | 2 | 1 (16 Hrs) | 1(32 Hrs) | 0 | 0 | 15 | 35 | 50 |
| (One) | ||||||||||
| Total | 20 | 14 | 6 | 0 | 0 | 150 | 350 | 500 | ||
| (224Hrs) | (192Hrs) | |||||||||
| * Practicum/Hands on Experiences/Students Activity/Seminar/Workshop etc | ||||||||||
| Semester II (20 Credits) | ||||||||||
| Course | Title | Core/ Tool/ Core Splzn./ Splzn. Subjects | Credit (s) | Class Teac | Practi | Inte | Rese | Marks | ||
| hing Credits (Hours) | cum* Credits | rnship Credits | arch | |||||||
| Hours) | Hours) | Activ | ||||||||
| ities Credits | ||||||||||
| (Hours) | Internal | Ext | Full Marks | |||||||
| Assessment | ernal | |||||||||
| Exam. | ||||||||||
| PC-1V | Sociological Perspectives of Education | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| PC-V | Historical, Political and Economic Perspectives of Education | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| PC-V1 | Curriculum Studies | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| TC-I | Introduction to Research Methods | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| IFA-I | Internship in Teacher Education Institutions | Teacher Education | 4 | 0 | 4(128 Hrs.) | 0 | 100 | 0 | 100 | |
| Total | 20 | 12 | 4 | 4 | 0 | 220 | 280 | 500 | ||
| (192 Hrs) | (128 Hrs) | (128 Hrs.) | ||||||||
| * Practicum/Hands on Experiences/Students Activity/Seminar/Workshop etc | ||||||||||
| Semester III (20 Credits) | ||||||||||
| Course | Title | Core/ | Credit (s) | Class Teaching Credits (Hours) | Practicum* | Internship Credits | Research | Marks | ||
| Tool/ Core Splzn./ Splzn. Subjects | Credits | (Hours) | Activities Credits | |||||||
| (Hours) | (Hours) | Internal Assess ment | External Exam. | Full Marks | ||||||
| PC-1V | Sociological Perspectives of Education | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| PC-V | Historical, Political and Economic Perspectives of Education | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| PC-V1 | Curriculum Studies | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| TC-I | Introduction to Research Methods | Core | 4 | 3(48Hrs) | 1(32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| IFA-I | Internship in Teacher Education Institutions | Teacher Education | 4 | 0 | 4(128 Hrs.) | 0 | 100 | 0 | 100 | |
| Total | 20 | 12 | 4 | 4 | 0 | 220 | 280 | 500 | ||
| (192Hrs) | (128 Hrs) | (128 Hrs.) | ||||||||
| * Practicum/Hands on Experiences/Students Activity/Seminar/Workshop etc | ||||||||||
| Semester IV (20 Credits) | ||||||||||
| Title | Core/ | Credit (s) | Class Teaching Credits (Hours) | Practi | Inte | Rese | Marks | |||
| Course | Tool/ | cum* Credits | rnship Credits | arch | ||||||
| Core | (Hours) | (Hours) | Acti | |||||||
| Splzn./ | vities Credits | |||||||||
| Splzn. Subjects | (Hours) | Internal | Ext | Full Marks | ||||||
| Assess | ernal | |||||||||
| ment | Exam. | |||||||||
| TEC-II | Issues and Research in Teacher Education | Core | 4 | 3 (48 Hrs) | 1 (32 Hrs) | 0 | 0 | 30 | 70 | 100 |
| TSC-I | Any one Group | Speci | 8 credits | 6 (96 Hrs) | 2(64Hrs) | 0 | 0 | 60 | 140 | 200 |
| & | A. Curriculum, Pedagogy and Assessment (P.I&II) | alization | ||||||||
| TSC=II | OR | |||||||||
| B. Economics of Education, Policies and Planning in Education (P.I&I)) | ||||||||||
| OR | ||||||||||
| C. Educational Management and Leadership | ||||||||||
| OR | ||||||||||
| D.Educational Technology and ICT(PI & II) | ||||||||||
| IFA-II | Internship in Specialization | Specia | 4 | 0 | 0 | 4 | 0 | 100 | 0 | 100 |
| lization | (128 Hrs) | |||||||||
| Dissertation Related Work | Research | 4 | 0 | 0 | 0 | 4 | 50 | 50 | 100 | |
| (128 Hrs) | ||||||||||
| Total | 20 | 9 | 3 | 4 | 4 | 240 | 260 | 500 | ||
| (144Hrs) | (96Hrs) | (128 Hrs) | (128 Hrs) | |||||||
| * Practicum/Hands on Experiences/Students Activity/Seminar/Workshop etc | ||||||||||
| M.Phil Course Structure | ||||||||||
| Semester I | ||||||||||
| Paper | Title | Int. Marks | Ext. Marks | Total Marks | ||||||
| Core Courses | ||||||||||
| 1 | Advanced Educational Research Methodology | 20 | 80 | 100 | ||||||
| Area of specialization ( any ONE of the following) | ||||||||||
| 1. ECCE & School Education | 20 | 80 | 100 | |||||||
| 2. Teacher Education | ||||||||||
| 3. Planning and Management of Education | ||||||||||
| 4. Language Teaching /Learning | ||||||||||
| Total of Theory Marks in Semester I | 40 | 160 | 200 | |||||||
| Seminar (25+25) | 50 | 50 | ||||||||
| TOTAL Marks in Semester I | 90 | 160 | 250 | |||||||
| Semester II | ||||||||||
| Paper | Title | Int Marks | Ext. marks | Total Marks | ||||||
| Core Course | ||||||||||
| II | Fundamental and Contemporary Concerns in Education | 20 | 80 | 100 | ||||||
| Total of Theory Marks in Semester II | 20 | 80 | 100 | |||||||
| Dissertation | 50 | 100 | 150 | |||||||
| Project | 50 | 50 | 100 | |||||||
| Total marks in Semester II | 120 | 230 | 350 | |||||||
| Grand total of marks (SI +S2) | 210 | 390 | 600 |
