BIO-METRIC ATTENDANCE

: Your Branch
Department :
303 Silu Pradhan
general 10:00 01-Feb-2020 06:34 00:34 P
09:40:00 16:14:00
02-Feb-2020 00:00 00:00 H
general 10:00 03-Feb-2020 06:25 00:25 P
09:43:00 16:08:00
04-Feb-2020 00:00 00:00 A
05-Feb-2020 00:00 00:00 A
06-Feb-2020 00:00 00:00 A
07-Feb-2020 00:00 00:00 A
08-Feb-2020 00:00 00:00 A
09-Feb-2020 00:00 00:00 H
10-Feb-2020 00:00 00:00 A
11-Feb-2020 00:00 00:00 A
12-Feb-2020 00:00 00:00 A
13-Feb-2020 00:00 00:00 A
14-Feb-2020 00:00 00:00 A
general 10:00 15-Feb-2020 06:17 00:17 P
09:46:00 16:03:00