Category: Uncategorized
students and staff weekly attendance report month of December
EmpID | EmpName | Date | 1 Punch | 2 Punch | 3 Punch | 4 Punch | TotalHours |
1 | bhagyashree sahu | 02-Dec-2019 | 10:10:00 | 16:02:00 | 05:52 | ||
1 | bhagyashree sahu | 03-Dec-2019 | 10:31:00 | 16:04:00 | 05:33 | ||
1 | bhagyashree sahu | 04-Dec-2019 | 10:12:00 | 16:07:00 | 05:55 | ||
1 | bhagyashree sahu | 06-Dec-2019 | 10:11:00 | 16:05:00 | 05:54 | ||
1 | bhagyashree sahu | 07-Dec-2019 | 10:10:00 | 16:03:00 | 05:53 | ||
29:07:00 | |||||||
10 | Namita Behera | 02-Dec-2019 | 10:10:00 | 16:04:00 | 05:54 | ||
10 | Namita Behera | 03-Dec-2019 | 10:31:00 | 16:04:00 | 05:33 | ||
10 | Namita Behera | 04-Dec-2019 | 10:13:00 | 13:08:00 | 02:55 | ||
10 | Namita Behera | 05-Dec-2019 | 10:10:00 | 00:00 | |||
10 | Namita Behera | 06-Dec-2019 | 10:11:00 | 16:04:00 | 05:53 | ||
10 | Namita Behera | 07-Dec-2019 | 10:10:00 | 16:03:00 | 05:53 | ||
26:08:00 | |||||||
100 | Sonu Dalai | 02-Dec-2019 | 10:15:00 | 16:06:00 | 05:51 | ||
100 | Sonu Dalai | 03-Dec-2019 | 10:00:00 | 16:09:00 | 06:09 | ||
100 | Sonu Dalai | 04-Dec-2019 | 10:12:00 | 16:07:00 | 05:55 | ||
100 | Sonu Dalai | 05-Dec-2019 | 10:08:00 | 16:03:00 | 05:55 | ||
100 | Sonu Dalai | 06-Dec-2019 | 10:17:00 | 16:10:00 | 05:53 | ||
100 | Sonu Dalai | 07-Dec-2019 | 10:08:00 | 16:09:00 | 06:01 | ||
35:44:00 | |||||||
101 | Sarmistha Mohanty | 02-Dec-2019 | 10:15:00 | 16:05:00 | 05:50 | ||
101 | Sarmistha Mohanty | 03-Dec-2019 | 09:59:00 | 16:08:00 | 06:09 | ||
101 | Sarmistha Mohanty | 04-Dec-2019 | 10:12:00 | 16:06:00 | 05:54 | ||
101 | Sarmistha Mohanty | 05-Dec-2019 | 10:08:00 | 16:13:00 | 06:05 | ||
101 | Sarmistha Mohanty | 06-Dec-2019 | 10:17:00 | 16:08:00 | 05:51 | ||
101 | Sarmistha Mohanty | 07-Dec-2019 | 10:08:00 | 16:07:00 | 05:59 | ||
35:48:00 | |||||||
102 | Snehalata Rout | 02-Dec-2019 | 10:15:00 | 16:04:00 | 05:49 | ||
102 | Snehalata Rout | 03-Dec-2019 | 10:12:00 | 16:08:00 | 05:56 | ||
102 | Snehalata Rout | 04-Dec-2019 | 10:13:00 | 16:07:00 | 05:54 | ||
102 | Snehalata Rout | 05-Dec-2019 | 10:17:00 | 16:03:00 | 05:46 | ||
102 | Snehalata Rout | 06-Dec-2019 | 10:14:00 | 16:07:00 | 05:53 | ||
102 | Snehalata Rout | 07-Dec-2019 | 10:31:00 | 16:09:00 | 05:38 | ||
34:56:00 | |||||||
103 | Smruti Ranjan Bhatta | 02-Dec-2019 | 09:53:00 | 16:05:00 | 06:12 | ||
103 | Smruti Ranjan Bhatta | 03-Dec-2019 | 09:58:00 | 16:07:00 | 06:09 | ||
103 | Smruti Ranjan Bhatta | 04-Dec-2019 | 10:09:00 | 16:09:00 | 06:00 | ||
103 | Smruti Ranjan Bhatta | 05-Dec-2019 | 10:08:00 | 16:09:00 | 06:01 | ||
103 | Smruti Ranjan Bhatta | 06-Dec-2019 | 10:15:00 | 16:07:00 | 05:52 | ||
103 | Smruti Ranjan Bhatta | 07-Dec-2019 | 10:15:00 | 16:09:00 | 05:54 | ||
36:08:00 | |||||||
104 | Sasmita Badi | 02-Dec-2019 | 10:06:00 | 16:02:00 | 05:56 | ||
104 | Sasmita Badi | 03-Dec-2019 | 10:11:00 | 16:04:00 | 05:53 | ||
104 | Sasmita Badi | 04-Dec-2019 | 10:08:00 | 16:05:00 | 05:57 | ||
104 | Sasmita Badi | 05-Dec-2019 | 10:13:00 | 16:02:00 | 05:49 | ||
104 | Sasmita Badi | 06-Dec-2019 | 10:18:00 | 16:04:00 | 05:46 | ||
104 | Sasmita Badi | 07-Dec-2019 | 10:10:00 | 13:25:00 | 03:15 | ||
32:36:00 | |||||||
105 | Manoranjan Barik | 02-Dec-2019 | 10:16:00 | 16:03:00 | 05:47 | ||
105 | Manoranjan Barik | 03-Dec-2019 | 09:58:00 | 16:10:00 | 06:12 | ||
105 | Manoranjan Barik | 04-Dec-2019 | 10:04:00 | 16:09:00 | 06:05 | ||
105 | Manoranjan Barik | 05-Dec-2019 | 10:06:00 | 16:10:00 | 06:04 | ||
105 | Manoranjan Barik | 06-Dec-2019 | 10:11:00 | 16:06:00 | 05:55 | ||
105 | Manoranjan Barik | 07-Dec-2019 | 10:15:00 | 16:06:00 | 05:51 | ||
35:54:00 | |||||||
106 | Bhagyashree behera | 02-Dec-2019 | 10:16:00 | 16:01:00 | 05:45 | ||
106 | Bhagyashree behera | 03-Dec-2019 | 10:14:00 | 16:03:00 | 05:49 | ||
106 | Bhagyashree behera | 04-Dec-2019 | 10:08:00 | 16:06:00 | 05:58 | ||
106 | Bhagyashree behera | 05-Dec-2019 | 10:14:00 | 16:04:00 | 05:50 | ||
106 | Bhagyashree behera | 06-Dec-2019 | 10:15:00 | 16:06:00 | 05:51 | ||
106 | Bhagyashree behera | 07-Dec-2019 | 10:19:00 | 16:04:00 | 05:45 | ||
34:58:00 | |||||||
11 | Satyanarayan Sahoo | 03-Dec-2019 | 10:54:00 | 16:06:00 | 05:12 | ||
11 | Satyanarayan Sahoo | 04-Dec-2019 | 09:56:00 | 16:09:00 | 06:13 | ||
11 | Satyanarayan Sahoo | 05-Dec-2019 | 09:51:00 | 16:03:00 | 06:12 | ||
17:37:00 | |||||||
13 | Susant Kumar Sahoo | 02-Dec-2019 | 10:29:00 | 16:03:00 | 05:34 | ||
13 | Susant Kumar Sahoo | 03-Dec-2019 | 10:13:00 | 16:07:00 | 05:54 | ||
13 | Susant Kumar Sahoo | 04-Dec-2019 | 10:06:00 | 16:09:00 | 06:03 | ||
13 | Susant Kumar Sahoo | 05-Dec-2019 | 10:12:00 | 16:04:00 | 05:52 | ||
13 | Susant Kumar Sahoo | 06-Dec-2019 | 10:15:00 | 16:07:00 | 05:52 | ||
13 | Susant Kumar Sahoo | 07-Dec-2019 | 10:10:00 | 16:06:00 | 05:56 | ||
35:11:00 | |||||||
14 | Sabhadra Behera | 02-Dec-2019 | 09:51:00 | 15:55:00 | 06:04 | ||
14 | Sabhadra Behera | 03-Dec-2019 | 09:53:00 | 15:51:00 | 05:58 | ||
14 | Sabhadra Behera | 04-Dec-2019 | 09:54:00 | 15:57:00 | 06:03 | ||
14 | Sabhadra Behera | 05-Dec-2019 | 09:52:00 | 16:00:00 | 06:08 | ||
14 | Sabhadra Behera | 06-Dec-2019 | 09:54:00 | 16:01:00 | 06:07 | ||
14 | Sabhadra Behera | 07-Dec-2019 | 09:59:00 | 16:01:00 | 06:02 | ||
36:22:00 | |||||||
16 | Satyajit Das | 02-Dec-2019 | 10:09:00 | 16:02:00 | 05:53 | ||
16 | Satyajit Das | 03-Dec-2019 | 09:59:00 | 16:06:00 | 06:07 | ||
16 | Satyajit Das | 04-Dec-2019 | 10:03:00 | 16:08:00 | 06:05 | ||
16 | Satyajit Das | 05-Dec-2019 | 10:02:00 | 16:07:00 | 06:05 | ||
16 | Satyajit Das | 06-Dec-2019 | 10:05:00 | 16:06:00 | 06:01 | ||
16 | Satyajit Das | 07-Dec-2019 | 10:07:00 | 16:05:00 | 05:58 | ||
36:09:00 | |||||||
17 | Milam Kumar Das | 02-Dec-2019 | 10:03:00 | 16:02:00 | 05:59 | ||
17 | Milam Kumar Das | 03-Dec-2019 | 10:01:00 | 16:09:00 | 06:08 | ||
17 | Milam Kumar Das | 04-Dec-2019 | 10:03:00 | 16:08:00 | 06:05 | ||
17 | Milam Kumar Das | 05-Dec-2019 | 10:07:00 | 16:18:00 | 06:11 | ||
17 | Milam Kumar Das | 06-Dec-2019 | 10:13:00 | 00:00 | |||
17 | Milam Kumar Das | 07-Dec-2019 | 09:45:00 | 16:05:00 | 06:20 | ||
30:43:00 | |||||||
18 | Rupali Samal | 02-Dec-2019 | 10:29:00 | 14:14:00 | 03:45 | ||
18 | Rupali Samal | 03-Dec-2019 | 10:15:00 | 16:05:00 | 05:50 | ||
18 | Rupali Samal | 04-Dec-2019 | 10:32:00 | 16:06:00 | 05:34 | ||
18 | Rupali Samal | 05-Dec-2019 | 10:19:00 | 16:14:00 | 05:55 | ||
18 | Rupali Samal | 06-Dec-2019 | 10:31:00 | 16:04:00 | 05:33 | ||
18 | Rupali Samal | 07-Dec-2019 | 09:43:00 | 16:11:00 | 06:28 | ||
33:05:00 | |||||||
19 | Susanta Kumar Sahoo | 02-Dec-2019 | 10:16:00 | 16:04:00 | 05:48 | ||
19 | Susanta Kumar Sahoo | 03-Dec-2019 | 10:31:00 | 16:02:00 | 05:31 | ||
19 | Susanta Kumar Sahoo | 04-Dec-2019 | 10:32:00 | 16:02:00 | 05:30 | ||
19 | Susanta Kumar Sahoo | 05-Dec-2019 | 09:54:00 | 16:01:00 | 06:07 | ||
19 | Susanta Kumar Sahoo | 06-Dec-2019 | 10:33:00 | 16:03:00 | 05:30 | ||
19 | Susanta Kumar Sahoo | 07-Dec-2019 | 09:58:00 | 13:40:00 | 03:42 | ||
32:08:00 | |||||||
20 | Anita Naik | 02-Dec-2019 | 11:26:00 | 13:39:00 | 02:13 | ||
20 | Anita Naik | 03-Dec-2019 | 10:55:00 | 13:14:00 | 02:19 | ||
20 | Anita Naik | 04-Dec-2019 | 10:35:00 | 13:16:00 | 02:41 | ||
20 | Anita Naik | 05-Dec-2019 | 10:20:00 | 14:12:00 | 03:52 | ||
20 | Anita Naik | 06-Dec-2019 | 10:39:00 | 13:40:00 | 03:01 | ||
20 | Anita Naik | 07-Dec-2019 | 11:16:00 | 13:19:00 | 02:03 | ||
16:09:00 | |||||||
201 | jangyasenee sethi | 02-Dec-2019 | 10:32:00 | 16:31:00 | 05:59 | ||
201 | jangyasenee sethi | 03-Dec-2019 | 10:30:00 | 16:07:00 | 05:37 | ||
201 | jangyasenee sethi | 04-Dec-2019 | 10:19:00 | 16:06:00 | 05:47 | ||
201 | jangyasenee sethi | 05-Dec-2019 | 10:34:00 | 16:07:00 | 05:33 | ||
201 | jangyasenee sethi | 06-Dec-2019 | 10:44:00 | 16:05:00 | 05:21 | ||
201 | jangyasenee sethi | 07-Dec-2019 | 10:30:00 | 16:18:00 | 05:48 | ||
34:05:00 | |||||||
202 | swagitika jena | 02-Dec-2019 | 10:13:00 | 16:30:00 | 06:17 | ||
202 | swagitika jena | 03-Dec-2019 | 10:11:00 | 16:04:00 | 05:53 | ||
202 | swagitika jena | 04-Dec-2019 | 10:17:00 | 16:07:00 | 05:50 | ||
202 | swagitika jena | 05-Dec-2019 | 10:30:00 | 16:08:00 | 05:38 | ||
202 | swagitika jena | 06-Dec-2019 | 10:15:00 | 16:06:00 | 05:51 | ||
202 | swagitika jena | 07-Dec-2019 | 10:17:00 | 16:04:00 | 05:47 | ||
35:16:00 | |||||||
203 | priteemanjari nayak | 02-Dec-2019 | 10:15:00 | 16:30:00 | 06:15 | ||
203 | priteemanjari nayak | 03-Dec-2019 | 10:13:00 | 16:04:00 | 05:51 | ||
203 | priteemanjari nayak | 04-Dec-2019 | 10:10:00 | 16:03:00 | 05:53 | ||
203 | priteemanjari nayak | 05-Dec-2019 | 10:44:00 | 16:04:00 | 05:20 | ||
203 | priteemanjari nayak | 06-Dec-2019 | 10:32:00 | 16:06:00 | 05:34 | ||
203 | priteemanjari nayak | 07-Dec-2019 | 10:19:00 | 16:06:00 | 05:47 | ||
34:40:00 | |||||||
204 | abani mukhi | 02-Dec-2019 | 09:46:00 | 16:10:00 | 06:24 | ||
204 | abani mukhi | 03-Dec-2019 | 09:57:00 | 13:32:00 | 03:35 | ||
204 | abani mukhi | 04-Dec-2019 | 09:38:00 | 16:00:00 | 06:22 | ||
204 | abani mukhi | 05-Dec-2019 | 10:12:00 | 15:51:00 | 05:39 | ||
204 | abani mukhi | 06-Dec-2019 | 12:50:00 | 00:00 | |||
22:00:00 | |||||||
206 | shukru meher | 02-Dec-2019 | 09:56:00 | 16:19:00 | 06:23 | ||
206 | shukru meher | 03-Dec-2019 | 09:54:00 | 16:05:00 | 06:11 | ||
206 | shukru meher | 04-Dec-2019 | 09:55:00 | 16:16:00 | 06:21 | ||
206 | shukru meher | 05-Dec-2019 | 09:48:00 | 16:11:00 | 06:23 | ||
206 | shukru meher | 06-Dec-2019 | 09:44:00 | 16:06:00 | 06:22 | ||
206 | shukru meher | 07-Dec-2019 | 09:40:00 | 16:08:00 | 06:28 | ||
38:08:00 | |||||||
207 | prakash kumar rout | 02-Dec-2019 | 09:49:00 | 16:30:00 | 06:41 | ||
207 | prakash kumar rout | 03-Dec-2019 | 09:43:00 | 16:12:00 | 06:29 | ||
207 | prakash kumar rout | 04-Dec-2019 | 09:38:00 | 16:08:00 | 16:12:00 | 06:30 | |
207 | prakash kumar rout | 05-Dec-2019 | 09:36:00 | 16:05:00 | 06:29 | ||
207 | prakash kumar rout | 06-Dec-2019 | 10:05:00 | 16:06:00 | 16:27:00 | 06:01 | |
207 | prakash kumar rout | 07-Dec-2019 | 09:47:00 | 16:09:00 | 06:22 | ||
38:32:00 | |||||||
208 | arpita sahoo | 02-Dec-2019 | 10:13:00 | 16:30:00 | 06:17 | ||
208 | arpita sahoo | 03-Dec-2019 | 10:10:00 | 16:04:00 | 05:54 | ||
208 | arpita sahoo | 04-Dec-2019 | 10:17:00 | 16:07:00 | 05:50 | ||
208 | arpita sahoo | 05-Dec-2019 | 10:30:00 | 16:07:00 | 05:37 | ||
208 | arpita sahoo | 06-Dec-2019 | 10:15:00 | 16:06:00 | 05:51 | ||
208 | arpita sahoo | 07-Dec-2019 | 10:17:00 | 16:04:00 | 05:47 | ||
35:16:00 | |||||||
21 | Prajna Paramita Nayak | 02-Dec-2019 | 10:18:00 | 16:01:00 | 05:43 | ||
21 | Prajna Paramita Nayak | 03-Dec-2019 | 09:40:00 | 16:13:00 | 06:33 | ||
21 | Prajna Paramita Nayak | 04-Dec-2019 | 09:39:00 | 16:04:00 | 06:25 | ||
21 | Prajna Paramita Nayak | 05-Dec-2019 | 10:30:00 | 16:12:00 | 05:42 | ||
21 | Prajna Paramita Nayak | 06-Dec-2019 | 10:08:00 | 16:09:00 | 06:01 | ||
21 | Prajna Paramita Nayak | 07-Dec-2019 | 09:43:00 | 16:12:00 | 06:29 | ||
36:53:00 | |||||||
210 | subrat biswal | 02-Dec-2019 | 09:55:00 | 16:06:00 | 06:11 | ||
210 | subrat biswal | 03-Dec-2019 | 09:50:00 | 16:04:00 | 16:17:00 | 06:14 | |
210 | subrat biswal | 04-Dec-2019 | 10:17:00 | 16:06:00 | 05:49 | ||
210 | subrat biswal | 05-Dec-2019 | 09:52:00 | 16:07:00 | 06:15 | ||
210 | subrat biswal | 06-Dec-2019 | 09:54:00 | 16:04:00 | 06:10 | ||
210 | subrat biswal | 07-Dec-2019 | 09:54:00 | 13:59:00 | 04:05 | ||
34:44:00 | |||||||
211 | manoj ku biswal | 02-Dec-2019 | 09:59:00 | 16:30:00 | 06:31 | ||
211 | manoj ku biswal | 03-Dec-2019 | 09:54:00 | 16:09:00 | 06:15 | ||
211 | manoj ku biswal | 04-Dec-2019 | 10:33:00 | 16:16:00 | 05:43 | ||
211 | manoj ku biswal | 05-Dec-2019 | 09:48:00 | 16:11:00 | 06:23 | ||
211 | manoj ku biswal | 06-Dec-2019 | 10:33:00 | 16:11:00 | 05:38 | ||
30:30:00 | |||||||
212 | sumant sethi | 02-Dec-2019 | 10:33:00 | 16:06:00 | 05:33 | ||
212 | sumant sethi | 03-Dec-2019 | 10:32:00 | 16:01:00 | 16:03:00 | 05:29 | |
212 | sumant sethi | 04-Dec-2019 | 10:31:00 | 16:01:00 | 05:30 | ||
212 | sumant sethi | 05-Dec-2019 | 10:35:00 | 16:03:00 | 05:28 | ||
212 | sumant sethi | 06-Dec-2019 | 10:39:00 | 16:04:00 | 05:25 | ||
212 | sumant sethi | 07-Dec-2019 | 10:37:00 | 16:03:00 | 05:26 | ||
32:51:00 | |||||||
213 | Subhadarshini sahoo | 02-Dec-2019 | 10:35:00 | 16:15:00 | 05:40 | ||
213 | Subhadarshini sahoo | 03-Dec-2019 | 10:16:00 | 16:07:00 | 05:51 | ||
213 | Subhadarshini sahoo | 04-Dec-2019 | 10:15:00 | 16:03:00 | 05:48 | ||
213 | Subhadarshini sahoo | 06-Dec-2019 | 10:31:00 | 16:04:00 | 05:33 | ||
213 | Subhadarshini sahoo | 07-Dec-2019 | 10:11:00 | 16:06:00 | 05:55 | ||
28:47:00 | |||||||
214 | uttam kumar sahoo | 02-Dec-2019 | 10:36:00 | 16:10:00 | 05:34 | ||
214 | uttam kumar sahoo | 03-Dec-2019 | 10:01:00 | 16:03:00 | 06:02 | ||
214 | uttam kumar sahoo | 04-Dec-2019 | 10:02:00 | 16:05:00 | 06:03 | ||
214 | uttam kumar sahoo | 05-Dec-2019 | 10:31:00 | 15:14:00 | 04:43 | ||
214 | uttam kumar sahoo | 06-Dec-2019 | 10:31:00 | 16:08:00 | 05:37 | ||
27:59:00 | |||||||
215 | pravenjit biswal | 02-Dec-2019 | 09:47:00 | 16:12:00 | 06:25 | ||
215 | pravenjit biswal | 03-Dec-2019 | 10:34:00 | 16:06:00 | 05:32 | ||
215 | pravenjit biswal | 04-Dec-2019 | 09:49:00 | 16:02:00 | 16:04:00 | 06:13 | |
215 | pravenjit biswal | 05-Dec-2019 | 09:42:00 | 16:01:00 | 06:19 | ||
215 | pravenjit biswal | 06-Dec-2019 | 09:53:00 | 16:06:00 | 06:13 | ||
215 | pravenjit biswal | 07-Dec-2019 | 09:53:00 | 09:57:00 | 16:01:00 | 00:04 | |
30:46:00 | |||||||
216 | jitendra pradhan | 02-Dec-2019 | 10:37:00 | 12:10:00 | 01:33 | ||
216 | jitendra pradhan | 03-Dec-2019 | 10:40:00 | 16:01:00 | 05:21 | ||
216 | jitendra pradhan | 04-Dec-2019 | 10:34:00 | 12:05:00 | 01:31 | ||
216 | jitendra pradhan | 07-Dec-2019 | 09:49:00 | 16:06:00 | 06:17 | ||
14:42:00 | |||||||
217 | sudhir kumar sahoo | 02-Dec-2019 | 10:02:00 | 12:10:00 | 02:08 | ||
217 | sudhir kumar sahoo | 03-Dec-2019 | 10:14:00 | 12:15:00 | 02:01 | ||
217 | sudhir kumar sahoo | 04-Dec-2019 | 10:32:00 | 00:00 | |||
217 | sudhir kumar sahoo | 05-Dec-2019 | 10:31:00 | 00:00 | |||
217 | sudhir kumar sahoo | 06-Dec-2019 | 10:06:00 | 00:00 | |||
04:09:00 | |||||||
218 | prasanta naik | 02-Dec-2019 | 10:10:00 | 16:30:00 | 06:20 | ||
218 | prasanta naik | 03-Dec-2019 | 10:01:00 | 16:05:00 | 06:04 | ||
218 | prasanta naik | 04-Dec-2019 | 10:17:00 | 16:00:00 | 05:43 | ||
218 | prasanta naik | 05-Dec-2019 | 10:43:00 | 16:02:00 | 05:19 | ||
218 | prasanta naik | 06-Dec-2019 | 10:34:00 | 16:05:00 | 05:31 | ||
218 | prasanta naik | 07-Dec-2019 | 10:50:00 | 16:07:00 | 05:17 | ||
34:14:00 | |||||||
219 | charulata behera | 02-Dec-2019 | 10:16:00 | 16:15:00 | 05:59 | ||
219 | charulata behera | 03-Dec-2019 | 10:31:00 | 16:07:00 | 05:36 | ||
219 | charulata behera | 04-Dec-2019 | 10:31:00 | 16:04:00 | 05:33 | ||
219 | charulata behera | 05-Dec-2019 | 10:30:00 | 16:04:00 | 05:34 | ||
219 | charulata behera | 06-Dec-2019 | 10:19:00 | 16:04:00 | 05:45 | ||
219 | charulata behera | 07-Dec-2019 | 10:37:00 | 16:05:00 | 05:28 | ||
33:55:00 | |||||||
22 | Manoj Sethi | 02-Dec-2019 | 10:30:00 | 16:01:00 | 05:31 | ||
22 | Manoj Sethi | 03-Dec-2019 | 10:31:00 | 16:01:00 | 05:30 | ||
22 | Manoj Sethi | 05-Dec-2019 | 10:45:00 | 16:03:00 | 05:18 | ||
22 | Manoj Sethi | 06-Dec-2019 | 10:33:00 | 15:02:00 | 16:11:00 | 04:29 | |
22 | Manoj Sethi | 07-Dec-2019 | 10:31:00 | 13:22:00 | 02:51 | ||
23:39:00 | |||||||
220 | lipika laha | 02-Dec-2019 | 10:31:00 | 16:14:00 | 05:43 | ||
220 | lipika laha | 04-Dec-2019 | 10:31:00 | 16:02:00 | 05:31 | ||
220 | lipika laha | 05-Dec-2019 | 10:18:00 | 16:05:00 | 05:47 | ||
220 | lipika laha | 06-Dec-2019 | 10:32:00 | 16:02:00 | 05:30 | ||
220 | lipika laha | 07-Dec-2019 | 10:34:00 | 16:17:00 | 05:43 | ||
28:14:00 | |||||||
221 | satyabrata pradhan | 02-Dec-2019 | 09:58:00 | 16:30:00 | 06:32 | ||
221 | satyabrata pradhan | 03-Dec-2019 | 09:58:00 | 16:07:00 | 06:09 | ||
221 | satyabrata pradhan | 04-Dec-2019 | 09:59:00 | 16:06:00 | 06:07 | ||
221 | satyabrata pradhan | 05-Dec-2019 | 09:54:00 | 16:08:00 | 06:14 | ||
221 | satyabrata pradhan | 06-Dec-2019 | 09:45:00 | 16:04:00 | 06:19 | ||
221 | satyabrata pradhan | 07-Dec-2019 | 09:38:00 | 13:50:00 | 04:12 | ||
35:33:00 | |||||||
222 | sunil ku nayak | 02-Dec-2019 | 10:04:00 | 15:51:00 | 05:47 | ||
222 | sunil ku nayak | 03-Dec-2019 | 10:03:00 | 16:01:00 | 05:58 | ||
222 | sunil ku nayak | 04-Dec-2019 | 09:57:00 | 16:00:00 | 06:03 | ||
222 | sunil ku nayak | 05-Dec-2019 | 10:01:00 | 16:00:00 | 05:59 | ||
222 | sunil ku nayak | 06-Dec-2019 | 10:30:00 | 16:01:00 | 05:31 | ||
29:18:00 | |||||||
223 | dusmanta pradhan | 02-Dec-2019 | 10:04:00 | 16:18:00 | 06:14 | ||
223 | dusmanta pradhan | 03-Dec-2019 | 10:09:00 | 16:02:00 | 05:53 | ||
223 | dusmanta pradhan | 04-Dec-2019 | 10:13:00 | 16:00:00 | 05:47 | ||
223 | dusmanta pradhan | 05-Dec-2019 | 10:15:00 | 16:04:00 | 05:49 | ||
223 | dusmanta pradhan | 06-Dec-2019 | 10:15:00 | 16:04:00 | 05:49 | ||
223 | dusmanta pradhan | 07-Dec-2019 | 10:17:00 | 12:56:00 | 02:39 | ||
32:11:00 | |||||||
224 | Subash Chandra Pradhan | 02-Dec-2019 | 09:58:00 | 16:14:00 | 06:16 | ||
224 | Subash Chandra Pradhan | 03-Dec-2019 | 09:57:00 | 16:12:00 | 06:15 | ||
224 | Subash Chandra Pradhan | 04-Dec-2019 | 09:05:00 | 16:24:00 | 07:19 | ||
224 | Subash Chandra Pradhan | 05-Dec-2019 | 09:32:00 | 16:06:00 | 06:34 | ||
224 | Subash Chandra Pradhan | 06-Dec-2019 | 09:57:00 | 16:10:00 | 06:13 | ||
224 | Subash Chandra Pradhan | 07-Dec-2019 | 09:40:00 | 16:08:00 | 06:28 | ||
39:05:00 | |||||||
225 | Jyotismita Panda | 02-Dec-2019 | 10:12:00 | 16:20:00 | 06:08 | ||
225 | Jyotismita Panda | 03-Dec-2019 | 10:01:00 | 16:02:00 | 06:01 | ||
225 | Jyotismita Panda | 04-Dec-2019 | 10:08:00 | 15:56:00 | 05:48 | ||
225 | Jyotismita Panda | 05-Dec-2019 | 10:18:00 | 16:00:00 | 05:42 | ||
225 | Jyotismita Panda | 06-Dec-2019 | 10:10:00 | 16:02:00 | 05:52 | ||
225 | Jyotismita Panda | 07-Dec-2019 | 10:19:00 | 16:00:00 | 05:41 | ||
35:12:00 | |||||||
226 | Bhanupriya Behera | 02-Dec-2019 | 10:12:00 | 16:30:00 | 06:18 | ||
226 | Bhanupriya Behera | 03-Dec-2019 | 10:08:00 | 16:03:00 | 05:55 | ||
226 | Bhanupriya Behera | 04-Dec-2019 | 10:10:00 | 16:03:00 | 05:53 | ||
226 | Bhanupriya Behera | 05-Dec-2019 | 10:12:00 | 16:04:00 | 05:52 | ||
226 | Bhanupriya Behera | 06-Dec-2019 | 10:30:00 | 16:02:00 | 05:32 | ||
226 | Bhanupriya Behera | 07-Dec-2019 | 10:19:00 | 16:05:00 | 05:46 | ||
35:16:00 | |||||||
228 | Bipra charan Behera | 02-Dec-2019 | 10:19:00 | 15:57:00 | 05:38 | ||
228 | Bipra charan Behera | 03-Dec-2019 | 10:16:00 | 16:03:00 | 05:47 | ||
228 | Bipra charan Behera | 04-Dec-2019 | 10:14:00 | 16:05:00 | 05:51 | ||
228 | Bipra charan Behera | 05-Dec-2019 | 10:17:00 | 15:48:00 | 05:31 | ||
228 | Bipra charan Behera | 06-Dec-2019 | 10:17:00 | 16:06:00 | 05:49 | ||
228 | Bipra charan Behera | 07-Dec-2019 | 10:18:00 | 16:04:00 | 05:46 | ||
34:22:00 | |||||||
229 | Asmita Pradhan | 02-Dec-2019 | 10:13:00 | 16:29:00 | 06:16 | ||
229 | Asmita Pradhan | 03-Dec-2019 | 10:31:00 | 16:02:00 | 05:31 | ||
229 | Asmita Pradhan | 04-Dec-2019 | 10:16:00 | 16:05:00 | 05:49 | ||
229 | Asmita Pradhan | 05-Dec-2019 | 10:17:00 | 16:06:00 | 05:49 | ||
229 | Asmita Pradhan | 06-Dec-2019 | 10:30:00 | 16:03:00 | 05:33 | ||
229 | Asmita Pradhan | 07-Dec-2019 | 10:31:00 | 16:02:00 | 05:31 | ||
34:29:00 | |||||||
23 | Priyadarshini Sahu | 02-Dec-2019 | 10:16:00 | 16:01:00 | 05:45 | ||
23 | Priyadarshini Sahu | 03-Dec-2019 | 10:19:00 | 16:13:00 | 05:54 | ||
23 | Priyadarshini Sahu | 04-Dec-2019 | 10:08:00 | 16:06:00 | 05:58 | ||
23 | Priyadarshini Sahu | 05-Dec-2019 | 10:11:00 | 16:04:00 | 05:53 | ||
23 | Priyadarshini Sahu | 06-Dec-2019 | 10:19:00 | 16:03:00 | 05:44 | ||
23 | Priyadarshini Sahu | 07-Dec-2019 | 10:13:00 | 16:06:00 | 05:53 | ||
35:07:00 | |||||||
230 | kajal parida | 02-Dec-2019 | 10:13:00 | 16:06:00 | 05:53 | ||
230 | kajal parida | 03-Dec-2019 | 10:30:00 | 16:02:00 | 05:32 | ||
230 | kajal parida | 04-Dec-2019 | 10:16:00 | 16:05:00 | 05:49 | ||
230 | kajal parida | 05-Dec-2019 | 10:18:00 | 16:06:00 | 05:48 | ||
23:02:00 | |||||||
232 | ghasi naik | 02-Dec-2019 | 10:18:00 | 16:10:00 | 05:52 | ||
232 | ghasi naik | 03-Dec-2019 | 10:15:00 | 16:03:00 | 05:48 | ||
232 | ghasi naik | 04-Dec-2019 | 10:14:00 | 16:01:00 | 05:47 | ||
232 | ghasi naik | 05-Dec-2019 | 10:17:00 | 16:03:00 | 05:46 | ||
232 | ghasi naik | 06-Dec-2019 | 10:19:00 | 00:00 | |||
23:13:00 | |||||||
234 | priyabrata jena | 02-Dec-2019 | 10:02:00 | 15:56:00 | 05:54 | ||
234 | priyabrata jena | 03-Dec-2019 | 10:07:00 | 15:58:00 | 05:51 | ||
234 | priyabrata jena | 04-Dec-2019 | 10:04:00 | 15:56:00 | 05:52 | ||
