Courses Offered (Bachelor of education)
Course Components
CURRICULAR AREAS
01. Perspectives in Education
(PE) 800 |
B. Curriculum and Pedagogic Studies
(CPS) 350 |
C. Engagement with the Field
1. Tasks and Assignment 2 a. School Internship – 250 b. Community Activities – 50 3. Courses on Enhancing Professional Capacities (EPC) – 200 |
- Optional Courses for Skill Development
(OCSD) – 50 |
Perspectives in Education (PE)
PE-1 Education, School and Society
PE-2 Childhood and Growing up
PE-3 Learning and Teaching
PE-4 Contemporary Concerns in Education
PE-5 Knowledge and Curriculum
PE-6 Management of Education
PE-7 a. Creating an Inclusive School
PE-7 b.Gender, School and Society
PE-8 a. Action Research and Innovation
PE-8 b.Guidance and Counseling
Curriculum and Pedagogic Studies (CPS)
CPS-1 Language across the Curriculum
CPS-2 Learning Assessment
CPS-3 (a & b) Pedagogy of School Subjects
Engagement with the Field
- Activities and Assignments that run through all the courses as indicated against each course.
- School Internship & Community Activities
- Courses on Enhancing Professional Capacities (EPC)
EPC-1 Critical Understanding of ICT
ERC-2 Understanding the Self
EPC-3 Fine Art/ Performing Art (Drama)/ Performing Art (Indian Music)
EPC-4 Physical Education and Yoga
Optional Courses for Skill Development (OCSD)
OCSD-1 Food Preservation
OCSD-2 Spinning and Weaving
OCSD-3 Tailoring
OCSD-4 Wood Work
First Year
*Figures within parentheses indicate hours per week
Course | Title of the Course | Marks | Credits | Contact Hours | |||
External | Internal | Total | |||||
PERSPECTIVES IN EDUCATION | |||||||
PE-1 | Education, School and Society | 80 | 20 | 100 | 04 | 64(5)* | |
PE-2 | Childhood and Growing up | 80 | 20 | 100 | 04 | 64(5) | |
PE-3 | Learning and Teaching | 80 | 20 | 100 | 04 | 64(5) | |
PE-4 | Contemporary Concerns in Education | 80 | 20 | 100 | 04 | 64(5) | |
Total | 320 | 80 | 400 | 16 | |||
CURRICULUM AND PEDAGOGIC STUDIES | |||||||
CPS-2 | Learning Assessment | 80 | 20 | 100 | 04 | 64(5) | |
CPS-3
(a&b) |
Pedagogy of a School Subject | 80 | 20 | 100 | 04 | 64(5) | |
Total | 160 | 40 | 200 | 08 | |||
COURSES ENHANCING PROFESSIONAL CAPACITIES | |||||||
EPC-3 | Fine Art/ Performing Art (Drama) /Performing Art (Indian Music) | 50 | 50 | 02 | 32(2.5) | ||
EPC-4 | Physical Education and Yoga | 50 | 50 | 02 | 32(2.5) | ||
Total | 100 | 100 | 04 | ||||
SCHOOL INTERNSHIP Part-I | 100 | 100 | 04 | 8 Weeks | |||
OPTIONAL COURSES FOR SKILL DEVELOPMENT
Any One Course |
|||||||
OCSD-1 | Fruit and Vegetable Preservation | 50 | 50 | 02 |
16 (01) |
||
OCSD-2 | Spinning and Weaving | 50 | 50 | 02 | |||
OCSD-3 | Tailoring | 50 | 50 | 02 | |||
OCSD-4 | Wood Work | 50 | 50 | 02 | |||
Total | 50 | 50 | 02 | ||||
TOTAL (First Year) | 480 | 370 | 850 | 34 | |||
Second Year
*Figures within parentheses indicate hours per week
Course | Title of the Course | Marks |
Credits |
Contact Hours | ||
External | Internal | Total | ||||
PERSPECTIVES IN EDUCATION | ||||||
PE- 5 | Knowledge and Curriculum | 80 | 20 | 100 | 04 | 64(5)* |
PE-6 | Educational Management | 80 | 20 | 100 | 04 | 64(5) |
PE-7a | Creating an Inclusive School | 40 | 10 | 50 | 02 | 32(2.5) |
PE-7b | Gender, School and Society | 40 | 10 | 50 | 02 | 32(2.5) |
PE-8a | Action Research | 40 | 10 | 50 | 02 | 32(2.5) |
PE-8b | Guidance and Counseling | 40 | 10 | 50 | 02 | 32(2.5) |
Total | 320 | 80 | 400 | 16 | ||
CURRICULUM AND PEDAGOGIC STUDIES | ||||||
CPS-1 | Language across the Curriculum | 40 | 10 | 50 | 02 | 32(2.5) |
CPS-3 (a&b) | Pedagogy of a School Subject | 80 | 20 | 100 | 04 | 64(5) |
Total | 120 | 30 | 150 | 06 | ||
COURSES ENHANCING PROFESSIONAL CAPACITIES | ||||||
EPC-1 | Critical Understanding of ICT | 50 | 50 | 02 | 64(4.5) | |
EPC-2 | Understanding the Self | 50 | 50 | 02 | 64(3) | |
Total | 100 | 150 | 04 | |||
SCHOOL INTERNSHIP PART-II | 150 | 150 | 06 | 12 Weeks | ||
COMMUNITY ACTIVITIES | 50 | 50 | 02 | |||
TOTAL ( Second Year) | 440 | 410 | 850 | 34 | ||
GRAND TOTAL
(First Year + Second Year) |
920 | 780 | 1700 | 68 |
Year-I | Credit-4 |
Marks 100(Ext. 80+ Int.20) | Contact Hours 64 |