http://scertodisha.nic.in/dietsundargarh/wp-content/uploads/sites/30/2022/01/Instructional.pdf
http://scertodisha.nic.in/dietsundargarh/wp-content/uploads/sites/30/2022/01/Library-1-1.pdf
http://scertodisha.nic.in/dietsundargarh/wp-content/uploads/sites/30/2022/01/Balance-Sheet-1.pdf
Sl.No. | Name of Student-teacher | Father Name | Mother Name | Parent Annual Income | Date of Birth | Gender | Category | Village | City | Tehsil | District | State | PIN Code | Aadhaar Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADITYA PRASAD GARTIA | Kishor gartia | SAIRENDRI gartia | 50000 | December 11, 1999 | MALE | SC | Behera | Bargarh | Bargarh | Bargarh | Odisha | 768028 | 299931875762 |
2 | ALIBHA NAIK | January 1, 1970 | ||||||||||||
3 | ANANYA PATRA | Biswajit patra | Ramasundari patra | 1,50,000 | April 20, 2001 | FEMALE | OBC/SEBC | Rourkela | Rourkela | Rourkela | Sundargarh | Odisha | 769013 | 829741566028 |
4 | ANITA XALXO | Samra xalxo | Gundia xalxo | 10000 | January 11, 1996 | FEMALE | ST | Birkera bazar tola | Rourkela | Lathikata | Sundargarh | Odisha | 770037 | 389082429864 |
5 | ANKITA TIRKEY | ARTHAR TIRKEY | EMANI TIRKEY | 40000 | August 11, 1995 | FEMALE | ST | PURUNAPANI | DEOGARH | BARKOTE | DEOGARH | ODISHA | 768110 | 929644026313 |
6 | BAIDEHI NAIK | Rajendra Naik | Khreeraswari Naik | 45000 | July 3, 1995 | FEMALE | SC | Saipali | Bargarh | Bijepur | Bargarh | Odisha | 768032 | 831030172205 |
7 | BALARAM AMANTA | Patel Amanta | Malati Amanta | 40000/- | July 10, 1992 | MALE | ST | Nachhipur | Baripada | Kaptipada | Mayurbhanj | Odisha | 757040 | 956816842859 |
8 | BANDITA BHUE | Suresh Bhue | Jashobanti Bhue | 50000 | June 7, 1994 | FEMALE | ST | Godbhaga | Godbhaga | Attabira | Bargarh | Odisha | 768111 | 838506885398 |
9 | BHUMISMITA MAJHI | Durjan Majhi | Jogeswari Majhi | 10,80,000 | December 16, 2001 | FEMALE | ST | RRIT colony | Sundargarh | Sundargarh | Sundargarh | Odisha | 770002 | 855654895424 |
10 | BIJAYA LAXMI KUANR | Kam Dev Kuanr | Lata Kuanr | 50000 | May 28, 1994 | FEMALE | SC | Atgaon | Balangir | puintela | Balangir | Odisha | 767002 | 7997 0169 6021 |
11 | BIJAYALAXMI SWAIN | Prasanna kumar swain | Nirmala swain | 120000 | March 6, 2000 | FEMALE | OBC/SEBC | Madhusudan colony | Rajgangpur | Rajgangpur | Sundargarh | Odisha | 770017 | 693305036168 |
12 | BISHWARANJAN SAHU | Dusmanta Kumar Sahu | Nirupama Sahu | 117000 | January 27, 2002 | MALE | OBC/SEBC | Bonaigarh | Bonaigarh | Bonaigarh | Sundargarh | Odisha | 770038 | 888945770509 |
13 | CHANDAN KUMAR SINGH | BALE SINGH | GELHIMANI SINGH | 350000 | March 12, 1994 | MALE | ST | MORADA | BARIPADA | MORADA | MAYURBHANJ | ODISHA | 757020 | 779745295449 |
14 | CHANDAN SETHY | BIDYADHAR SETHY | KANAK SETHY | 60000 | January 25, 1999 | MALE | SC | At/po Pentha | KENDRAPARA | Marshaghai | Kendrapara | ODISHA | 755027 | 969833413634 |
15 | CHUMAN NAIK | BIJAYA KUMAR NAIK | SUNITI NAIK | 100000 | July 12, 1998 | MALE | OBC/SEBC | KARAMDIHI | SUNDARGARH | SUBDEGA | SUNDARGARH | ODISHA | 770002 | 576791046945 |
16 | DALI BEHERA | Rakhal behera | Jhuma behera | 100000 | May 16, 1996 | FEMALE | SC | Madhupur | Puri | Astarang | Puri | Odisha | 752109 | 534152862373 |
17 | DAMAYANTI ANTI | Upendra Anti | Udiya Anti | 60000 | June 30, 2001 | FEMALE | ST | Kutharpali | Bargarh | Ambabhona | Bargarh | Odisha | 768031 | 498136463740 |
18 | DASARATHI MEHER | Harekrushna meher | Shobhagini meher | 60000 | January 26, 1998 | MALE | OBC/SEBC | Jagannath pali | Birmaharaj pur | Ulunda | Sonepur | Odisha | 767018 | 981609195783 |
19 | DEBAJANI NAIK | Kamala Naik | Lubha Naik | 1,30,000 | November 27, 2000 | FEMALE | ST | Japanga | Sundargarh | Sadar sundargarh | Sundargarh | Odisha | 770073 | 677824008157 |
20 | DILESWAR SAHU | Purusottam Sahu | Ambika Sahu | 1.5 lakh | June 10, 1996 | MALE | OBC/SEBC | Jakaikela | Bonaigarh | Bonaigarh | Sundargarh | Odisha | 770038 | 348971968802 |
21 | DIPALI SOREN | Bhagabana Soren | Dhani Soren | 35000 | July 30, 2001 | FEMALE | ST | Purunapani | Baripada | Badasahi | Mayurabhanj | Odisha | 757025 | 207402238422 |
22 | GITANJALI DAS | Arjuna Charan Das | Khulana Das | 50000 | December 25, 2000 | FEMALE | OBC/SEBC | Fakirabad | Kendrapara | Derabish | Kendrapara | Odisha | 754250 | 291789975868 |
23 | HARMAN SINGH | Jeetu Singh | Brundabati Singh | 50000 | June 2, 1996 | MALE | OBC/SEBC | Khairtola | Nuagaon | Biramitrapur | Sundarharh | Odisha | 770036 | 349851283137 |
24 | HELI PRAVA BEHERA | Dhanindra Behera | Nirupama Behera | 45000 | June 7, 2001 | FEMALE | OBC/SEBC | Khandagan,kendupatna | Cuttack | Nischintakoili | Cuttack | Odisha | 754203 | 554201601659 |
25 | INDIRA PRIYADARSANI MALLICK | Sarat Mallick | Shradhanjali Mallick | 60000 | February 26, 2002 | FEMALE | OBC/SEBC | Mahulia | Chandbali | Chandbali | Bhadrak | Odisha | 756133 | 88515012 2613 |
26 | JAYANTA SA | Prakash sa | Bilasinee sa | 40000 | May 22, 1997 | MALE | OBC/SEBC | Kandheikela | Jharsuguda | Lakhanpur | Jharsuguda | Odisha | 768226 | 5678 0327 9894 |
27 | JYOTI ROHIDAS | Upendra Rohidas | Janhabi Rohidas | 45000 | September 6, 2000 | FEMALE | SC | Daldali | Sundargarh | Tangarpali | Sundargarh | Odisha | 770019 | 912005310696 |
28 | JYOTIRMAYEE DALBEHERA | Jagadananda Dalbehera | Mrunalini Dalbehera | 80000 | June 22, 1999 | FEMALE | OBC/SEBC | Manikamara | Dhenkanal | Parjang | Dhenkanal | Odisha | 759146 | 847117053630 |
29 | JYOTSHNA RANI SAHOO | Surendra Sahoo | Sebati lata Sahoo | 65000 | March 25, 1999 | FEMALE | OBC/SEBC | Chhend colony | Rourkela | Rourkela municipality | Sundargarh | Odisha | 769015 | 681000587251 |
30 | KABITA PUHAN | January 1, 1970 | ||||||||||||
31 | KAJAL KIRAN SAHOO | Gangadhar sahoo | Bharati prava sahoo | 48000 | June 24, 1999 | FEMALE | OBC/SEBC | Gulnagar | Kendrapada | Kendrapada | Kendrapada | Odisha | 754250 | 458422008550 |
32 | KARISMA BHOI | Hemadri Bhoi | Menaka Bhoi | 30000 | July 28, 1997 | FEMALE | ST | Kukudapali | Sambalpur | Jujomura | Sambalpur | Orissa | 768200 | 359484739990 |
33 | KRISHNA RANI DHAL | |||||||||||||
34 | KRUSHNA CHANDRA DASH | Narendra Kumar Dash | Parbati panda | 150000 | June 4, 1995 | MALE | GENERAL | Kinikibandh | Sundargarh | Balisankara | Sundargarh | ODISHA | 770015 | 863655574248 |
35 | KUSHA SABAR | KAILASHA SABAR | PRAMODINEE SABAR | 44000 | September 21, 2000 | MALE | ST | BEHERANSIL | BHAWANIPATNA | JAIPATNA | KALAHANDI | ODISHA | 766019 | 449677214909 |
36 | LABANYA KALO | Santosh kalo | Prati kalo | 24000 | May 21, 1996 | FEMALE | ST | Jarangloi | Sundargarh | Bargaon | Sundargarh | Odisha | 770016 | 708761800155 |
37 | LABLI KUMARI VARMA | raju prasad varma | rebati sahoo | 35000 | March 2, 1998 | FEMALE | GENERAL | jaraikela | raurkela | bisra | sundargarh | odisha | 30076 | 992079958456 |
38 | LOKESH NAYAK | Bibhuti Nayak | Menaka Nayak | 250000 | February 2, 1998 | MALE | OBC/SEBC | Babartipali | Kishorenagar | Kishorenagar | Angul | Odisha | 759126 | 839253284620 |
39 | MAMATA SAHOO | Shyamasundar Sahoo | Abanti Sahoo | 50000 | May 17, 1995 | FEMALE | OBC/SEBC | Bahadajhola | Nayagarh | Nuagaon | Nayagarh | Odisha | 752082 | 720140437242 |
40 | MANDAKINI CHOUDHURY | Iswar Choudhary | Dukhi Choudhury | 95000 | June 27, 1995 | FEMALE | ST | Kuarbaga | Ujalpur | Tangarpali | Sundargarh | Odisha | 770011 | 666758261353 |
41 | MUKESH KISAN | MANOHAR KISAN | PADMA KISAN | 40,000/- | November 11, 1997 | MALE | ST | KADOPADA | BARGAON | KUTRA | SUNDARGARH | ODISHA | 770016 | 560254092358 |
42 | NALINI PODH | Brusabhanu Podh | Dulari Podh | 55000 | May 4, 1995 | FEMALE | SC | Aunlabahal | Sundargarh | Lephripada | Sundargarh | Odisha | 770021 | 585101717503 |
43 | NIBEDITA MAHANTA | Parameswar Mahanta | Rupeli Mahanta | 72000 | February 23, 2002 | FEMALE | OBC/SEBC | Sukhpali | Lahunipara | Lahunipara | Sundargarh | Odisha | 770040 | 407510359108 |
44 | PADMINI BHOI | Tularam Bhoi | Sukanti Bhoi | 56000 | December 8, 2001 | FEMALE | ST | Mahapatra Balanda | Sambalpur | Bamra | Sambalpur | Odisha | 768228 | 319655727264 |
45 | PADMINI PATRA | Duryodhan patra | Draupadi patra | 25000 | May 26, 1995 | FEMALE | SC | Kelda | Deogarh | Barkote | Deogarh | Odisha | 768110 | 3043 9310 0981 |
46 | PALLAV MAJHI | Nilamani Majhi | Ketaki Majhi | 60000 | June 27, 2001 | MALE | ST | Kulba | Sundargarh | Subdega | Sundargarh | Odisha | 770020 | 624444502482 |
47 | PASHUPATI BERA | GANGADHAR BERA | SHANTILATA BERA | 45000 | November 25, 1995 | MALE | OBC/SEBC | Khandamouda | Jamshedpur | Baharagora | East-singbhum | Jharkhand | 832101 | 629048283237 |
48 | PRAJNA PARAMITA MAHANTA | Trilochan Mahanta | Puspalata Mahanta | 3.6 lakh | February 4, 2001 | FEMALE | OBC/SEBC | Sukhanandh | Lahunipada | Lahunipada | Sundargarh | Odisha | 770040 | 590107044266 |
49 | PRAKASHA RANJAN MUDULI | Avhirama Muduli | Sabitri Muduli | 45000 | May 3, 1996 | MALE | OBC/SEBC | Gujidarada | Bhadrak | Bhadrak | Bhadrak | Odisha | 756128 | 248241052477 |
50 | PRAMILA NIKHANDIA | Krushnachandra Nikhandia | Dulari Nikhandia | 60000 | March 19, 1991 | FEMALE | SC | Bagharachaka | Jharsuguda | Jharsuguda | Jharsuguda | Odisha | 768216 | 394140227471 |
51 | PRAMITA CHOUDHURY | Sachikanta choudhary | Damayanti choudhary | 50000 | April 20, 1994 | FEMALE | OBC/SEBC | Sankara | Sundargarh | Sundargarh | Sundargarh | Odisha | 770020 | 551060011691 |
52 | PRAMOD KUMAR BHOI | DUATI BHOI | PURNIMA BHOI | 42000 | June 10, 1995 | MALE | SC | KHUNTI | SAMBALPUR | MANESWAR | SAMBALPUR | ODISHA | 768005 | 791646729741 |
53 | PRIYAMBADA KALO | Kishore kumar kalo | Saraswati kalo | 35000 | August 17, 1994 | FEMALE | ST | Bandhbahal | Sundargarh | Balisankara | Sundargarh | Odisha | 770015 | 262949389357 |
54 | PRIYANKA BEHERA | Purushottam Behera | Laxmi Behera | 70000 | March 26, 2001 | FEMALE | ST | Nuagaon | Deogarh | Barkote | Deogarh | Odisha | 768108 | 8052 4941 4984 |
55 | PRIYANKA KISHAN | Prana krushna kishan | Sumati kishan | 50000 | February 28, 2002 | FEMALE | ST | Nischint pur | Bonai | Lahunipara | Sundargarh | Odisha | 770044 | 888440999038 |
56 | PUJA SINGH | |||||||||||||
57 | PURNA CHANDRA BHOI | BUDDHADEV BHOI | MAHARAGI BHOI | 67000 | July 14, 1997 | MALE | ST | BANDHBAHAL | Sundargarh | BALISANKARA | SUNDARGARH | Odisha | 770015 | 662505569470 |
58 | RABI KISAN | Sanbaru kisan | Subha kisan | 45000 | May 10, 1994 | MALE | ST | Mahapada | Sundargarh | Bargaon | Sundargarh | Odisha | 770018 | 307771845260 |
59 | RAJESH MOHANTY | Shyamsundar Mohanty | Reena Mohanty | 40000 | June 30, 1999 | MALE | OBC/SEBC | Nandabar | karabar | Bhapur | Nayagarh | Odisha | 752063 | 346026498263 |
60 | RAMAKANTA RANA | Tikeswar Rana | Droupadi Rana | 250000 | January 15, 1999 | MALE | OBC/SEBC | Ghumundumal | Sambalpur | Bamra | Sambalpur | Odisha | 768221 | 388448245165 |
61 | RANAJIT SAHOO | Naresh Sahoo | Jashoda Sahoo | 85000 | February 15, 2002 | MALE | OBC/SEBC | Panchapada | Bhadrak | Bhadrak | Bhadrak | ODISHA | 756101 | 982653470359 |
62 | RANJEETA SINGH | Lalmohan Singh | Sujayanti Singh | 70000 | February 8, 1999 | FEMALE | ST | Jodabandha | Rourkela | Gurundia | Sundargarh | Odisha | 770037 | 973825529941 |
63 | RANJIT MAHAKUL | Kambhu Mahakul | Jhaki Mahakul | 80000 | February 8, 1996 | MALE | OBC/SEBC | Gudapada | Boudh | Boudh | Boudh | Odisha | 762015 | 402736616281 |
64 | RASHMI PRAVA MOHANTY | Dhaneswara Mohanty | Ratnamani mohanty | 25000 | June 17, 1996 | FEMALE | OBC/SEBC | Karadapal | Keonjhar | Ghasipura | Keonjhar | Odisha | 758043 | 689586309893 |
65 | RASHMITA DHURUA | Basant Kumar Dhurua | Gomati Dhurua | 1000000 | June 14, 1999 | FEMALE | ST | Kirai | Sundargarh | Sadar Sundargarh | Sundargarh | Odisha | 770073 | 704061970865 |
66 | RASMITA BEHERA | |||||||||||||
67 | RINA BIBHAR | GAJANAN BIBHAR | KAUTUKI BIBHAR | 43000 | April 10, 1990 | FEMALE | SC | GODLOISINGH | SAMBALPUR | JUJOMURA | SAMBALPUR | ORISSA | 768105 | 429652380426 |
68 | ROJALINI MAHALING | |||||||||||||
69 | RUDRAMANI MAHANTA | Trilochan Mahanta | Padmabati Mahanta | 40000 | May 15, 2000 | MALE | OBC/SEBC | Gopna | Lahunipada | Koida | Sundargarh | Odisha | 770040 | 909330246523 |
70 | SALILA BARLA | Rafel Barla | Goreti Barla | 50000 | April 1, 1993 | FEMALE | ST | Simdega paikbahal | Sundargarh | Subdega | Sundargarh | Odisha | 770014 | 308370817432 |
71 | SAMBIT KUMAR SAHU | Prakash chandra sahu | Manjubala sahu | 40000 | July 10, 1999 | MALE | OBC/SEBC | Kenaveta | Rourkela | Bonai | Sundargarh | Odisha | 770051 | 651774715331 |
72 | SASHI KUMAR SETH | SURSINGH SETH | SUPARI SETH | 36000 | April 3, 1996 | MALE | SC | JOGIMUNDA | BALANGIR | PATANGARH | BALANGIR | ODISHA | 767027 | 5758 6989 8570 |
73 | SASMITA BEHERA | Laxman behera | Yoshoda behera | 100000 | January 1, 1995 | FEMALE | SC | Derang | Angul | Kaniha | Angul | Odisha | 759117 | 619512555939 |
74 | SASWATI JYOTIRMAYEE | Himansu sekhar khadiratna | Ranjita khadiratna | 1500000 | July 29, 2001 | FEMALE | GENERAL | Balunga khamar | Talcher | Talcher | Angul | Odisha | 759100 | 436492733918 |
75 | SEEMA PATEL | RAMESH CHANDRA PATEL | PRABHATI PATEL | 60000 | April 17, 1993 | FEMALE | OBC/SEBC | PATUADIHI | LEPHRIPARA | LEPHRIPARA | SUNDARGARH | ODISHA | 770012 | 3453 2409 5423 |
76 | SEKHAR SUMAN DASH | Prasanta dash | Kalpana dash | 50000 | June 17, 1997 | MALE | GENERAL | Jharbeda | Rajgangpur | Kutra | Sundergarh | Odisha | 770070 | 623229994729 |
77 | SIPUN TAREI | Jagannath Tarei | Sukanti Tarei | 50000/- | January 18, 1996 | MALE | SC | Bhanupur | Purunabaripada | Gapabandhu Nagar | Mayurbhanj | Odisha | 757102 | 493728020227 |
78 | SONALI SAHOO | Lokanath sahoo | Pramila sahoo | 45000 | May 2, 1997 | FEMALE | OBC/SEBC | Damodarpatana | Kendrapara | Pattamundai | Kendrapara | Odisha | 754214 | 861248801539 |
79 | SONY BILUNG | Christopal Bilung | Gloria Bilung | 50000 | July 5, 1992 | FEMALE | ST | Pratappur | Birmitrapur | Birmitrapur | Sundargarh | Odisha | 770033 | 983864411738 |
80 | SOUMYARANJAN KAILASH | Bipin bihari kailash | Sunafula chhanchan | 60000 | November 7, 2000 | MALE | SC | Routbahal | Kuchinda | Kuchinda | Sambalpur | Odisha | 768222 | 216879351346 |
81 | SUDAM CHARAN KISAN | Ugrasen Kisan | Manju Kisan | 20000 | December 11, 2000 | MALE | ST | Budhibahal | Deogarh | Barkote | Deogarh | Odisha | 768108 | 425765228739 |
82 | SUJATA MAHANTA | Bholeswar Mahanta | Gunabati Mahanta | 90000 | June 7, 1998 | FEMALE | OBC/SEBC | Basubahal | Bonei | Lahunipara | Sundargarh | Orissa | 770040 | 860880328223 |
83 | SUJATA MAHANTA | GOPINATH MAHANTA | PANESWARI MAHANTA | 120000 | March 28, 1996 | FEMALE | OBC/SEBC | BANDUPADA | BONEI | KOIDA | SUNDERGARH | ODISHA | 770040 | 691660561897 |
84 | SUJATA NAIK | Sankar Naik | Sushila Naik | 45000 | March 19, 1997 | FEMALE | ST | Golghar, Laxmipalli, Sector-5, Rourkela | Rourkela | Rourkela | Sundargarh | Odisha | 769002 | 627968579597 |
85 | SUMITRA BISWAL | Pravakar Biswal | Basanti Biswal | 36000 | June 25, 1998 | FEMALE | OBC/SEBC | Pakhimunda | Sakhigopal | Satyabadi | Puri | Odisha | 752016 | 566100302701 |
86 | SURENDRA LAKRA | |||||||||||||
87 | SUSHREE SANGITA SUBHADARSINI | Gagan Bihari Mahalik | Sabitri Mahalik | 700000 | May 22, 1999 | FEMALE | SC | Jhajiribahal | Banarpal | Banarpal | Angul | Odisha | 759128 | 201005534151 |
88 | SWATEE SAGARIKA SITHA | Chhabinarayan Sitha | Babita Bahuk | 700000 | March 7, 2002 | FEMALE | SC | Talbijipur | Athmallik | Athmallik | Angul | Odisha | 759125 | 284389950814 |
89 | TARULATA KALO | Chhabila kalo | Debaki kalo | 60000 | June 21, 1996 | FEMALE | ST | Sunamunda | Sundargarh | Sadar, Sundargarh | Sundargarh | Odisha | 770022 | 497402317255 |
90 | URMILA NAIK | Gopinath Naik | Bui Nai | 30000 | June 26, 1998 | FEMALE | SC | Sonepur | Sonepur | Sonepur | Subarnapur | Odisha | 767017 | 408961540339 |
91 | YASODA LAKRA | Suryamani lakra | Susanti lakra | 10000 | July 8, 1995 | FEMALE | ST | Bhalumunda | Sundargarh | Bargaon | Sundargarh | Odisha | 770016 | 210085905707 |
Sl.No. | Student Name | Father Name | Mother Name | Parent Annual Income | Date of Birth | Gender | Category | Village | City | Tehsil | District | State | PIN Code | Aadhaar Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABHIMANYU GUTHULIA | Tikeswar Guthulia | Rupabati Guthulia | 65000 | March 9, 2000 | MALE | ST | Sukha | Dunguripali | Rampur | Sonepur | Odisha | 767023 | 929964203684 |
2 | ACHYUTANANDA SAHOO | CHAITANYA SAHOO | ASHANTI SAHOO | 50000 | April 5, 2000 | MALE | OBC/SEBC | KHARADI | JAJPUR | SUKINDA | JAJPUR | ODISHA | 755018 | 787590061037 |
3 | AJAY KUMAR PRUSETH | KSHIROD CH PRUSETH | JHARANA PRUSETH | 20000 | March 8, 1997 | MALE | OBC/SEBC | KULABIRA | SUNDARGARH | LEPHRIPARA | SUNDARGARH | ODISHA | 770012 | 875553113253 |
4 | AMARNATH BEHERA | RABIRATNA BEHERA | JASHOBANTI BEHERA | 48000 | April 13, 1995 | MALE | OBC/SEBC | PATUADIHI | SUNDARGARH | LEPHRIPARA | SUNDARGARH | ODISHA | 770012 | 276921017503 |
5 | AMIT KUMAR SAHOO | Ramesh Chandra Sahoo | Sukanti Sahoo | 60000 | April 15, 1999 | MALE | OBC/SEBC | Kandabindha | Dhenkanal | Odapada | Dhenkanal | Odisha | 759025 | 769677987028 |
6 | ANJALI JAYAPURIA | Prasanna Jayapuria | Anusaya Jayapuria | 40000 | June 30, 1997 | FEMALE | SC | Banglatola, Panposh | Rourkela | Kutra | Sundargarh | Odisha | 769004 | 299918680616 |
7 | ANJALI SUNA | Jabdu suna | Pankajini suna | 50000 | June 22, 2000 | FEMALE | SC | Kundamal | Boudh | Kantamal | Boudh | Odisha | 762030 | 712336493923 |
8 | ANKITA GHARAI | Mihir Kumar Gharai | Rubi Rani Gharai | 65000 | January 14, 2003 | FEMALE | OBC/SEBC | Kulida | Balasore | Bhogarai | Balasore | Odisha | 756035 | 798269727702 |
9 | ANKITA PATEL | Nilamani patel | Sunanda patel | 50000 | December 13, 1999 | FEMALE | OBC/SEBC | Bhatlaida | Jharsuguda | Laikera | Jharsuguda | Odisha | 768213 | 534974561349 |
10 | ANNAPURNA PARIDA | ARUPANANDA PARIDA | RINA PARIDA | 80000 | May 17, 1997 | FEMALE | OBC/SEBC | BARABATIA | Kujang | Erasama | JAGATSINGHPUR | ODISHA | 754141 | 620769646046 |
11 | ANUPAMA PATRA | SHYAM SUNDAR PATRA | KAMALA PATRA | 60000 | May 1, 1993 | FEMALE | SC | BANKI | ROURKELA | GURUNDIA | SUNDARGARH | ODISHA | 770037 | 346725854144 |
12 | ARATI GUPTA | RAM VIJAY KUMAR | URMILA DEVI | 72000 | May 8, 1997 | FEMALE | OBC/SEBC | NUAGAON | ROURKELA | BIRMITRAPUR | SUNDARGARH | ODISHA | 770035 | 696438941343 |
13 | ASIT PATEL | Panchanan Patel | Lalita Patel | 90000 | February 20, 2003 | MALE | OBC/SEBC | Chakramal | Sundargarh | Tangarpali | Sundargarh | Odisha | 770011 | 283897891988 |
14 | AZAD KUMAR SINGH | Nandakishor Singh | Rewanti Debi | 180000 | June 15, 1997 | MALE | GENERAL | Aunlajrajan | Sundargarh | Hemgir | Sundargarh | ODISHA | 770072 | 813681486330 |
15 | BAHULEYA GIRI | Kampal Giri | Laxmi Giri | 89000 | January 31, 2003 | MALE | GENERAL | Baipir | Chakradharpur | Chakradharpur | West singhbhum | Jharkhand | 833102 | 212040150083 |
16 | BINAY LAKRA | RAPHAEL LAKRA | SUSHILA LAKRA | 40000 | April 16, 1995 | MALE | ST | PANCHORA (BELDIH) | PANCHORA | KUTRA | SUNDARGARH | ODISHA | 770018 | 552018131351 |
17 | BINDIA MAJHI | Sundarmani majhi | Bishakha majhi | 45000 | April 16, 2004 | FEMALE | ST | Mundagaon | Sundargarh | Bargaon | Sundargarh | Odisha | 770016 | 775387739019 |
18 | BISALYA PRAVA SAHOO | Biswanath sahoo | Parbati sahoo | 55000 | April 20, 1998 | FEMALE | OBC/SEBC | Korua | Bhadrak | Dhamnagar | Bhadrak | Odisha | 756137 | 847020209522 |
19 | CHUDAMANI HIAL | Ishwar Hial | Yashobanti Hial | 60000 | July 10, 1998 | MALE | SC | Sarkanda | Sohela | Sohela | Bargarh | Odisha | 768028 | 956984684153 |
20 | DEEPAK BARIK | Santosh Barik | Rangabati Barik | 45000 | May 24, 1998 | MALE | OBC/SEBC | Keshaipali | Bargarh | Bhatli | Bargarh | Odisha | 768030 | 887088843844 |
21 | DEEPAK KUMAR SAHOO | Dillip kumar sahoo | Laxmi priya sahoo | 75000 | June 7, 1997 | MALE | OBC/SEBC | Sukida | Jagatsinghpur | Balikuda | Jagatsinghpur | Odisha | 754119 | 638495430521 |
22 | DEEPANJALI BAG | Dayanidhi bag | Shanti bag | 40000 | March 7, 2003 | FEMALE | OBC/SEBC | Latakera | Barpali | Barpali | Bargarh | Odisha | 768029 | 8302 3098 8168 |
23 | DEEPIKA BISWAL | Seshadhar Biswal | Sushama Biswal | 300000 | June 28, 1998 | FEMALE | OBC/SEBC | Ruguda | Bonaigarh | Bonaigarh | Sundargarh | Odisha | 770044 | 588207998203 |
24 | DEEPIKA DHAL | Suresh Chandra Dhal | Chandrakala Jena | 40000 | March 22, 2003 | FEMALE | OBC/SEBC | Naranpur | Jajpur | Binjharapur | Jajpur | Odisha | 755003 | 521855248127 |
25 | DEEPIKA NAG | CHAKRADHAR NAG | BIMALA NAG | 2,52,000 | June 21, 1996 | FEMALE | OBC/SEBC | K.BALANG | ROURKELA | KOIDA | SUNDARGARH | ODISHA | 770040 | 464067667784 |
26 | DIPTIRANI JENA | GHANASHYAM JENA | DEBAKI JENA | 45000 | March 15, 2000 | FEMALE | SC | BARANSA | BARANSA | RASHULPUR | JAJPUR | ODISHA | 755009 | 385186954989 |
27 | DIPTIRANI MOHANTA | Drona Mohanta | Padmini Mohanta | 50000 | June 27, 1999 | FEMALE | OBC/SEBC | Alekhapada | Jhumpura | Sadar | Keonjhar | Odisha | 758031 | 714090331711 |
28 | DUBRAJ NAIK | Loknath Naik | Rajani Naik | 55000 | October 2, 2001 | MALE | ST | Kulta | Sundargarh | Sundargarh | Sundargarh | Odisha | 770022 | 531266239105 |
29 | GITANJALI MAHANTA | Manindra Mahanta | Golapa Mahanta | 50000 | April 7, 2002 | FEMALE | OBC/SEBC | Ichinda | Rimuli | Champua | Keonjhar | ODISHA | 758044 | 541820213380 |
30 | GITANJALI SAHOO | Pradeep kumar Sahoo | Sukanti Sahoo | 2,00,000 | August 5, 1998 | FEMALE | OBC/SEBC | Baliapal | Jajpur Town | Bari | Jajpur | Odisha | 755017 | 806234099240 |
31 | HARAPRIYA BEHERA | Sanatan Behera | Shantilata Behera | 65000 | November 26, 2002 | FEMALE | SC | Balanga | Puri | Nimapara | Puri | Odisha | 752105 | 7933 0553 3282 |
32 | JUKTESWAR SAHOO | KHAGESWAR SAHOO | DHANANTARI SAHOO | 40000 | April 2, 1998 | MALE | OBC/SEBC | HAMIRPUR | SUNDARGARH | SUBDEGA | SUNDARGARH | ODISHA | 770002 | 208078883452 |
33 | KABITA PADHAN | Krushna padhan | Sini padhan | 40000 | December 14, 1993 | FEMALE | OBC/SEBC | Taparia | Sundargarh | Hemgir | Sundargarh | Odisha | 770024 | 721691819613 |
34 | KADAMBARI JENA | Siba Charan Jena | Pratima Jena | 48000 | June 5, 1998 | FEMALE | OBC/SEBC | Alabol | Alabol | Balikuda | Jagatsinghpur | Odisha | 754108 | 9434 6229 0756 |
35 | KAJAL BARIHA | Kartika Bariha | Surya Bariha | 50000 | June 28, 1999 | FEMALE | ST | Podajalanga | Sundargarh | Subdega | Sundargarh | Odisha | 770073 | 851501259969 |
36 | KUBER NAIK | KSHYAMANIDHI NAIK | CHANCHALA NAIK | 45000 | June 14, 1999 | MALE | ST | PARMANPUR | SAMBALPUR | BAMRA | SAMBALPUR | ODISHA | 768224 | 446226910812 |
37 | KULRANJAN FRANCIS LAKRA | BERNARD LAKRA | HELENA LAKRA | 40000 | April 2, 1989 | MALE | ST | KHAIRDIHI | NEAR RAJGANGPUR | RAJGANGPUR | SUNDARGARH | ODISHA | 770034 | 516452319926 |
38 | LIPSA BADI | Suresh ch Badi | Jamuna Badi | 400760.00/- | April 18, 2002 | FEMALE | SC | Sector-7, Qr no- C/154, PO/PS- sector7 | Rourkela | Near Government High School, Near, RDA Colony, Udit Nagar, Rourkela | Sundergarh | Odisha | 769003 | 8234 8513 2303 |
