ORIENTATION PROGRAMME ON PARAKH RASHTRIYA SARVEKSHAN 2024 on 19.11.2024
Celebration of Ganesh Puja on 07.09.2024
Celebration of National Space Day on 23rd Aug 2024
Quiz Competition
Seminar
Video Show
Celebration of Independence day 2024
NISHA MUKTA BHARAT ABHIYAN on 12.08.2024
Celebration of National Handloom Day on 07.08.2024
Data Digitalisation of SLAS 2024
Conduct of SLAS in 10 sample Schools in each block of Kendrapara district on 22.03.2024
Orientation Programme for SLAS 2024
Celebration of National Science Day on 28th March 2024
Celebration of Annual Function on 07.02.2024
Dance Competition on 05.02.2024
Song competition on 03.02.2024
Poster Making Competition on 24.01.2024
Celebration of Netaji Jayanti
New Year Celebration
Annual Sports on 21st Jan 2023 to 22nd Jan 2023
Food Mela at DIET on 20.12.2023
Criticism Lesson on 04.12.2023
Monograde Demonstration class on 29.11.2023
Seminar on NEP 2020 on 17.10.2023
Celebration of Gandhi Jayanti
Each one Teach one
DEAR Day on wednesday 16.08.2023
Celebration of Independence day
Debate competition for Independence day Song Competition
Drawing Competition Rangoli Competition
Prabesh Utsav on 24th July 2023 for the session 2023-25
Celebration of International Yoga Day on 21.06.2023
Celebration of Blessing Day
Celebration of Independence day
ତ୍ରିରଙ୍ଗା ଯାତ୍ରା ତା ୧୪.୦୮.୨୦୨୨ ୭୫ ଦ୍ଵୀପ ପ୍ରଜ୍ଵଳନ
ସ୍ଵତନ୍ତ୍ରତାର ଅମୃତ ମହୋତ୍ସବ ୧୨.୦୮.୨୦୨୨
ରଙ୍ଗୋଲି ପ୍ରତିଯୋଗୀତା ନୃତ୍ୟ ପ୍ରତିଯୋଗୀତା
ଚିତ୍ରାଙ୍କନ ପ୍ରତିଯୋଗୀତା ବକ୍ତୃତା ପ୍ରତିଯୋଗୀତା
Seminar on ‘ ଶିକ୍ଷକତା ଏକ ବୃତ୍ତି ନୁହେଁ ଏହା ଏକ ବ୍ରତ ‘ on 23.07.2022
DEAR Programme on 13.07.2022
Orientation on ICT & Mobile Technology
EOTO(Each one Teach One)
Demonstration Class
Criticism Class
Yoga Class
International Yoga Day
Our Faculties
Smt. Sulochana Dehury ,Principal Smt. Sunita Kumari Behera,Sr.TE
Scale of Pay: -56100-177500 Scale of Pay:-44900-142400
Sri Rajkishor Nayak, Sr.TE Smt.Kalpana Sahoo, Sr.TE Smt.Asima Behura, Sr.TE
Scale of Pay:-44900-142400 Scale of Pay:-44900-142400 Scale of Pay:-44900-142400
Smt.Lopamudra Panda,TE Smt. Shradhanjali Mahunta Ms. Monalisha Sethy
Scale pay- 35400-112400 Scale of Pay:-35400-112400 Scale of Pay-35400-112400
DIET, KENDRAPARA, BALIA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Roll No. | Name of the student teachers | District | Village | Block | Contact No. | Email Id. | ||||
1 | 1 | Bibhudatta Palai | Kendrapara | Raghudeipur | Derabish | 8895548106 | bibhudattapalai8@gmail.com | ||||
2 | 2 | Sipra Suman Baral | Kendrapara | koro | Kendrapara | 9668348185 | siprasumanbaral7@gmail.com | ||||
3 | 3 | Pramod Singh | Mayurbhanj | Kamalasole | Barasahi | 7894833440 | singhpramod390@gmail.com | ||||
4 | 4 | Lipsa Sarangi | Cuttack | Chhanipur | Salipur | 7735074425 | lipsasarangilipsa@gmail.com | ||||
5 | 5 | Sushree Sonali Sahoo | Kendrapara | Chhedakani | Mahakalpara | 9692275799 | sushreesonali22@gmail.com | ||||
6 | 6 | Subhasmita Jena | Kendrapara | Nantar | Mahakalpara | 7847049505 | pinkysubhasmita77@gmail.com | ||||
7 | 7 | Arpita Mallick | Kendrapara | Khandasahi | Derabish | 7790074065 | arpitamallick551@gmail.com | ||||
8 | 8 | Anupama Kisan | Jharasuguda | Badimal | Lakhanpur | 7735472195 | anupamakisan20@gmail.com | ||||
9 | 10 | Prabir Kumar Sethy | Kendrapara | Rajagarh | Rajnagar | 8260945166 | pksethy123456789@gmail.com | ||||
10 | 11 | Monalisa Jena | Kendrapara | Derakundi | Derabish | 9668012970 | monalisajena2799@gmail.com | ||||
11 | 12 | Lipsa Sahoo | Kendrapara | Mangalpur | Mahakalpara | 6370365789 | kaibalyasahoo256@gmail.com | ||||
12 | 13 | Niharika Acharya | Jagatsinghpur | Adhapati | Tirtol | 8260478015 | niharikaacharya147@gmail.com | ||||
13 | 14 | Arpita Bhadra | Kendrapara | Jagannathpur | Pattamundai | 6370307938 | arpitabhadra630@gmail.com | ||||
14 | 15 | Archana Pradhan | Kendrapara | Ganja | Rajkanika | 7438098432 | ap1114983@gmail.com | ||||
15 | 16 | Sonali Mohapatra | Kendrapara | Ashram Balikuda | Mahakalapada | 6370178791 | sonali.mohapatra01@gmail.com | ||||
16 | 17 | Sibani Dash | Kendrapara | Batipada | Pattamundai | 9090353452 | sibanidash2021@gmail.com | ||||
17 | 18 | Archana Samantaray | Kendrapara | Balisahi | Mahakalapada | 9668395264 | asamantaray2003@gmail.com | ||||
18 | 19 | Lopamudra Nayak | Kendrapara | Nuapatna | Derabish | 9337653878 | lopamudranayak706@gmail.com | ||||
19 | 20 | Rina Pradhan | Kendrapara | Balisahi | Marshaghai | 9078192878 | 2019rinapradhan@gmail.com | ||||
20 | 22 | Ananya Barik | Kendrapara | Deuli | Pattamundai | 6372449813 | barikananya8@gmail.com | ||||
21 | 23 | Sasmita Sahani | Kendrapara | Arada | Pattamundai | 8658943889 | sahanisasmita8658@gmail.com | ||||
22 | 24 | Pragyan Priyadarsini | Cuttack | Biribati | Cuttack Sadar | 7894730908 | priyadarsinipragyan831@gmail.com | ||||
23 | 25 | Arajit Biswal | Kendrapara | Baulajodi | Aul | 9114049845 | rockyedu5555@gmail.com | ||||
24 | 28 | Puspanjali Sethi | Kendrapara | Raghapur | Pattamundai | 8455977600 | puspanjalisethy131@gmail.com | ||||
25 | 29 | Bikasharanjan Behera | Kendrapara | Khandasahi/Tilottamadeipur | Derabish | 9776200733 | bikasharanjan1998@gmail.com | ||||
26 | 31 | Chandan Rout | Kendrapara | Ghadiamal | Rajnagar | 8093493933 | routchandan814@gmail.com | ||||
27 | 32 | Rajalaxmi Nayak | Cuttack | Kentalo | Nischintakoili | 9337433190 | rajalaxminayak100@gmail.com | ||||
28 | 33 | Ram Chandra Malik | Kendrapara | Gajarajpur | Rajkanika | 7681877142 | rammalikrjk@gmail.com | ||||
29 | 35 | Gitanjali Behera | KENDRAPARA | NUAHATA | Derabish | 8763100787 | geetanjalibehera872@gmail.com | ||||
Sl. No. | Roll No. | Name of the student teachers | District | Village | Block | Contact No. | Email Id. | ||||
30 | 37 | Debasish Rout | Cuttack | Natakai | Nischintakoili | 9861147635 | routdebasish999@gmail.com | ||||
31 | 38 | Bijna Prava Barik | Jajpur | Bari Daragha | Bari Kalamatia | 7978860037 | bijnapravabarik97@gmail.com | ||||
32 | 39 | Rasmirekha Nayak | Kendrapara | Baranga | Derabish | 9938397734 | rasmirekhanayak72351@gmail.com | ||||
33 | 40 | Nirupama Barik | Bhadrak | Basudevpur | Basudevpur | 7894230824 | nirupamabarik00@gmail.com | ||||
34 | 41 | Chinmaya Prasad Barik | Kendrapara | Belarpur | Derabish | 8249619984 | chinmayaprasadbarik@gmail.com | ||||
35 | 43 | Jayanta Murmu | Mayurbhanj | Gopiabandha | Suliapada | 8144551791 | murmuj255@gmail.com | ||||
36 | 44 | Suchismita Tarai | Cuttack | mangalpur | Nischintakoili | 6370866899 | suchismitatarai24@gmail.com | ||||
37 | 46 | Madhusmita Sahoo | Kendrapara | Nilakanthapur | Pattamundai | 7735692580 | madhusmitasahoo754215@gmail.com | ||||
38 | 47 | Sunita Sahoo | Ganjam | Bellaguntha | Bellaguntha | 6370777756 | ssahoo8658242621@gmail.com | ||||
39 | 48 | Pujarani Das | Jagatsinghpur | Alando | Biridi | 7381912842 | pujaranidas4444@gmail.com | ||||
40 | 49 | Barsapriyadarsini Singh | Cuttack | Naiguan | Mahanga | 9853764945 | barsapriyadarsini1992@gmail.com | ||||
41 | 50 | Sasmita Biswal | Kendrapara | Gosigan | RAJNAGAR | 9178426815 | sasmitabiswal41128@gmail.com | ||||
42 | 51 | Damayanti Roul | Kendrapara | Bansaria | Rajkanika | 9078056798 | rouldamayanti097@gmail.com | ||||
43 | 52 | Kaberi Bal | kendrapara | Badamulabasanta | pattamundai | 7008384616 | balkaberi5@gmail.com | ||||
44 | 53 | Monalisa Sahoo | Jagatsinghpur | Kulabhansar | Tirtol | 9668700864 | sahoomona97@gmail.com | ||||
45 | 54 | Utkalika Behera | Kendrapara | Malapatana | Aul | 9078677674 | utkalikabehera1999@gmail.com | ||||
46 | 55 | Prativa Parida | Kendrapara | Badafagol | Derabish | 6372377572 | paridaprativa66@gmail.com | ||||
47 | 57 | Abhilipsa Sahoo | jajpur | managobindapur | danagadi | 7848070004 | abhilipsasahoo42@gmail.com | ||||
48 | 59 | Itishree Nayak | kendrapara | napanga | pattamundai | 7735632181 | itishreen05@gmail.com | ||||
49 | 60 | Raimani Naik | mayurbhanj | jodamahul | bijatala | 6372693479 | raimaninaik2002@gmail.com | ||||
50 | 61 | Subhasmita Patra | kendrapara | sorisada | aul | 9658065940 | subhasmita.patra32@gmail.com | ||||
51 | 62 | Shreekrushna Das | kendrapara | jenabhali | aul | 7788989574 | das.shreekrushna99@gmail.com | ||||
52 | 64 | Subhadra Ram | mayurbhanj | khunta | rashgovindpur | 9861653039 | lovelysubhdraram@gmail.com | ||||
53 | 66 | Bidulata Behera | kendrapara | indalo | derabish | 8596018257 | beherabidulata7381@gmail.com | ||||
54 | 67 | Saroj Kumar Pradhan | jajpur | sukal | bari | 7077849166 | sarojkumarp326@gmail.com | ||||
55 | 68 | Somya Ranjan Dalai | Cuttack | sindhupur | mahanga | 7853020749 | somyaranjandalai10@gmail.com | ||||
56 | 70 | Suvalaxmi Sahoo | Cuttack | betei | salipur | 9437644578 | suvalaxmisahoo1992@gmail.com | ||||
57 | 71 | Pritika Barik | kendrapara | mukundpur | derabish | 6372039835 | pritikabarik8030@gmail.com | ||||
58 | 72 | Bijayani Mallick | jagatsinghpur | jaipur | tirtol | 6372864501 | bijayanimallick@gmail.com | ||||
59 | 73 | Soyambhu Das | Kendrapara | Boulakani | Mahakalpada | 8249124335 | soyambhudas123@gmail.com | ||||
60 | 74 | Sanjib Kumar Behera | Kendrapara | Argal | Aul | 7326938551 | beherasanjib509@gmail.com | ||||
61 | 76 | Anita Rani Nayak | Jajpur | Karapada | Binjharpur | 7854898266 | Anitanayak0303@gmail.com | ||||
Sl. No. | Roll No. | Name of the student teachers | District | Village | Block | Contact No. | Email Id. | ||||
62 | 77 | Suhasini Behera | Cuttack | Katikata | Nischintakoili | 8763929505 | suhasinibehera516@gmail.com | ||||
63 | 78 | Sidhanta Boita | Angul | Tampar | Pallahara | 9348679825 | sindhantaboita40@gmail.com | ||||
64 | 79 | Nirupama Barik | Cuttack | Jemadeipur | Tigiria | 9348108181 | 1998nirupamabarik@gmail.com | ||||
65 | 81 | Ipsa Sahoo | Jagatsinghpur | Mulisingh Sahara | Tirtol | 9776987270 | ipsa10sahoo@gmail.com | ||||
66 | 82 | Rasmita Nayak | Jajpur | Mirzapur | Dharmasala | 8280941504 | nrasmita17@gmail.com | ||||
67 | 83 | Nibedita Pradhan | Cuttack | Bidyadharpur | Barang | 8917471110 | npnibedita95@gmail.com | ||||
68 | 84 | Lipan Das | Kendrapara | Ketuapal | Aul | 9114770877 | daslipan02@gmail.com | ||||
69 | 85 | Umesh Chandra Mahalik | Kendrapara | Alapua Sasana | Pattamundai | 6370416763 | umeshmahalik8@gmail.com | ||||
70 | 86 | Hrudansu Vusan Nayak | Cuttack | Handibhanga | Nischintakoili | 89176 12911 | hrudansu123@gmail.com | ||||
71 | 88 | Manisha Samal | Jajpur | Balibil | Bari | 9337706443 | manishasamal800@gmail.com | ||||
72 | 89 | Laxmipriya Rout | Cuttack | Purunapari | Nischintakoili | 9438706788 | laxmipriyarout.rm@gmail.com | ||||
73 | 90 | Chinmayee Padhan | Balasore | Gohira | Nilagiri | 8144935767 | chinmayee padhan 2021@gmail.com | ||||
74 | 91 | Himadri Rath | Jagatsinghpur | Abidhianandapur | Jagatsinghpur | 8249341791 | rathhimadri4@gmail.com | ||||
75 | 92 | Jayashree Dash | Kendrapara | Batipara | Pattamundai | 9861008608 | jayashreedash84@gmail.com | ||||
76 | 93 | Seema Nayak | Kendujhar | Durukulia | Champua | 9861182016 | nseema663@gmail.com | ||||
77 | 95 | Samira Dash | Kendrapara | Kesharpur | Derabish | 9348430630 | samiradashsinu@gmail.com | ||||
78 | 96 | Shiva Khadia | JHARSUGUDA | SUNAKHAIN | LAKHANPUR | 7894573320 | shivakhadia0@gmail.com | ||||
79 | 97 | Asrani Soy | Bargarh | Kamgaon munda pada | Bhatli | 9348935331 | asranisoy06536@gmail.com | ||||
80 | 98 | Chandra Kanta Singh | Mayurbhanj | Bangara | khunta | 7847992941 | chandrakanta7847992941@gmail.com | ||||
81 | 99 | Ajaya Kumar Khatua | Jajpur | Kiapada | Korai | 7609865580 | ajayakhatua31@gmail.com | ||||
82 | 100 | Prajnya Parimita Kar | Kendrapada | Kathiapada | Pattamundai | 7077538533 | prajnyakar6@gmail.com | ||||
83 | 101 | Jyotsnarani Dehuri | Cuttack | Atoda | Salipur | 7853020826 | jyotsnaranidehuri89@gmail.com | ||||
84 | 103 | Purba Bhadra | Jajpur | Bijipur | Dasharathpur | 9938547784 | pamypurba123@gmail.com | ||||
85 | 105 | Nutan Kumar Naik | Keonjhar | Nandara | Harichandan pur | 7846939887 | nnaik1620@gmail.com | ||||
86 | 108 | Sonali Singh | Mayurbhanj | Nuri Sahi | Bada Sahi | 6372612119 | sonalisingh911@gmail.com | ||||
87 | 109 | Sasmita Marndi | Mayurbhanj | Tulasibani | Khunta | 8249077061 | s4sasmitamarndi@gmail.com | ||||
88 | 110 | Binori Patra | Kendrapada | Barahilo | Derabish | 7735113319 | patrabinori@gmail.com | ||||
89 | 111 | Suryakanta Mallick | Cuttack | Gopalpur | Kantapada | 6372925779 | suryakantamallick124@gmail.com | ||||
90 | 112 | Priyadarsini Barik | jagatsinghpur | Tarikund | Raghunathpur | 8339046701 | priyadarsinibarik26@gmail.com |
DIET KENDRAPARA, BALIA | |
---|---|
Sanctioned Programme | Annual Intake |
D.El.Ed. | 100 |
Receipt & payment (2020-21)PLAN
Receipt & Payment 2020-21(Non-plan)
1st yr. Student Details | [table “5” not found /] [table “5” not found /] |
|||||||||||||||||
S.No. | Student Name | DOB (DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Minority Status | Person With Disability | Parent Annual Income (In Rs.) | Email Id | Mobile No. | Aadhaar No. (in 12 digit) | Village | City | Tehsil | District | State | Pin Code |
1 | Siva Sundar Das | 01/01/1996 | Narendra Das | Laxmipriya Das | Male | Genral | No | 50,000 | dassivasundar@gmail.com | 7751057196 | 988522868473 | Sugo | Basudevpur | Basudevpur | Bhadrak | Odisha | 756124 | |
2 | Priyabrata Sethy | 07/07/1997 | Akshaya Kumar Sethy | Manjulata Sethy | Male | SC | No | 60,000 | priyabrata.sethy97@gmail.com | 9348765509 | 990452802847 | Korua | Kendrapara | Garadpur | Kendrapara | Odisha | 754134 | |
3 | Satyajit Das | 23/06/1999 | Sarbeswar Das | Sandhyarani Das | Male | SC | No | 60,000 | dassatyajit982@gmail.com | 8342881126 | 314755490869 | Bhagabatpur | Kendrapara | Kendrapara | Kendrapara | Odisha | 754208 | |
4 | Prasanta Sethy | 08/03/1997 | Khageswar Sethy | Mamata Sethy | Male | SC | No | 50,000 | sethys1997@gmail.com | 8908898928 | 537975547823 | Alailo | Kendrapara | Mahakalapara | Kendrapara | Odisha | 754212 | |
5 | Sunita Mallick | 07/06/2000 | Biju Mallick | Malati Mallick | Female | SC | No | 60,000 | sunitamallick992@gmail.com | 8658078987 | 912008789560 | Jagannathpur | Cuttack | Mahanga | Cuttack | Odisha | 754204 | |
6 | Monalisa Behera | 08/05/1999 | Nalinikanta Behera | Puspalata Behera | Female | SC | No | 48,000 | monalisabeheralisa@gmail.com | 6371559816 | 939479247424 | Kulaganisalo | Cuttack | Nischintakoili | Cuttack | Odisha | 754209 | |
7 | Sasmita Malik | 05/06/1997 | Sridhar Kumar Malik | Chinmayee Malik | Female | SC | No | 40,000 | maliksasmita97@gmail.com | 9583638426 | 794276041276 | Indupur | Kendrapara | Kendrapara | Kendrapara | Odisha | 754214 | |
8 | Deepanjali Nayak | 03/03/1998 | Managobinda Nayak | Soudamini Nayak | Female | OBC | No | 50,000 | deepanjalinayak331@gmail.com | 7008827485 | 906728937987 | Kanapur | Kendrapara | Rajkanika | Kendrapara | Odisha | 755011 | |
9 | LaxmiPriya Malik | 30/05/1997 | Rajendra Malik | Anjana Malik | Female | SC | No | 50,000 | laxmipriyamalik095@gmail.com | 8114792635 | 231682389040 | Muradabad | Salipur | Kendupatna | Cuttack | Odisha | 754207 | |
10 | Debasish Bhola | 11/04/1998 | Dillip Bhola | Manjulata Bhola | Male | OBC | No | 60,000 | bholadebasish10@gmail.com | 7008827485 | 257103841876 | Purusottampur | Kendrapara | Kendrapara | Kendrapara | Odisha | 754223 | |
11 | Anita Mohanty | 04/05/1999 | Ashok Mohanty | Ranjita Mohanty | Female | General | No | 40,000 | mohantyanita1999@gmail.com | 7077918095 | 302758889407 | Jayakunda | Kendrapara | Rajkanika | Kendrapara | Odisha | 754220 | |
12 | Bebina Parida | 28/01/2000 | Bankanidhi Parida | Jharana Parida | Female | OBC | No | 60,000 | paridachigu@gmail.com | 8455992244 | 765692126945 | Ratapada | Pipili | Delang | Puri | Odisha | 752015 | |
13 | Prabhanjan Das | 15/07/1992 | Bhabagrahi Das | Jayanti Das | Male | OBC | No | 60,000 | p8455992244@gmail.com | 9348058254 | 570035323826 | Andhiasahi | Nimapara | Nimapara | Puri | Odisha | 752106 | |
14 | Subhalaxmi Sahoo | 10/03/2002 | Ramakanta Sahoo | Anuradha Sahoo | Female | OBC | No | 60,000 | subhalaxmisahoo074@gmail.com | 9861129862 | 283361453736 | Achyutpur | Cuttack | Mahanga | Cuttack | Odisha | 754207 | |
15 | Sudarshan Prusty | 05/04/2001 | Harihar Prusty | Sebati Prusty | Male | OBC | No | 60,000 | sudarsanprusty173@gmail.com | 7682917484 | 676180055233 | Ballav | Dhenkanal | Gondia | Dhenkanal | Odisha | 759014 | |
16 | Sushil Kumar Sahoo | 07/05/1995 | Karunakat Sahoo | Mamata Sahoo | Male | OBC | No | 55000 | sahoosushilkumar64@gmail.com | 9777992845 | 898796673521 | Odisho | Jagatsinghpur | Jagatsinghpur | Jagatsinghpur | Odisha | 754103 | |
17 | Pujarani Nayak | 18/01/2002 | Shyamasundar Nayak | Saraswati Nayak | Female | OBC | No | 45,000 | pnayak@gmail.com | 9556293488 | 749645372633 | Malada | Jajpur | Bari | Jajpur | Odisha | 755017 | |
18 | Chinmaya Routray | 21/06/1996 | Kalpataru Routray | Anasuya Routray | Male | OBC | No | 2,20,000 | chinmayaroutray111@gmail.com | 9114397233 | 682182232605 | Panaspur | Salipur | Mahanga | Cuttack | Odisha | 754205 | |
19 | Nakula Lenka | 18/04/1996 | Bhagaban Lenka | Nayan Lenka | Male | OBC | No | 60,000 | nakulalenka508@gmail.com | 8018329243 | 687165050875 | Dashipur | Kendrapara | Marshaghai | Kendrapara | Odisha | 754213 | |
20 | Asish Mohanty | 04/08/1999 | Purna chandra Mohanty | Diptirekha Mohanty | Male | OBC | No | 40,000 | gmashish894@gmail.com | 9337072717 | 821823499339 | Kalagada | Kendrapara | Marshaghai | Kendrapara | Odisha | 754213 | |
21 | Debasish Barik | 31/07/1998 | Duryodhan Barik | Damayanti Rout | Male | OBC | No | 50,000 | barikdebasish98@gmail.com | 8917398730 | 985085371990 | Badafogal | Kendrapara | Derabish | Kendrapara | Odisha | 754208 | |
22 | Sunil Kumar Das | 29/06/1992 | Dhirendranath Das | Pusparanee Das | Male | OBC | No | 40,000 | sunilkumard92@gmail.com | 9178923287 | 810331272560 | Bhindaspur | Salipur | Salipur | Cuttack | Odisha | 754221 | |
23 | Satyajit Nayak | 10/06/2001 | Khageswar Nayak | Sulochana Nayak | Male | OBC | No | 50,000 | satyajitn352@gmail.com | 6372015098 | 542173124557 | Napanga | Kendrapara | Pattamundai | Kendrapara | Odisha | 754215 | |
24 | Rajeeb Lochan Sahu | 20/01/1997 | Sarat Kumar Sahu | Sarojini Sahu | Male | OBC | No | 70,000 | rajrajeeb.lochan97@gmail.com | 9777501007 | 251920750070 | Panchapada | Chandbali | Chandbali | Bhadrak | Odisha | 756133 | |
25 | Beena Bhue | 17/10/2000 | Padmalochan Bhue | Chitrarekha Bhue | Female | ST | No | 1,00,000 | umabhue130@gmail.com | 7077637827 | 669052049102 | Lelehar | Baragarh | Ambabhona | Baragarh | Odisha | 768052 | |
26 | Gyana Swain | 10/07/1995 | Rabindra Nath Swain | Satyabhama Swain | Male | OBC | No | 40,000 | sai.gyanaswain@gmail.com | 9938028687 | 781323210651 | Artamul | Kendrapara | Derabish | Kendrapara | Odisha | 754210 | |
27 | Khudiram Hansdah | 07/05/1997 | Muchiram Hansdah | Ratni Hansdah | Male | ST | No | 50,000 | khudiramhansdah2018@gmail.com | 8249698062 | 435006306155 | Panaspal | Karanjia | karanjia | Mayurbhanj | Odisha | 757036 | |
28 | Rupa Dhal | 03/05/1995 | Arjun Dhal | Balarani Dhal | Female | OBC | No | 1,20,000 | rupadhal28@gmail.com | 7735742087 | 242743925458 | Mahurigaon | Rajkanika | Rajkanika | Kendrapara | Odisha | 754220 | |
29 | Siddhartha Pani | 10/08/1996 | Ramesh Chandra Pani | Jayanti Pani | Male | General | No | 40,000 | s.siddharth1996@gmail.com | 8144604994 | 411347030147 | Garadpur | Garadpur | Garadpur | Kendrapara | Odisha | 754153 | |
30 | Tanmaya Sahoo | 20/06/2000 | Ashok Kumar Sahoo | Usharani Sahoo | Male | OBC | No | 50,000 | tanmayasahoo698@gmail.com | 6370532683 | 214460363049 | Mangarajpur | Tangi Choudwar | Tangi Choudwar | Cuttack | Odisha | 754028 | |
31 | Basanti Singh | 09/02/1997 | Mangala Singh | Sakuntala Singh | Female | ST | No | 45,000 | basantisingh9297@gmail.com | 8249070814 | 958912556859 | Boulakani | Kendrapara | Mahakalapara | Kendrapara | Odisha | 754224 | |
32 | Archana Malik | 16/06/1997 | Amarendra Malik | Anjana Malik | Female | SC | No | 45,000 | archanamalik97@gmail.com | 9938659810 | 414737269538 | Ario | Kendrapara | Derabish | Kendrapara | Odisha | 754289 | |
33 | Sangeeta Panda | 14/05/1993 | Debendra Kumar Panda | Urmila Panda | Female | General | No | 3,50,000 | sangeetapanda78@gmail.com | 8984373382 | 700250833714 | Mashra | Jajpur | Rajkanika | Kendrapara | Odisha | 755012 | |
34 | Nikita Patra | 12/07/1998 | Pradyumna Patra | Bhanupriya Patra | Female | OBC | No | 70,000 | saritanikita1998@gmail.com | 7377600291 | 482936538160 | Kasananta | Pattamundai | Pattamundai | Kendrapara | Odisha | 754215 | |
35 | Sugandhini Mallick | 03/03/1995 | Gobardhan Mallick | Sakuntala Mallick | Female | General | No | 40,000 | pinkymallick08@gmail.com | 7381822160 | 645348375618 | Upulai | Rajkanika | Rajkanika | Kendrapara | Odisha | 754220 | |
36 | Sasmita Sahoo | 18/02/2002 | Arjuna Charan Sahoo | Suchitra Sahoo | Female | OBC | No | 50,000 | abhimanyusahoo586@gmail.com | 8984344689 | 361921594728 | Nischanta | Bhadrak | Chandbali | Bhadrak | Odisha | 756133 | |
37 | Manoj Kumar Sahoo | 25/04/1996 | Gurubari Sahoo | Niasi Sahoo | Male | OBC | No | 50,000 | stmanoj48@gmail.com | 7504300045 | 959990879652 | Brahmapura | Banki | Banki | Cuttack | Odisha | 754008 | |
38 | Sapan Kumar Hansdah | 03/08/2000 | Budhray Hansdah | Jabarani Hansdah | Male | ST | No | 40,000 | sapanhansdah20@gmail.com | 9337736418 | 265346616147 | Kaltia | Baripada | Saliapada | Mayurbhanj | Odisha | 757084 | |
39 | Jeenamani Naik | 24/10/1997 | Gadadhara Naik | Sumati Naik | Female | ST | No | 30,000 | jeenamaninayak@gmail.com | 9178622247 | 677473141865 | Charabadi | Raj-Berhampur | Nilagiri | Balasore | Odisha | 756058 | |
40 | Ranjeeta Naik | 07/06/1998 | Muchiram Naik | Basanti Naik | Female | ST | No | 45,000 | ranjeeta07067998@gmail.com | 7383932982 | 976832171645 | Kauchi | Baripada | Barsahi | Mayurbhanj | Odisha | 757025 | |
41 | Sibananda Tudu | 21/02/2000 | Kalicharan Tudu | Salge Tudu | Male | ST | No | 50,000 | sibanandatudu12315@gmail.com | 8144604994 | 376598550382 | Sanjaynagar | Chandikhole | Daspangarh | Jajpur | Odisha | 754024 | |
42 | Anupama Behera | 08/09/1992 | Pramod Kumar Behera | Minati Behera | Female | SC | No | 65,000 | annu.milu2015@gmail.com | 9348902519 | 454404574663 | Jharamuhan | Kendrapara | Rajkanika | Kendrapara | Odisha | 754220 | |
43 | Selina Mishra | 25/04/1996 | Rabindra Mishra | Madhuri Mishra | Female | General | No | 60,000 | sillymishra10@gmail.com | 8018347842 | 337553327224 | Brahmanigaon | Cuttack | Barang | Cuttack | Odisha | 754005 | |
44 | Biswajit Nayak | 19/01/1998 | Harihar Nayak | Sandhyarani Nayak | Male | General | No | 60,000 | biswajit9919a@gmail.com | 9348140788 | 787873556376 | Ramaranga | Cuttack | Nischintakoili | Cuttack | Odisha | 754209 | |
45 | Bhaskar Chandra Behera | 04/04/1996 | Biswanath Behera | Basanti Behera | Male | SC | No | 70,000 | bhaskarchandrabehera1996@gmail.com | 7381177188 | 549487899813 | Betal | Pattamundai | Pattamundai | Kendrapara | Odisha | 754215 | |
46 | Subhashree Behera | 26/11/1997 | Akshaya Kumar Behera | Mamata Behera | Female | SC | No | 50,000 | beherasubhashree168@gmail.com | 9668214086 | 876487993453 | Janapal | Pankapal | Kujang | Jagatsinghpur | Odisha | 754140 | |
47 | Usharani Kar | 11/06/1993 | Srustidhar Kar | Susama Kar | Female | General | No | 3,50,000 | usharanikar53@gmail.com | 7978498213 | 250161255661 | Gopinathpur | Cuttack | Nischintakoili | Cuttack | Odisha | 754203 | |
48 | Sasmita Samal | 03/02/2001 | Prafulla Samal | Sabita Samal | Female | SC | No | 60,000 | samalsasmita22@gmail.com | 9777423419 | 900121205746 | Deulasahi | Kendrapara | Rajakanika | Kendrapara | Odisha | 754227 | |
49 | Mitali Milan Nayak | 05/06/1993 | Kiran Kumar Nayak | Harapriya Nayak | Female | OBC | No | 60,000 | nayakmitali93@gmail.com | 9439550167 | 234964645431 | Antalo | Kendrapara | Kendrapara | Kendrapara | Odisha | 754250 | |
50 | Jagabandhu Das | 05/01/1996 | Gangadhar Das | Pratima Das | Male | OBC | No | 45,000 | jagabandhudas5746@gmail.com | 8144430212 | 901194128971 | Garapur | Kendrapara | Kendrapara | Kendrapara | Odisha | 754211 | |
