

DISTRICT INSTITUTE OF EDUCATION AND TRAINING, KHORDHA
STUDENTS’ COUNCIL
Session :2019- 2020
27.8.2019
Principal : Smt Nalini Prava Devi
Advisors:- Ms Lipika Sahu
Dr Prasana Kumar Sahoo
| Sl. No. | Post | Name | Contact Number | |
| 1. | President | Sri Jyotiranjan Panda | 9078534654 | |
| 2. | Vice President | Sri Badal Kumar Sahoo | 891764649 | |
| 3. | General Secretary | Ms Rashmi Behera | 9777768718 | |
| 4. | Asst. General Secretary | Ms Diptimayee Tripathy | 9778305929 | |
| OIC Class Representatives | ||||
| 5. | Sri Mahesh K Behera
Ms Pranati Palei
Ms Mamata Mohanty
Sri Pratap K Mohapatra |
2nd Year Section-A | Sri Abinash Vaidya | 8847831950 |
| Ms Ranjita Satapathy | 6371616605 | |||
| 2nd Year Section-B | Ms Sushree Satabdi Jena | 9438359267 | ||
| Sri Chittaranjan Swain | 9668527088 | |||
| 1st Year Section-A | Sri Dipti Ranjan Patra | 7735098012 | ||
| Ms Praiyanka Dhal | 8114610839 | |||
| 1st Year Section-B | Sri Niladri Mishra | 8249488540 | ||
| Ms Debasmita Sahoo | 9853672311 | |||
| School of Culture | ||||
| 6. | Ms Rasmirekha Swain
Ms Mitanjali Senapati |
2nd Year Section-A | Ms Pratima Sahoo | 8144073588 |
| 2nd Year Section-B | Sri Brajesh Mohanty | 9348460019 | ||
| 1st Year Section-A | Ms Rashmirekha Padhy | 9777421262 | ||
| 1st Year Section-B | Ms Epsita Rana | 7655962239 | ||
| School of Technology | ||||
| 7. | Ms Mamata Mohanty
Sri Mahesh K Dalai |
2nd Year Section-A | Sri Biswajit Sahoo | 9853507093 |
| 2nd Year Section-B | Sri Jagmohan Sahoo | 9078862036 | ||
| 1st Year Section-A | Sri Ranjan Sutar | 9777260510 | ||
| 1st Year Section-B | Sri Abhijeet Swain | 8908243867 | ||
| School of Games & Sports | ||||
| 8. | Sri Santos K Gouda | 2nd Year Section-A | Ms Manorama Sahoo
|
8093761562 |
| 2nd Year Section-B | Sri Krupasindhu Sardar | 7894311065 | ||
| 1st Year Section-A | Sri Amiya Ranjan Biswal | 8328907968 | ||
| 1st Year Section-B | Sri Pradip Kumar Sahoo | 7377071974 | ||
| School of Science & Math | ||||
| 9. | Ms Binapani Padhy | 2nd Year Section-A | Sri Tushar Kanta Sahoo | 6370280216 |
| 2nd Year Section-B | Sri Asutosh Acharya | 8895917137 | ||
| 1st Year Section-A | Ms Ipsita Priyadarshini | 9777082323 | ||
| 1st Year Section-B | Ms Priyanka Priyadarshini Sahu | 9078108229 | ||
|
School of Language & Literature |
||||
| 10. | Ms Sikha Siala | 2nd Year Section-A | Sri Satyanarayan Sahoo | 7377310693 |
|
2nd Year Section-B |
Ms Shubhasini Sahoo |
8018821519 |
||
| 1st Year Section-A | Sri Sushant Kumar Behera | 9265186626 | ||
| 1st Year Section-B | Ms Jyotirmayee Sethi | 8018832304 | ||
| School of Social Science | ||||
| 11. | Sri Mahesh K Behera | 2nd Year Section-A | Ms Sasmita Behera | 6372873571 |
| 2nd Year Section-B | Satyaranjan Das | 9583575291 | ||
| 1st Year Section-A | Sri Krutibas Das | 9692420277 | ||
| 1st Year Section-B | Ms Subhadra Prusty | 7751002709 | ||
| School of Documentation | ||||
| 12. | Ms Jayanti Pradhan | 2nd Year Section-A | Ms Anjali Swain | 6371046847 |
| 2nd Year Section-B | Ms Indumati Dandasena | 9658190617 | ||
| 1st Year Section-A | Sri Subrat Kumar Sahoo | 9938385425 | ||
| 1st Year Section-B | Ms Lelin Das | 7438060070 | ||
| School of Art & Aesthetic | ||||
| 13. | Ms Ayesha Tanwir | 2nd Year Section-A | Ms Subhashree Baliarsingh | 9668527324 |
| 2nd Year Section-B | Ms Laxmipriya Behera | 6371867139 | ||
| 1st Year Section-A | Ms Smrutirekha Sahoo | 9861041175 | ||
| 1st Year Section-B | Ms Salila Mahalik | 9861355346 | ||
| School of Community Development | ||||
| 14. | Ms Somya Das | 2nd Year Section-A | Sri Shreedhar Raut | 9337692223 |
| 2nd Year Section-B | Sri Kaibalya Mahakuda | 9861537454 | ||
| 1st Year Section-A | Ms Soudamini Behera | 7735736552 | ||
| 1st Year Section-B | Ms Priyadarshini Behera | 8093897365 | ||
| Seminar Secretaries | ||||
| 15. | Ms Mausumi Mohanty | 2nd Year Section-A | Ms Sasmita Sahoo | 9438738325 |
| 2nd Year Section-B | Ms Manaswini Swain | 7205524055 | ||
| 1st Year Section-A | Sri Subhranshu Kar | 9776463968 | ||
| 1st Year Section-B | Sri Padmalochan Moharana | 7978737228 | ||
